2007 Mutua Madrileña Masters Madrid – Singles
Appearance
Singles | |
---|---|
2007 Mutua Madrileña Masters Madrid | |
Champion | David Nalbandian |
Runner-up | Roger Federer |
Score | 1–6, 6–3, 6–3 |
Draw | 48 (3WC/6Q/1LL/1SE) |
Seeds | 16 |
David Nalbandian defeated the defending champion Roger Federer in the final, 1–6, 6–3, 6–3 to win the singles tennis title at the 2007 Madrid Open. Nalbandian achieved the rare feat of defeating the world's top three players in the same tournament, also defeating No. 2 Rafael Nadal and No. 3 Novak Djokovic en route to the title. He joined Djokovic and Boris Becker in achieving the feat, and became the only player to defeat all of the Big Three in the same tournament.[1][2][3]
Seeds
[edit]All seeds receive a bye into the second round.
- Roger Federer (final)
- Rafael Nadal (quarterfinals)
- Novak Djokovic (semifinals)
-
Nikolay Davydenko(withdrew due to an elbow injury) - Fernando González (quarterfinals)
- James Blake (second round)
- David Ferrer (second round)
- Tommy Robredo (second round)
- Tomáš Berdych (second round)
- Richard Gasquet (second round)
- Tommy Haas (second round)
- Ivan Ljubičić (second round)
- Guillermo Cañas (third round)
- Carlos Moyá (second round)
- Juan Ignacio Chela (second round)
- Mikhail Youzhny (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Roger Federer | 7 | 6 | |||||||||||||||||
WC | Feliciano López | 64 | 4 | |||||||||||||||||
1 | Roger Federer | 6 | 6 | |||||||||||||||||
Nicolas Kiefer | 4 | 4 | ||||||||||||||||||
Nicolas Kiefer | 77 | 6 | ||||||||||||||||||
5 | Fernando González | 64 | 2 | |||||||||||||||||
1 | Roger Federer | 6 | 3 | 3 | ||||||||||||||||
David Nalbandian | 1 | 6 | 6 | |||||||||||||||||
Mario Ančić | 62 | 2 | ||||||||||||||||||
3 | Novak Djokovic | 7 | 6 | |||||||||||||||||
3 | Novak Djokovic | 4 | 64 | |||||||||||||||||
David Nalbandian | 6 | 77 | ||||||||||||||||||
David Nalbandian | 6 | 6 | ||||||||||||||||||
2 | Rafael Nadal | 1 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Federer | 7 | 6 | ||||||||||||||||||||||||
J Melzer | 6 | 62 | 4 | Q | R Ginepri | 62 | 4 | ||||||||||||||||||||
Q | R Ginepri | 2 | 7 | 6 | 1 | R Federer | 6 | 6 | |||||||||||||||||||
D Tursunov | 6 | 64 | 4 | 13 | G Cañas | 0 | 3 | ||||||||||||||||||||
Q | A Calleri | 3 | 7 | 6 | Q | A Calleri | 3 | 6 | 5 | ||||||||||||||||||
13 | G Cañas | 6 | 3 | 7 | |||||||||||||||||||||||
1 | R Federer | 7 | 6 | ||||||||||||||||||||||||
WC | F López | 64 | 4 | ||||||||||||||||||||||||
12 | I Ljubičić | 3 | 7 | 5 | |||||||||||||||||||||||
J Nieminen | 3 | 6 | 4 | S Koubek | 6 | 62 | 7 | ||||||||||||||||||||
Q | S Koubek | 6 | 3 | 6 | S Koubek | 69 | 1 | ||||||||||||||||||||
WC | F López | 6 | 6 | WC | F López | 7 | 6 | ||||||||||||||||||||
F Volandri | 3 | 2 | WC | F López | 7 | 7 | |||||||||||||||||||||
7 | D Ferrer | 63 | 5 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | Ó Hernández | 5 | 2 | ||||||||||||||||||||||||
I Karlović | 6 | 6 | I Karlović | 7 | 6 | ||||||||||||||||||||||
M Safin | 3 | 4 | I Karlović | 65 | 63 | ||||||||||||||||||||||
N Kiefer | 7 | 6 | N Kiefer | 7 | 7 | ||||||||||||||||||||||
SE | S Wawrinka | 5 | 3 | N Kiefer | 6 | 6 | |||||||||||||||||||||
16 | M Youzhny | 1 | 3 | ||||||||||||||||||||||||
N Kiefer | 7 | 6 | |||||||||||||||||||||||||
5 | F González | 65 | 2 | ||||||||||||||||||||||||
11 | T Haas | 4 | 5 | ||||||||||||||||||||||||
I Andreev | 7 | 0 | 4 | J Mónaco | 6 | 7 | |||||||||||||||||||||
J Mónaco | 65 | 6 | 6 | J Mónaco | 4 | 2 | |||||||||||||||||||||
N Almagro | 6 | 6 | 5 | F González | 6 | 6 | |||||||||||||||||||||
F Santoro | 4 | 4 | N Almagro | 611 | 5 | ||||||||||||||||||||||
5 | F González | 7 | 7 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | J Blake | 3 | 4 | ||||||||||||||||||||||||
M Ančić | 6 | 6 | M Ančić | 6 | 6 | ||||||||||||||||||||||
Q | M Gicquel | 4 | 2 | M Ančić | 6 | 6 | |||||||||||||||||||||
P-H Mathieu | 6 | 2 | 7 | P-H Mathieu | 4 | 3 | |||||||||||||||||||||
M Fish | 3 | 6 | 5 | P-H Mathieu | 7 | 7 | |||||||||||||||||||||
10 | R Gasquet | 68 | 5 | ||||||||||||||||||||||||
M Ančić | 62 | 2 | |||||||||||||||||||||||||
3 | N Djokovic | 7 | 6 | ||||||||||||||||||||||||
14 | C Moyá | 62 | 4 | ||||||||||||||||||||||||
JC Ferrero | 6 | 7 | JC Ferrero | 7 | 6 | ||||||||||||||||||||||
Q | A Falla | 4 | 5 | JC Ferrero | 3 | 6 | 4 | ||||||||||||||||||||
WC | Montañés | 1 | 1 | 3 | N Djokovic | 6 | 2 | 6 | |||||||||||||||||||
F Verdasco | 6 | 6 | F Verdasco | 7 | 3 | 3 | |||||||||||||||||||||
3 | N Djokovic | 67 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | T Robredo | 7 | 4 | 3 | |||||||||||||||||||||||
WC | JM del Potro | 7 | 6 | WC | JM del Potro | 64 | 6 | 6 | |||||||||||||||||||
P Starace | 5 | 1 | WC | JM del Potro | 2 | 4 | |||||||||||||||||||||
A Clément | 7 | 2 | 4 | D Nalbandian | 6 | 6 | |||||||||||||||||||||
D Nalbandian | 5 | 6 | 6 | D Nalbandian | 4 | 6 | 7 | ||||||||||||||||||||
9 | T Berdych | 6 | 4 | 62 | |||||||||||||||||||||||
D Nalbandian | 6 | 6 | |||||||||||||||||||||||||
2 | R Nadal | 1 | 2 | ||||||||||||||||||||||||
15 | JI Chela | 1 | 3 | ||||||||||||||||||||||||
R Štěpánek | 4 | 1 | A Murray | 6 | 6 | ||||||||||||||||||||||
A Murray | 6 | 6 | A Murray | 65 | 4 | ||||||||||||||||||||||
M Baghdatis | 6 | 4 | 6 | 2 | R Nadal | 7 | 6 | ||||||||||||||||||||
Q | A Pavel | 3 | 6 | 1 | M Baghdatis | 4 | 4 | ||||||||||||||||||||
2 | R Nadal | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]- Ernests Gulbis (first round)
- Óscar Hernández (qualifying competition, lucky loser)
- Agustín Calleri (qualified)
- Stefan Koubek (qualified)
- Kristof Vliegen (qualifying competition)
- Frank Dancevic (qualifying competition)
- Robby Ginepri (qualified)
- Nicolás Massú (qualifying competition)
- Marc Gicquel (qualified)
- Vince Spadea (first round)
- Andrei Pavel (qualified)
- Simone Bolelli (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Special exempt
[edit]- Stanislas Wawrinka (reached the final at Vienna)
Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Ernests Gulbis | 6 | 1 | 2 | |||||||||
Teymuraz Gabashvili | 4 | 6 | 6 | ||||||||||
Teymuraz Gabashvili | 4 | 65 | |||||||||||
9 | Marc Gicquel | 6 | 77 | ||||||||||
Rubén Ramírez Hidalgo | 2 | 3 | |||||||||||
9 | Marc Gicquel | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Óscar Hernández | 6 | 6 | ||||||||||
WC | Óscar Burrieza | 4 | 3 | ||||||||||
2 | Óscar Hernández | 3 | 4 | ||||||||||
7 | Robby Ginepri | 6 | 6 | ||||||||||
WC | Carlos Gómez-Herrera | 0 | 1 | ||||||||||
7 | Robby Ginepri | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Agustín Calleri | 6 | 6 | ||||||||||
Flavio Cipolla | 3 | 0 | |||||||||||
3 | Agustín Calleri | 6 | 77 | ||||||||||
12 | Simone Bolelli | 1 | 62 | ||||||||||
WC | Nenad Zimonjić | 2 | 78 | 3 | |||||||||
12 | Simone Bolelli | 6 | 66 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Stefan Koubek | 6 | 6 | ||||||||||
Iván Navarro | 3 | 4 | |||||||||||
4 | Stefan Koubek | 6 | 6 | ||||||||||
8 | Nicolás Massú | 1 | 2 | ||||||||||
WC | Guillermo Alcorta Olarra | 1 | 1 | ||||||||||
8 | Nicolás Massú | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Kristof Vliegen | 6 | 710 | ||||||||||
Ivo Minář | 1 | 68 | |||||||||||
5 | Kristof Vliegen | 1 | 79 | 4 | |||||||||
11 | Andrei Pavel | 6 | 67 | 6 | |||||||||
Nicolás Lapentti | 68 | 5 | |||||||||||
11 | Andrei Pavel | 710 | 7 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Frank Dancevic | 710 | 2 | 6 | |||||||||
Guillermo García López | 68 | 6 | 4 | ||||||||||
6 | Frank Dancevic | 4 | 7 | 4 | |||||||||
Alejandro Falla | 6 | 5 | 6 | ||||||||||
Alejandro Falla | 64 | 6 | 6 | ||||||||||
10 | Vince Spadea | 77 | 2 | 3 |
References
[edit]- ^ "Record Book 2007". Mutua Madrid Open. Retrieved 26 December 2022.
- ^ "When David Nalbandian Beat the Big 3 ALL IN A ROW at Madrid 2007!" (video). YouTube. Tennis TV. 10 May 2020. Retrieved 26 December 2022.
- ^ Berkok, John (2020-10-21). "On This Day: David Nalbandian completes the first and only Big 3 sweep". Tennis.com. Retrieved 2024-06-03.