2007 Scotties Tournament of Hearts
2007 Scotties Tournament of Hearts | |
---|---|
Host city | Lethbridge, Alberta |
Arena | ENMAX Centre |
Dates | February 17–25 |
Attendance | 79,975 |
Winner | Canada |
Curling club | Kelowna CC, Kelowna |
Skip | Kelly Scott |
Third | Jeanna Schraeder |
Second | Sasha Carter |
Lead | Renee Simons |
Alternate | Michelle Allen |
Coach | Gerry Richard |
Finalist | Saskatchewan (Jan Betker) |
« 2006 2008 » |
The 2007 Scotties Tournament of Hearts, Canada's women's curling championship, was held February 17–25 at the ENMAX Centre in Lethbridge, Alberta. It marks the first year under the Scotties brand name. The winner was the defending champions Team Canada, under skip Kelly Scott.[1]
Teams
[edit]Map of teams
[edit]Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
Locale | Skip | W | L | PF | PA | EW | EL | BE | SE | S% |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Kelly Scott | 10 | 1 | 89 | 46 | 52 | 33 | 8 | 19 | 82% |
Saskatchewan | Jan Betker | 9 | 2 | 84 | 52 | 47 | 36 | 10 | 17 | 83% |
Manitoba | Jennifer Jones | 9 | 2 | 90 | 59 | 45 | 41 | 6 | 15 | 81% |
Prince Edward Island | Suzanne Gaudet | 6 | 5 | 80 | 75 | 49 | 46 | 8 | 16 | 74% |
Alberta | Cheryl Bernard | 6 | 5 | 67 | 68 | 42 | 44 | 8 | 12 | 77% |
Ontario | Krista Scharf | 6 | 5 | 70 | 78 | 45 | 50 | 10 | 8 | 76% |
Newfoundland and Labrador | Heather Strong | 5 | 6 | 69 | 78 | 48 | 46 | 10 | 13 | 74% |
British Columbia | Kelley Law | 5 | 6 | 82 | 83 | 45 | 52 | 5 | 10 | 77% |
Quebec | Chantal Osborne | 4 | 7 | 73 | 88 | 47 | 49 | 2 | 12 | 69% |
Nova Scotia | Jill Mouzar | 3 | 8 | 66 | 78 | 45 | 51 | 5 | 14 | 72% |
Northwest Territories/Yukon | Kerry Koe | 2 | 9 | 64 | 93 | 44 | 50 | 10 | 9 | 73% |
New Brunswick | Sandy Comeau | 1 | 10 | 51 | 87 | 35 | 48 | 14 | 8 | 72% |
Schedule
[edit]Times are Mountain Standard Time
Draw 1
[edit]February 17, 2:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Scott) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 8 |
Newfoundland and Labrador (Strong) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Betker) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | X | 9 |
Manitoba (Jones) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
Nova Scotia (Mouzar) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Bernard) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | X | 7 |
Draw 2
[edit]February 17, 6:30 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Mouzar) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Saskatchewan (Betker) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Law) | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | X | X | 12 |
Quebec (Osborne) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Comeau) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Ontario (Scharf) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
Manitoba (Jones) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 12 |
Draw 3
[edit]February 18, 8:30 AM MT
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 6 |
Canada (Scott) | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | X | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Bernard) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | X | 8 |
Newfoundland and Labrador (Strong) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | X | 5 |
Draw 4
[edit]February 18, 15:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Osborne) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9 |
New Brunswick (Comeau) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Jones) | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
Nova Scotia (Mouzar) | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Betker) | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Northwest Territories/Yukon (Koe) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Law) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Ontario (Scharf) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
Draw 5
[edit]February 18, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Comeau) | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
British Columbia (Law) | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 10 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
Quebec (Osborne) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Scott) | 2 | 0 | 2 | 0 | 3 | 2 | X | X | X | X | 9 |
Alberta (Bernard) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Draw 6
[edit]February 19, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Bernard) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Northwest Territories/Yukon (Koe) | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 |
Saskatchewan (Betker) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Scott) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | X | X | X | 7 |
Nova Scotia (Mouzar) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Manitoba (Jones) | 0 | 0 | 1 | 1 | 2 | 0 | 4 | X | X | X | 8 |
Draw 7
[edit]February 19, 1:00 PM
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Betker) | 2 | 2 | 0 | 3 | 2 | 1 | X | X | X | X | 10 |
Ontario (Scharf) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 |
Quebec (Osborne) | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | X | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Jones) | 1 | 1 | 3 | 5 | 0 | 0 | X | X | X | X | 10 |
New Brunswick (Comeau) | 0 | 0 | 0 | 0 | 2 | 1 | X | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Mouzar) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 5 |
British Columbia (Law) | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | X | 9 |
Draw 8
[edit]February 19, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Law) | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | X | 7 |
Canada (Scott) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Comeau) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Newfoundland and Labrador (Strong) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Osborne) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | 3 |
Alberta (Bernard) | 1 | 0 | 3 | 1 | 0 | 3 | 0 | X | X | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | X | 10 |
Prince Edward Island (Gaudet) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | X | 6 |
Draw 9
[edit]February 20, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Osborne) | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Newfoundland and Labrador (Strong) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
Canada (Scott) | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Law) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Prince Edward Island (Gaudet) | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Comeau) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Alberta (Bernard) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | 8 |
Draw 10
[edit]February 20, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Manitoba (Jones) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Bernard) | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
Nova Scotia (Mouzar) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | X | 9 |
Saskatchewan (Betker) | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | X | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Scott) | 4 | 0 | 2 | 0 | 2 | 1 | X | X | X | X | 9 |
Northwest Territories/Yukon (Koe) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
Draw 11
[edit]February 20, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Mouzar) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | X | 8 |
New Brunswick (Comeau) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Jones) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | X | 11 |
British Columbia (Law) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Ontario (Scharf) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Betker) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Quebec (Osborne) | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 7 |
Draw 12
[edit]February 21, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 7 |
British Columbia (Law) | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | X | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Betker) | 2 | 0 | 0 | 1 | 3 | 0 | 2 | X | X | X | 8 |
New Brunswick (Comeau) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Mouzar) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Quebec (Osborne) | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Jones) | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 8 |
Ontario (Scharf) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 5 |
Draw 13
[edit]February 21, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Alberta (Bernard) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Osborne) | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 7 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | X | 12 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Comeau) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Canada (Scott) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Law) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
Newfoundland and Labrador (Strong) | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw 14
[edit]February 21, 7:30 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Scott) | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | X | 8 |
Saskatchewan (Betker) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 11 |
Northwest Territories/Yukon (Koe) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Bernard) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Manitoba (Jones) | 2 | 2 | 0 | 0 | 2 | 0 | 4 | X | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
Nova Scotia (Mouzar) | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
Draw 15
[edit]February 22, 8:30 AM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Jones) | 2 | 2 | 0 | 1 | 0 | 5 | X | X | X | X | 10 |
Quebec (Osborne) | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Mouzar) | 1 | 1 | 0 | 2 | 0 | 5 | 1 | X | X | X | 10 |
Ontario (Scharf) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Betker) | 3 | 0 | 3 | 2 | 2 | 0 | X | X | X | X | 10 |
British Columbia (Law) | 0 | 2 | 0 | 0 | 0 | 1 | X | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories/Yukon (Koe) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
New Brunswick (Comeau) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Draw 16
[edit]February 22, 1:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Strong) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Nova Scotia (Mouzar) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Scott) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | X | 8 |
Manitoba (Jones) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gaudet) | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | X | 7 |
Northwest Territories/Yukon (Koe)) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Bernard) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
Saskatchewan (Betker) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
Draw 17
[edit]February 22, 6:00 PM MT
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Comeau) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | 3 |
Prince Edward Island (Gaudet) | 0 | 0 | 2 | 2 | 0 | 0 | 4 | X | X | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Law) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Alberta (Bernard) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Scharf) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 10 |
Newfoundland and Labrador (Strong) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
