Jump to content

2007 Yokohama FC season

From Wikipedia, the free encyclopedia
Yokohama FC
2007 season
ManagerJapanTakuya Takagi
BrazilJúlio Leal
StadiumYokohama Mitsuzawa Stadium
J.League 118th
Emperor's Cup5th Round
J.League CupGL-C 2nd
Top goalscorerJapanKazuyoshi Miura (3)
JapanHiroaki Namba (3)
JapanShingo Nejime (3)
JapanKazuki Hiramoto (3)
← 2006
2008 →

2007 Yokohama FC season

Competitions

[edit]
Competitions Position
J.League 1 18th / 18 clubs
Emperor's Cup 5th round
J.League Cup GL-C 2nd / 4 clubs

Domestic results

[edit]

J.League 1

[edit]
Match Date Venue Opponents Score
1 2007.. -
2 2007.. -
3 2007.. -
4 2007.. -
5 2007.. -
6 2007.. -
7 2007.. -
8 2007.. -
9 2007.. -
10 2007.. -
11 2007.. -
12 2007.. -
13 2007.. -
14 2007.. -
15 2007.. -
16 2007.. -
17 2007.. -
18 2007.. -
19 2007.. -
20 2007.. -
21 2007.. -
22 2007.. -
23 2007.. -
24 2007.. -
25 2007.. -
26 2007.. -
27 2007.. -
28 2007.. -
29 2007.. -
30 2007.. -
31 2007.. -
32 2007.. -
33 2007.. -
34 2007.. -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th round 2007.. -
5th round 2007.. -

J.League Cup

[edit]
Match Date Venue Opponents Score
GL-C-1 2007.. -
GL-C-2 2007.. -
GL-C-3 2007.. -
GL-C-4 2007.. -
GL-C-5 2007.. -
GL-C-6 2007.. -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Kenji Koyama (1972-09-05)September 5, 1972 (aged 34) cm / kg 0 0
2 DF Tomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 29) cm / kg 23 1
3 DF Anderson (1981-12-14)December 14, 1981 (aged 25) cm / kg 0 0
3 MF Oh Beom-Seok (1984-07-29)July 29, 1984 (aged 22) cm / kg 10 0
4 DF Takumi Wada (1981-10-20)October 20, 1981 (aged 25) cm / kg 23 1
5 DF Ichiei Muroi (1974-06-22)June 22, 1974 (aged 32) cm / kg 9 0
6 MF Motohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 38) cm / kg 20 0
7 MF Tomoyuki Yoshino (1980-07-09)July 9, 1980 (aged 26) cm / kg 10 0
8 MF Adriano Pimenta (1982-11-14)November 14, 1982 (aged 24) cm / kg 3 0
8 MF Marcos Paulo (1977-05-11)May 11, 1977 (aged 29) cm / kg 11 0
9 FW Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 30) cm / kg 8 1
10 MF Tomoya Uchida (1983-07-10)July 10, 1983 (aged 23) cm / kg 23 1
11 FW Kazuyoshi Miura (1967-02-26)February 26, 1967 (aged 40) cm / kg 24 3
12 MF Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 28) cm / kg 31 0
13 MF Chong Yong-De (1978-02-04)February 4, 1978 (aged 29) cm / kg 12 0
14 MF Daisuke Oku (1976-02-07)February 7, 1976 (aged 31) cm / kg 16 1
15 MF Yohei Sakai (1986-04-10)April 10, 1986 (aged 20) cm / kg 2 0
16 FW Mitsunori Yabuta (1976-05-02)May 2, 1976 (aged 30) cm / kg 11 0
17 FW Gilmar Silva (1984-03-09)March 9, 1984 (aged 22) cm / kg 5 0
18 MF Tomoyoshi Ono (1979-08-12)August 12, 1979 (aged 27) cm / kg 15 0
19 FW Hiroaki Namba (1982-12-09)December 9, 1982 (aged 24) cm / kg 18 3
20 MF Jun Tamano (1984-06-19)June 19, 1984 (aged 22) cm / kg 6 0
21 GK Takanori Sugeno (1984-05-03)May 3, 1984 (aged 22) cm / kg 34 0
22 DF Yoichi Akiba (1983-11-23)November 23, 1983 (aged 23) cm / kg 2 0
23 DF Kazuya Iwakura (1985-04-26)April 26, 1985 (aged 21) cm / kg 5 0
24 MF Shingo Nejime (1984-12-22)December 22, 1984 (aged 22) cm / kg 23 3
25 FW Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 25) cm / kg 14 3
26 DF Kosuke Ota (1987-07-23)July 23, 1987 (aged 19) cm / kg 17 0
27 DF Takanori Nakajima (1984-02-09)February 9, 1984 (aged 23) cm / kg 20 0
28 DF Bae Seung-Jin (1987-11-03)November 3, 1987 (aged 19) cm / kg 0 0
29 FW Cho Young-Cheol (1989-05-31)May 31, 1989 (aged 17) cm / kg 9 0
30 DF Norio Omura (1969-09-06)September 6, 1969 (aged 37) cm / kg 18 0
31 GK Fumiya Iwamaru (1981-12-04)December 4, 1981 (aged 25) cm / kg 0 0
32 DF Takuya Yamada (1974-08-24)August 24, 1974 (aged 32) cm / kg 19 1
34 MF Takahisa Nishiyama (1985-07-11)July 11, 1985 (aged 21) cm / kg 10 0
35 FW Katatau (1986-03-31)March 31, 1986 (aged 20) cm / kg 9 0
39 MF Atsuhiro Miura (1974-07-24)July 24, 1974 (aged 32) cm / kg 9 0

Other pages

[edit]