2008 ADAC Formel Masters
Appearance
The 2008 ADAC Formel Masters season was the first season of the open wheel racing series from Germany. The ADAC Formel Masters is a new continental series for junior drivers powered by Volkswagen,[1] a 1.6-litre FSI engine delivering 145 hp (108 kW) will power the single-seaters made by the Italian manufacturer Dallara.
The season started on May 9, 2008, at the Oschersleben and ended on October 26 at Hockenheim with the win of the Portuguese driver Armando Parente.[2]
Teams and drivers
[edit]- All cars are powered by Volkswagen engines, and Dallara Formulino chassis.
Team | No. | Driver | Rounds |
---|---|---|---|
rhino's Leipert Motorsport | 2 | Ferdinand Stuck | All |
3 | Christian Wangard | All | |
Mücke Motorsport | 4 | Willi Steindl | All |
5 | Philip Wulbusch | All | |
Team Abt Sportsline | 6 | Daniel Abt | All |
7 | Markus Pommer | All | |
Eifelland Racing | 8 | Burkhard Maring | All |
Team KUG Motorsport | 9 | Dennis Vollmair | 1–5, 8 |
Brückner Motorsport | 11 | Kevin Friesacher | All |
12 | Otto Birznieks | All | |
Zettl Motorsport | 14 | Michael Zettl | 1–2 |
15 | Denni Ranginger | 1–2 | |
31 | Philipp Frommenwiler | 8 | |
Van Amersfoort Racing | 16 | Emma Kimiläinen | All |
17 | Kevin Magnussen | 2–3, 8 | |
URD Rennsport | 18 | Nico Monien | All |
19 | Armando Parente | All | |
Team Mayer | 20 | Maximilian Mayer | All |
Maassen Motorsport | 21 | Sascha Steinhardt | All |
Neuhauser Racing | 22 | Richard Cvörnjek | All |
23 | Klaus Bachler | All | |
ma-con Motorsport | 24 | Marco Sørensen | 5–8 |
25 | Ashwin Sundar | 1–7 | |
28 | Liam Kenney | 8 | |
GU-Racing International | 26 | Valerij Bercha | 1 |
27 | Johann Ledermair | All | |
Buchbinder by emotional engineering | 30 | Freddie Hunt | 8 |
Race calendar and results
[edit]Championship standings
[edit]Drivers'
[edit]Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 3 |
|
Bold - Pole |
Teams'
[edit]Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Pos | Team | OSC |
NÜR |
ASS |
NÜR |
LAU |
SAC |
OSC |
HOC |
Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URD Motorsport | 4 | 5 | 4 | 4 | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 4 | 1 | 2 | 8 | 2 | 207 |
2 | Neuhauser Racing | 3 | 2 | 3 | 10 | 1 | 4 | 5 | 9 | 9 | 4 | 4 | 3 | 6 | 5 | 3 | 1 | 160 |
3 | Team Abt Sportsline | 2 | 3 | 5 | 8 | 6 | 7 | 1 | 11 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | Ret | 152 |
4 | Mücke Motorsport | 1 | 1 | Ret | 3 | 4 | 10 | 13 | 4 | 4 | 8 | 3 | 2 | 3 | 4 | 9 | 5 | 147 |
5 | ma-con Motorsport | Ret | 9 | Ret | 12 | 11 | Ret | 11 | 7 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | 11 | 120 |
6 | Eifelland-Racing | 6 | 11 | 1 | 1 | 5 | 5 | 4 | 5 | 7 | 9 | Ret | 9 | 7 | 8 | 5 | 3 | 117 |
7 | Van Amersfoort Racing | 5 | 4 | 2 | 2 | 3 | 2 | 3 | Ret | 5 | 5 | Ret | 10 | 5 | 7 | Ret | 4 | 114 |
8 | Brückner Motorsport | 9 | 10 | 6 | 11 | 7 | 3 | 8 | 1 | 1 | 7 | 5 | 5 | 8 | 6 | 11 | 6 | 105 |
9 | Team rhino's Leipert | 7 | 12 | 9 | 6 | 8 | 9 | 12 | 7 | 8 | 6 | Ret | 7 | 9 | 9 | 4 | 7 | 53 |
10 | Team KUG Motorsport | Ret | 7 | 7 | 5 | 9 | 6 | 10 | 3 | DNS | DNS | Ret | Ret | 38 | ||||
11 | Maassen Motorsport | 8 | 6 | Ret | 14 | 13 | 11 | 7 | 6 | 11 | 12 | 6 | 8 | 10 | Ret | 12 | 8 | 32 |
12 | GU-Racing International | 11 | 8 | 8 | 7 | 10 | 8 | 6 | 12 | 10 | 10 | 8 | 11 | Ret | 10 | Ret | Ret | 27 |
13 | Team Mayer | 10 | 14 | Ret | 9 | 12 | 12 | 9 | 10 | Ret | 11 | Ret | 12 | 11 | 11 | 6 | 9 | 14 |
14 | Zettl Motorsport | 12 | 13 | 10 | 13 | 7 | DNS | 5 | ||||||||||
15 | Buchbinder by emotional engineering | 10 | 10 | 2 | ||||||||||||||
Pos | Team | OSC |
NÜR |
ASS |
NÜR |
LAU |
SAC |
OSC |
HOC |
Pts |
References
[edit]- ^ "New ADAC Formula Series "powered by Volkswagen"". volkswagen-motorsport.com. Volkswagen. 2007-11-30. Archived from the original on 2012-09-18. Retrieved 2008-05-21.
- ^ Maggy Parries (2008-10-26). "Armando Parente erster Champion der "Formel ADAC"". automobilsport.com (in German). automobilsport. Archived from the original on 2011-07-07. Retrieved 2009-08-14.
{{cite news}}
: CS1 maint: unfit URL (link)
External links
[edit]- Official Website (in German)
- ADAC Masters Weekend[permanent dead link] (in German)