Jump to content

2008 JEF United Chiba season

From Wikipedia, the free encyclopedia
JEF United Ichihara Chiba
2008 season
ManagerCroatiaKuže
ScotlandMiller
StadiumFukuda Denshi Arena
J. League 115th
Emperor's Cup4th Round
J. League CupQuarterfinals
Top goalscorerJapanSeiichiro Maki (11)
← 2007
2009 →

2008 JEF United Ichihara Chiba season

Competitions

[edit]
Competitions Position
J. League 1 15th / 18 clubs
Emperor's Cup 4th Round
J. League Cup Quarterfinals

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2008.. [[]] [[]] -
2 2008.. [[]] [[]] -
3 2008.. [[]] [[]] -
4 2008.. [[]] [[]] -
5 2008.. [[]] [[]] -
6 2008.. [[]] [[]] -
7 2008.. [[]] [[]] -
8 2008.. [[]] [[]] -
9 2008.. [[]] [[]] -
10 2008.. [[]] [[]] -
11 2008.. [[]] [[]] -
12 2008.. [[]] [[]] -
13 2008.. [[]] [[]] -
14 2008.. [[]] [[]] -
15 2008.. [[]] [[]] -
16 2008.. [[]] [[]] -
17 2008.. [[]] [[]] -
18 2008.. [[]] [[]] -
19 2008.. [[]] [[]] -
20 2008.. [[]] [[]] -
21 2008.. [[]] [[]] -
22 2008.. [[]] [[]] -
23 2008.. [[]] [[]] -
24 2008.. [[]] [[]] -
25 2008.. [[]] [[]] -
26 2008.. [[]] [[]] -
27 2008.. [[]] [[]] -
28 2008.. [[]] [[]] -
29 2008.. [[]] [[]] -
30 2008.. [[]] [[]] -
31 2008.. [[]] [[]] -
32 2008.. [[]] [[]] -
33 2008.. [[]] [[]] -
34 2008.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2008.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-C-1 2008.. [[]] [[]] -
GL-C-2 2008.. [[]] [[]] -
GL-C-3 2008.. [[]] [[]] -
GL-C-4 2008.. [[]] [[]] -
GL-C-5 2008.. [[]] [[]] -
GL-C-6 2008.. [[]] [[]] -
Quarterfinals-1 2008.. [[]] [[]] -
Quarterfinals-2 2008.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 33) cm / kg 12 0
2 MF Masataka Sakamoto (1978-02-24)February 24, 1978 (aged 30) cm / kg 32 1
3 DF Daisuke Saito (1974-11-19)November 19, 1974 (aged 33) cm / kg 24 1
4 DF Eddy Bosnar (1980-04-29)April 29, 1980 (aged 27) cm / kg 30 2
5 DF Kozo Yuki (1979-01-23)January 23, 1979 (aged 29) cm / kg 2 0
6 MF Tomi Shimomura (1980-12-18)December 18, 1980 (aged 27) cm / kg 33 0
7 MF Kohei Kudo (1984-08-28)August 28, 1984 (aged 23) cm / kg 32 2
8 MF Yuta Baba (1984-01-22)January 22, 1984 (aged 24) cm / kg 6 0
9 FW Kota Aoki (1987-04-27)April 27, 1987 (aged 20) cm / kg 13 0
10 FW Reinaldo (1979-03-14)March 14, 1979 (aged 28) cm / kg 23 2
11 FW Tatsunori Arai (1983-12-22)December 22, 1983 (aged 24) cm / kg 23 3
13 DF Mitsuki Ichihara (1986-01-31)January 31, 1986 (aged 22) cm / kg 3 0
14 DF Shohei Ikeda (1981-04-27)April 27, 1981 (aged 26) cm / kg 27 0
15 MF Koji Nakajima (1977-08-20)August 20, 1977 (aged 30) cm / kg 13 0
16 MF Tatsuya Yazawa (1984-10-03)October 3, 1984 (aged 23) cm / kg 28 7
17 GK Ryo Kushino (1979-03-03)March 3, 1979 (aged 29) cm / kg 1 0
18 FW Seiichiro Maki (1980-08-07)August 7, 1980 (aged 27) cm / kg 30 11
19 MF Atsushi Ito (1983-09-24)September 24, 1983 (aged 24) cm / kg 2 1
20 FW Takuya Kokeguchi (1985-07-13)July 13, 1985 (aged 22) cm / kg 9 0
21 GK Daisuke Nakamaki (1986-05-27)May 27, 1986 (aged 21) cm / kg 0 0
22 MF Koki Yonekura (1988-05-17)May 17, 1988 (aged 19) cm / kg 8 0
23 MF Takashi Rakuyama (1980-08-11)August 11, 1980 (aged 27) cm / kg 3 0
24 DF Junya Tanaka (1983-04-24)April 24, 1983 (aged 24) cm / kg 0 0
25 FW Hibiki Kato (1987-11-14)November 14, 1987 (aged 20) cm / kg 0 0
26 FW Ryo Kanazawa (1988-10-19)October 19, 1988 (aged 19) cm / kg 1 0
27 FW Tomoya Kumagai (1988-03-25)March 25, 1988 (aged 19) cm / kg 0 0
28 FW Kyohei Horikawa (1986-09-18)September 18, 1986 (aged 21) cm / kg 0 0
29 MF Tsukasa Masuyama (1990-01-25)January 25, 1990 (aged 18) cm / kg 1 0
30 GK Masahiro Okamoto (1983-05-17)May 17, 1983 (aged 24) cm / kg 21 0
31 DF Ryota Aoki (1984-08-19)August 19, 1984 (aged 23) cm / kg 29 1
32 FW Kim Dong-Soo (1986-09-08)September 8, 1986 (aged 21) cm / kg 0 0
33 DF Seiko Yamanaka (1989-01-22)January 22, 1989 (aged 19) cm / kg 0 0
34 MF Kosuke Nakahara (1987-03-17)March 17, 1987 (aged 20) cm / kg 0 0
35 DF Kengo Takada (1989-08-24)August 24, 1989 (aged 18) cm / kg 0 0
36 MF Tadashi Takeda (1986-07-27)July 27, 1986 (aged 21) cm / kg 0 0
36 FW Masaki Fukai (1980-09-13)September 13, 1980 (aged 27) cm / kg 11 4
38 DF Norihiro Kawakami (1987-04-04)April 4, 1987 (aged 20) cm / kg 0 0
39 MF Ken Matsumoto (1987-08-28)August 28, 1987 (aged 20) cm / kg 8 0
40 MF Mirko Hrgović (1979-02-05)February 5, 1979 (aged 29) cm / kg 7 0
41 MF Tatsuro Inui (1990-01-30)January 30, 1990 (aged 18) cm / kg 0 0
41 MF Kazuyuki Toda (1977-12-30)December 30, 1977 (aged 30) cm / kg 12 0
42/41 FW Yasuhiro Okuyama (1985-11-21)November 21, 1985 (aged 22) cm / kg 0 0
43 DF Yuichi Nemoto (1981-07-21)July 21, 1981 (aged 26) cm / kg 7 0
44 MF Michael (1982-01-21)January 21, 1982 (aged 26) cm / kg 10 1
45 DF Tomonobu Hayakawa (1977-07-11)July 11, 1977 (aged 30) cm / kg 5 0

Other pages

[edit]