2009 Amherst Lord Jeffs football team
2009 Amherst Lord Jeffs football | |
---|---|
NESCAC champion | |
Conference | New England Small College Athletic Conference |
Record | 8–0 (8–0 NESCAC) |
Head coach |
|
Home stadium | Pratt Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amherst $ | 8 | – | 0 | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (CT) | 6 | – | 2 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams | 6 | – | 2 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlebury | 5 | – | 3 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colby | 4 | – | 4 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowdoin | 3 | – | 5 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | 3 | – | 5 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | 2 | – | 6 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | 2 | – | 6 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bates | 1 | – | 7 | 1 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Amherst Lord Jeffs football team was an American football team that represented Amherst College as a member of the New England Small College Athletic Conference (NESCAC) during the 2009 NCAA Division III football season. In their 13th year under head coach E. J. Mills, the Lord Jeffs compiled an 8–0 record, won the NESCAC championship, and outscored opponents by a total of 162 to 83.[1]
The 2009 season was Amherst's first outright NESCAC championship.[2] It was also one of seven perfect seasons in the history of Amherst's football program, along with 1942, 1964, 1984, 2011, 2014, and 2015.
Key players included quarterback Alex Vetras and linebacker Sam Clark, both of whom received NESCAC player of the week honors during the 2009 season.[3]
The team played its home games at Pratt Field in Amherst, Massachusetts.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | at Hamilton | Clinton, NY | W 21–12 | ||
October 3 | Bowdoin | W 13–12 | |||
October 10 | Middlebury |
| W 20–10 | ||
October 17 | at Colby | Waterville, ME | W 23–13 | ||
October 24 | Wesleyan |
| W 23–0 | [4][5] | |
October 31 | at Tufts | Meford, MA | W 13–3 | [6] | |
November 7 | Trinity (CT) |
| W 23–12 | [7][8] | |
November 14 | at Williams | Williamstown, MA (The Biggest Little Game in America) | W 26–21 | [9] |
References
[edit]- ^ "2011 Football". Amherst College. Retrieved May 27, 2023.
- ^ Daniel O'Leary (December 31, 2009). "DiForte, Florio come up big with Amherst College's championship football team". Sports Illustrated.
- ^ "Amherst football off to best start in five years". The Tufts Daily. October 15, 2009.
- ^ "Amherst Stops Wesleyan". The Hartford Courant. October 25, 2009. p. E5 – via Newspapers.com.
- ^ "Jeffs Keep Rolling with 23-0 Win Over Wesleyan". Amherst College. Retrieved May 28, 2023.
- ^ "Lord Jeffs Move to 6-0 for the First Time Since 2001". Amherst College. October 31, 2009.
- ^ Zac Boyer (November 8, 2009). "Trinity's Title Hopes Over: Bantams Lose Second Game In A Row". The Hartford Courant. p. E5 – via Newspapers.com.
- ^ "Lord Jeffs Clinch Share of NESCAC Title with 23-12 Win Over Trinity". Amherst College. November 7, 2009.
- ^ Marty Dobrow (November 15, 2009). "Perfect ending for Jeffs: Amherst captures NESCAC crown". The Boston Globe. p. C15 – via Newspapers.com.