2012 Erste Bank Open – Singles
Appearance
Singles | |
---|---|
2012 Erste Bank Open | |
Champion | Juan Martín del Potro |
Runner-up | Grega Žemlja |
Score | 7–5, 6–3 |
Draw | 28 |
Seeds | 8 |
Jo-Wilfried Tsonga was the defending champion but decided to compete at the If Stockholm Open instead.
Juan Martín del Potro won the title, defeating Grega Žemlja 7–5, 6–3 in the final.
Seeds
[edit]The first four seeds received a bye into the second round.
- Juan Martín del Potro (champion)
- Janko Tipsarević (semifinals)
- Tommy Haas (quarterfinals)
- Jürgen Melzer (second round)
- Fabio Fognini (first round)
- Robin Haase (first round)
- Benoît Paire (first round)
- Xavier Malisse (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Juan Martín del Potro | 77 | 77 | ||||||||||
Gilles Müller | 64 | 65 | |||||||||||
1 | Juan Martín del Potro | 7 | 6 | ||||||||||
Q | Grega Žemlja | 5 | 3 | ||||||||||
Q | Grega Žemlja | 3 | 77 | 6 | |||||||||
2 | Janko Tipsarević | 6 | 65 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | JM del Potro | 65 | 77 | 78 | |||||||||||||||||||||||
Q | D Brands | 65 | 6 | 6 | Q | D Brands | 77 | 64 | 66 | ||||||||||||||||||
Q | R Bemelmans | 77 | 4 | 3 | 1 | JM del Potro | 6 | 6 | |||||||||||||||||||
WC | D Thiem | 77 | 6 | M Matosevic | 2 | 2 | |||||||||||||||||||||
L Lacko | 63 | 3 | WC | D Thiem | 3 | 65 | |||||||||||||||||||||
M Matosevic | 1 | 6 | 6 | M Matosevic | 6 | 77 | |||||||||||||||||||||
6 | R Haase | 6 | 3 | 2 | 1 | JM del Potro | 77 | 77 | |||||||||||||||||||
G Müller | 64 | 65 | |||||||||||||||||||||||||
4 | J Melzer | 3 | 6 | 64 | |||||||||||||||||||||||
S Darcis | 77 | 4 | 3 | G Müller | 6 | 3 | 77 | ||||||||||||||||||||
G Müller | 63 | 6 | 6 | G Müller | 6 | 6 | |||||||||||||||||||||
Q | V Pospisil | 3 | 77 | 6 | P Lorenzi | 3 | 4 | ||||||||||||||||||||
WC | A Haider-Maurer | 6 | 63 | 1 | Q | V Pospisil | 4 | 4 | |||||||||||||||||||
P Lorenzi | 6 | 6 | P Lorenzi | 6 | 6 | ||||||||||||||||||||||
7 | B Paire | 4 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | X Malisse | 6 | 1 | 66 | |||||||||||||||||||||||
Q | G Žemlja | 4 | 6 | 78 | Q | G Žemlja | 7 | 6 | |||||||||||||||||||
M Ebden | 7 | 0 | 6 | M Ebden | 5 | 4 | |||||||||||||||||||||
F Volandri | 5 | 6 | 0 | Q | G Žemlja | 6 | 4 | 6 | |||||||||||||||||||
Ł Kubot | 3 | 4 | 3 | T Haas | 4 | 6 | 2 | ||||||||||||||||||||
J Levine | 6 | 6 | J Levine | 4 | 2 | ||||||||||||||||||||||
3 | T Haas | 6 | 6 | ||||||||||||||||||||||||
Q | G Žemlja | 3 | 77 | 6 | |||||||||||||||||||||||
5 | F Fognini | 68 | 3 | 2 | J Tipsarević | 6 | 65 | 2 | |||||||||||||||||||
D Young | 710 | 6 | D Young | 64 | 77 | 3 | |||||||||||||||||||||
A Bedene | 6 | 1 | A Bedene | 77 | 62 | 6 | |||||||||||||||||||||
G García-López | 4 | 0r | A Bedene | 2 | 2r | ||||||||||||||||||||||
WC | E Gulbis | 78 | 6 | 2 | J Tipsarević | 6 | 4 | ||||||||||||||||||||
PR | S Devvarman | 66 | 3 | WC | E Gulbis | 3 | 4 | ||||||||||||||||||||
2 | J Tipsarević | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Grega Žemlja (qualified)
- Ruben Bemelmans (qualified)
- Vasek Pospisil (qualified)
- Daniel Brands (qualified)
- Matthias Bachinger (qualifying competition)
- Florent Serra (first round)
- Dustin Brown (qualifying competition)
- Adrian Mannarino (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Grega Žemlja | 6 | 6 | |||||||||||||||||
Arnau Brugués-Davi | 7 | 6 | Arnau Brugués-Davi | 2 | 2 | |||||||||||||||
Riccardo Bellotti | 5 | 4 | 1 | Grega Žemlja | 6 | 7 | ||||||||||||||
Ivo Klec | 7 | 6 | Jan Minář | 4 | 5 | |||||||||||||||
Filip Havaj | 5 | 4 | Ivo Klec | 7 | 4 | 3 | ||||||||||||||
Jan Minář | 66 | 6 | 6 | Jan Minář | 5 | 6 | 6 | |||||||||||||
6 | Florent Serra | 78 | 4 | 3 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Ruben Bemelmans | 7 | 6 | |||||||||||||||||
WC | David Marrero | 4 | 3 | Philipp Oswald | 5 | 4 | ||||||||||||||
Philipp Oswald | 6 | 6 | 2 | Ruben Bemelmans | 6 | 6 | ||||||||||||||
Daniel Muñoz de la Nava | 4 | 6 | 7 | Peter Gojowczyk | 2 | 4 | ||||||||||||||
Marsel İlhan | 6 | 3 | 5 | Daniel Muñoz de la Nava | 5 | 64 | ||||||||||||||
Peter Gojowczyk | 6 | 6 | Peter Gojowczyk | 7 | 77 | |||||||||||||||
8 | Adrian Mannarino | 2 | 3 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Vasek Pospisil | 6 | 6 | |||||||||||||||||
Ivo Minář | 6 | 6 | Ivo Minář | 2 | 4 | |||||||||||||||
Gibril Diarra | 3 | 2 | 3 | Vasek Pospisil | 65 | 6 | 6 | |||||||||||||
Nicolas Reissig | 2 | 2 | 7 | Dustin Brown | 77 | 0 | 3 | |||||||||||||
Martin Fischer | 6 | 6 | Martin Fischer | 3 | 6 | 1 | ||||||||||||||
Mate Pavić | 3 | 2 | 7 | Dustin Brown | 6 | 3 | 6 | |||||||||||||
7 | Dustin Brown | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Daniel Brands | 6 | 6 | |||||||||||||||||
Jan Hernych | 4 | 2 | ||||||||||||||||||
4 | Daniel Brands | 6 | 6 | |||||||||||||||||
Maximilian Neuchrist | 4 | 4 | ||||||||||||||||||
Maximilian Neuchrist | 6 | 6 | ||||||||||||||||||
Michael Eibl | 1 | 4 | ||||||||||||||||||
4 | Daniel Brands | 77 | 2 | 6 | ||||||||||||||||
5 | Matthias Bachinger | 64 | 6 | 3 | ||||||||||||||||
WC | Christopher Kas | 6 | 6 | |||||||||||||||||
Lucas Miedler | 2 | 2 | ||||||||||||||||||
WC | Christopher Kas | 1 | 2 | |||||||||||||||||
5 | Matthias Bachinger | 6 | 6 | |||||||||||||||||
Pascal Brunner | 4 | 1 | ||||||||||||||||||
5 | Matthias Bachinger | 6 | 6 |