2013 Molson Canadian Men's Provincial Curling Championship
2013 Molson Canadian Men's Provincial Curling Championship | |
---|---|
Host city | Fredericton Junction, New Brunswick |
Arena | Gladstone Curling Club |
Dates | January 30 – February 3 |
Winner | James Grattan |
Curling club | Gage G&CC, Oromocto |
Skip | James Grattan |
Third | Jason Roach |
Second | Darren Roach |
Lead | Peter Case |
Coach | Daryell Nowlan |
Finalist | Zach Eldridge |
« 2012 2014 » |
The 2013 Molson Canadian Men's Provincial Curling Championship, the men's provincial curling championship for New Brunswick, was held from January 30 to February 3 at the Gladstone Curling Club in Fredericton Junction, New Brunswick. The winning team represented New Brunswick at the 2013 Tim Hortons Brier in Edmonton, Alberta.[1]
Teams
[edit]The teams are listed as follows:
Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs |
Skip (Club) | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
---|---|---|---|---|---|---|---|---|
Zach Eldridge (Gage) | 5 | 2 | 34 | 32 | 27 | 22 | 17 | 6 |
James Grattan (Gage) | 5 | 2 | 45 | 30 | 27 | 23 | 13 | 5 |
Jason Vaughan (Thistle St. Andrews) | 5 | 2 | 44 | 36 | 25 | 25 | 15 | 4 |
Marc Lecocq (Nackawic) | 4 | 3 | 53 | 43 | 30 | 29 | 7 | 7 |
Terry Odishaw (Moncton) | 4 | 3 | 51 | 40 | 28 | 25 | 15 | 5 |
Paul Dobson (Thistle St. Andrews) | 3 | 4 | 45 | 44 | 29 | 26 | 11 | 6 |
Shaun Mott (Gladstone) | 1 | 6 | 27 | 46 | 23 | 30 | 13 | 3 |
Adam MacDonald (Woodstock) | 1 | 6 | 21 | 39 | 19 | 24 | 13 | 5 |
Round-robin results
[edit]Draw 1
[edit]Wednesday, January 30, 12:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Zach Eldridge | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam MacDonald | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | X | 5 |
Paul Dobson | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | X | X | 10 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Vaughan | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
Marc Lecocq | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Mott | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Terry Odishaw | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw 2
[edit]Wednesday, January 30, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Odishaw | 3 | 1 | 0 | 2 | 0 | 4 | X | X | X | X | 10 |
Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc Lecocq | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 |
James Grattan | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dobson | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | X | 9 |
Shaun Mott | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eldridge | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 5 |
Jason Vaughan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Draw 3
[edit]Thursday, January 31, 12:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Mott | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Marc Lecocq | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | X | 9 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Vaughan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
Terry Odishaw | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam MacDonald | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Zach Eldridge | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Paul Dobson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Draw 4
[edit]Thursday, January 31, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dobson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Jason Vaughan | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 9 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Mott | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Zach Eldridge | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Odishaw | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
James Grattan | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam MacDonald | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Marc Lecocq | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 6 |
Draw 5
[edit]Friday, February 1, 11:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 2 | 1 | 1 | 1 | 0 | 2 | X | X | X | X | 7 |
Shaun Mott | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Vaughan | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | X | X | 9 |
Adam MacDonald | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc Lecocq | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
Paul Dobson | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 7 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eldridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Terry Odishaw | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Draw 6
[edit]Friday, February 1, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eldridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
Paul Dobson | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Odishaw | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
Marc Lecocq | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Mott | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Jason Vaughan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Adam MacDonald | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw 7
[edit]Saturday, February 2, 11:30 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Vaughan | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
James Grattan | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | X | X | 9 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam MacDonald | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Shaun Mott | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dobson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
Terry Odishaw | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc Lecocq | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | X | X | 9 |
Zach Eldridge | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 5 |
Playoffs
[edit]Semifinal | Final | ||||||||
1 | Zach Eldridge | 6 | |||||||
2 | James Grattan | 8 | 2 | James Grattan | 7 | ||||
3 | Jason Vaughan | 3 |
Semifinal
[edit]Saturday, February 2, 7:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
James Grattan | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | X | X | 8 |
Jason Vaughan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Final
[edit]Sunday, February 3, 2:00 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Eldridge | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
James Grattan | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Qualification events
[edit]Preliminary round
[edit]The preliminary round for the 2013 Molson Canadian Men's Provincial Curling Championship will take place from January 10 to 13 at Curl Moncton Beauséjour in Moncton. Four teams will qualify to the provincials from the preliminary round.[1][2]
Teams
[edit]The teams are listed as follows:[3]
Results
[edit]A Event
[edit]First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
James Grattan | 9 | ||||||||||||||||||
Zac Blanchard | 7 | Zac Blanchard | 6 | ||||||||||||||||
Pierre Fraser | 6 | James Grattan | 2 | ||||||||||||||||
Zach Eldridge | 9 | Zach Eldridge | 7 | ||||||||||||||||
Damien Lahiton | 2 | Zach Eldridge | 8 | ||||||||||||||||
Jason Vaughan | 10 | Jason Vaughan | 1 | ||||||||||||||||
Dan Crouse | 3 | Zach Eldridge | 5 | ||||||||||||||||
Paul Dobson | 9 | ||||||||||||||||||
Terry Odishaw | 9 | ||||||||||||||||||
Dan Philip | 5 | Dan Philip | 4 | ||||||||||||||||
Trevor Hanson | 3 | Terry Odishaw | 1 | ||||||||||||||||
Marc Lecocq | 9 | Paul Dobson | 6 | ||||||||||||||||
Shaun Mott | 2 | Marc Lecocq | 4 | ||||||||||||||||
Paul Dobson | 8 | Paul Dobson | 10 | ||||||||||||||||
Wayne Tallon | 6 |
B Event
[edit]Second Knockout | Semifinals | To Qualifier 2 | ||||||||||||
James Grattan | 5 | |||||||||||||
Wayne Tallon | 8 | Dan Philip | 6 | |||||||||||
Dan Philip | 9 | Dan Philip | 4 | |||||||||||
Terry Odishaw | 8 | |||||||||||||
Terry Odishaw | 5 | |||||||||||||
Dan Crouse | 10 | Dan Crouse | 2 | |||||||||||
Zac Blanchard | 5 |
Second Knockout | Quarterfinals | Semifinals | To Qualifier 2 | ||||||||||||||||
Zach Eldridge | 6 | ||||||||||||||||||
Marc Lecocq | 7 | ||||||||||||||||||
Marc Lecocq | 9 | ||||||||||||||||||
Pierre Fraser | 7 | Pierre Fraser | 5 | ||||||||||||||||
Damien Lahiton | 6 | Marc Lecocq | 7 | Qualifier 2 | |||||||||||||||
Shaun Mott | 5 | ||||||||||||||||||
Jason Vaughan | 2 | Terry Odishaw | 8 | ||||||||||||||||
Trevor Hanson | 2 | Shaun Mott | 6 | Marc Lecocq | 2 | ||||||||||||||
Shaun Mott | 8 |
C Event
[edit]Third Knockout | Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||||||
Marc Lecocq | 6 | ||||||||||||||||||
James Grattan | 5 | ||||||||||||||||||
Dan Crouse | 4 | ||||||||||||||||||
Shaun Mott | 8 | ||||||||||||||||||
Shaun Mott | 2 | ||||||||||||||||||
James Grattan | 9 | ||||||||||||||||||
James Grattan | 8 | ||||||||||||||||||
Damien Lahiton | 6 | Damien Lahiton | 3 | ||||||||||||||||
Trevor Hanson | 5 |
Third Knockout | Semifinals | Qualifier 4 | ||||||||||||
Zach Eldridge | 9 | |||||||||||||
Wayne Tallon | 1 | Zac Blanchard | 3 | |||||||||||
Zac Blanchard | 7 | Zach Eldridge | 7 | |||||||||||
Jason Vaughan | 6 | |||||||||||||
Dan Philip | 5 | |||||||||||||
Pierre Fraser | 5 | Jason Vaughan | 8 | |||||||||||
Jason Vaughan | 9 |
Wildcard round
[edit]The wildcard round for the 2013 Molson Canadian Men's Provincial Curling Championship will take place from January 18 to 20 at Gage Golf and Curling Club in Oromocto. Four teams will qualify to the provincials from the wildcard round.[1][4]
Teams
[edit]The teams are listed as follows:[5]
Results
[edit]A Event
[edit]First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
Dan Philip | 4 | ||||||||||||||||||
Zac Blanchard | 2 | Shaun Mott | 6 | ||||||||||||||||
Shaun Mott | 7 | Shaun Mott | 9 | ||||||||||||||||
Jason Vaughan | 6 | ||||||||||||||||||
Jason Vaughan | 10 | ||||||||||||||||||
Wayne Tallon | 9 | Wayne Tallon | 0 | ||||||||||||||||
Dan Crouse | 6 | Shaun Mott | 2 | ||||||||||||||||
James Grattan | 12 | ||||||||||||||||||
Damien Lahiton | 7 | ||||||||||||||||||
Trevor Hanson | 8 | ||||||||||||||||||
Trevor Hanson | 4 | ||||||||||||||||||
James Grattan | 8 | ||||||||||||||||||
James Grattan | 8 | ||||||||||||||||||
Adam MacDonald | 2 | Pierre Fraser | 1 | ||||||||||||||||
Pierre Fraser | 8 |
B Event
[edit]Second Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
Shaun Mott | 7 | ||||||||||||||||||
Dan Crouse | 4 | ||||||||||||||||||
Pierre Fraser | 9 | ||||||||||||||||||
Zac Blanchard | 1 | Dan Crouse | 10 | ||||||||||||||||
Dan Crouse | 7 | Shaun Mott | 1 | ||||||||||||||||
Jason Vaughan | 7 | ||||||||||||||||||
Jason Vaughan | 7 | ||||||||||||||||||
Adam MacDonald | 3 | Damien Lahiton | 4 | ||||||||||||||||
Damien Lahiton | 10 | Jason Vaughan | 10 | ||||||||||||||||
Dan Philip | 5 | ||||||||||||||||||
Trevor Hanson | 2 | ||||||||||||||||||
Dan Philip | 8 | Dan Philip | 10 | ||||||||||||||||
Wayne Tallon | 5 |
C Event
[edit]Third Knockout | Qualifier 3 | ||||||||
Shaun Mott | 6 | ||||||||
Damien Lahiton | 4 | Trevor Hanson | 3 | ||||||
Trevor Hanson | 7 |
Third Knockout | Semifinals | Qualifier 4 | ||||||||||||
Dan Crouse | 6 | |||||||||||||
Zac Blanchard | 5 | Adam MacDonald | 9 | |||||||||||
Adam MacDonald | 9 | Adam MacDonald | 10 | |||||||||||
Dan Philip | 9 | |||||||||||||
Dan Philip | 7 | |||||||||||||
Wayne Tallon | 5 | Wayne Tallon | 4 | |||||||||||
Pierre Fraser | 4 |
References
[edit]- ^ a b c "2012-13 NBCA Provincial Events Schedule" (PDF). New Brunswick Curling Association. Archived from the original (PDF) on 29 July 2014. Retrieved 7 January 2013.
- ^ "2012-2013 Molson Canadian Men's Preliminary". playdowns.com. Retrieved 8 January 2013.
- ^ "2012-2013 Molson Canadian Men's Preliminary – Teams". playdowns.com. Retrieved 8 January 2013.
- ^ "2012-2013 Molson Canadian Men's Wildcard". playdowns.com. Retrieved 16 January 2013.
- ^ "2012-2013 Molson Canadian Men's Wildcard – Teams". playdowns.com. Retrieved 16 January 2013.