2014–15 Basketball League of Serbia
This article needs additional citations for verification. (June 2015) |
This article is about an event or subject that may not be current but does not specify the time period. |
2014–15 Basketball League of Serbia | |
---|---|
League | Basketball League of Serbia |
Sport | Basketball |
Duration | October 10, 2014 – June 18, 2015 |
TV partner(s) | RTS Arena Sport |
First League | |
Season champions | FMP Železnik |
Season MVP | Vuk Malidžan (OKK Beograd) |
Top scorer | Dragan Kruščić (Tamiš) |
Super League | |
Season champions | Crvena zvezda |
Season MVP | Boban Marjanović (Crvena zvezda) |
Top scorer | Nikola Jokić (Mega Leks) |
Playoff stage |
The 2014–15 Basketball League of Serbia season is the 9th season of the Basketball League of Serbia, the highest professional basketball league in Serbia. It is also 71st national championship played by Serbian clubs inclusive of nation's previous incarnations as Yugoslavia and Serbia & Montenegro.
The first half of the season consists of 12 teams and 132-game regular season (22 games for each of the 12 teams) began on October 10, 2014, and will end on March 21, 2015. The second half of the season consists of 4 teams from Adriatic League and the best 4 teams from first half of the season. Each team plays 14 games since March 28, 2015. until June 4, 2015. Playoff starts soon after. The first half is called First League and second is called Super League.
Teams for 2014–15 season
[edit]Team | City | Arena | Capacity | Head coach |
---|---|---|---|---|
Spartak | Subotica | SC Dudova Šuma | 3.000 | Predrag Borilović |
Borac Mozzart Sport | Čačak | Hala kraj Morave | 4.000 | Raško Bojić |
Crvena Zvezda | Belgrade | Pionir Hall | 8.150 | Dejan Radonjić |
Napredak Rubin | Kruševac | Kruševac Sports Hall | 2.500 | Boško Đokić |
Konstantin | Niš | Čair Sports Center | 5.000 | Marko Cvetković |
Mega Vizura | Belgrade | New Belgrade Sports Hall | 5.000 | Dejan Milojević |
Metalac Farmakom | Valjevo | Valjevo Sports Hall | 1.500 | Vladimir Đokić |
OKK Beograd | Belgrade | SC Šumice | 2.000 | Milovan Stepandić |
Partizan | Belgrade | Pionir Hall | 8.150 | Duško Vujošević |
FMP | Belgrade | Železnik Hall | 2.000 | Milan Gurović |
Jagodina | Jagodina | JASSA Sports Center | 2.600 | Aleksandar Ićić |
Sloga | Kraljevo | New Ribnica hall | 3.350 | |
Smederevo 1953 | Smederevo | Sports Hall Smederevo | 2.600 | Zoran Todorović |
Tamiš | Pančevo | Strelište Sports Hall | 1.100 | Darko Jovičić |
Vojvodina Srbijagas | Novi Sad | SPC Vojvodina | 1.100 | Dušan Alimpijević |
Vršac Swisslion | Vršac | Millennium Center | 5.000 | Oliver Popović |
Teams from Adriatic League |
First League
[edit]Standings
[edit]
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | FMP Železnik | 22 | 19 | 3 | 1843 | 1600 | +243 | Super League |
2 | Konstantin | 22 | 17 | 5 | 1825 | 1618 | +207 | |
3 | Vojvodina Srbijagas | 22 | 17 | 5 | 1764 | 1664 | +100 | |
4 | Tamiš | 22 | 13 | 9 | 1684 | 1636 | +48 | |
5 | Vršac Swisslion | 22 | 13 | 9 | 1799 | 1681 | +118 | |
6 | OKK Beograd | 22 | 11 | 11 | 1805 | 1807 | −2 | |
7 | Borac | 22 | 9 | 13 | 1637 | 1614 | +23 | |
8 | Smederevo 1953 | 22 | 9 | 13 | 1646 | 1750 | −104 | |
9 | Sloga | 22 | 7 | 15 | 1724 | 1783 | −59 | |
10 | Spartak | 22 | 7 | 15 | 1665 | 1777 | −112 | |
11 | Napredak Rubin | 22 | 5 | 17 | 1402 | 1602 | −200 | |
12 | Jagodina | 22 | 5 | 17 | 1558 | 1820 | −262 |
Results
[edit]Super League
[edit]Standings
[edit]
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Crvena Zvezda | 14 | 13 | 1 | 1233 | 995 | +238 | Playoff stage & 2015–16 ABA League |
2 | Partizan | 14 | 13 | 1 | 1169 | 975 | +194 | |
3 | Metalac | 14 | 8 | 6 | 1080 | 1013 | +67 | |
4 | Mega Leks | 14 | 7 | 7 | 1207 | 1142 | +65 | |
5 | Vojvodina | 14 | 6 | 8 | 1016 | 1104 | −88 | |
6 | FMP Železnik | 14 | 4 | 10 | 1078 | 1110 | −32 | |
7 | Konstantin | 14 | 4 | 10 | 1029 | 1187 | −158 | |
8 | Tamiš | 14 | 1 | 13 | 881 | 1167 | −286 |
Playoff stage
[edit]Semifinals | Finals | ||||||||||||||
1 | Crvena Zvezda | 109 | 90 | ||||||||||||
4 | Mega Leks | 80 | 89 | ||||||||||||
Crvena Zvezda | 78 | 72 | 58 | ||||||||||||
Partizan | 64 | 69 | 54 | ||||||||||||
2 | Partizan | 86 | 73 | ||||||||||||
3 | Metalac | 66 | 69 |
2014–15 Basketball League of Serbia champions |
---|
Crvena Zvezda 16th title |
Stats leaders
[edit]MVP of the Round
[edit]
First League
|
Super League
|
Play off
|
References
[edit]- ^ "MVP List". Archived from the original on 2012-03-06. Retrieved 2014-09-04.