2014 Topshelf Open – Men's singles
Appearance
Men's singles | |
---|---|
2014 Topshelf Open | |
Champion | Roberto Bautista Agut |
Runner-up | Benjamin Becker |
Score | 2–6, 7–6(7–2), 6–4 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Nicolas Mahut was the defending champion, but lost in the quarterfinals to Roberto Bautista Agut.
Bautista Agut went on to win the title, defeating Benjamin Becker in the final, 2–6, 7–6(7–2), 6–4.
Seeds
[edit]- David Ferrer (withdrew) 1.
- Fernando Verdasco (quarterfinals) 2.
- Roberto Bautista Agut (champion) 3.
- Marcel Granollers (first round) 4.
- Dmitry Tursunov (second round, withdrew with a foot injury) 5.
- Vasek Pospisil (quarterfinals) 6.
- Nicolas Mahut (quarterfinals) 7.
- Jürgen Melzer (semifinals) 8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Q | João Sousa | 3 | 63 | ||||||||||
Benjamin Becker | 6 | 77 | |||||||||||
Benjamin Becker | 6 | 62 | 4 | ||||||||||
3 | Roberto Bautista Agut | 2 | 77 | 6 | |||||||||
3 | Roberto Bautista Agut | 4 | 6 | 77 | |||||||||
8 | Jürgen Melzer | 6 | 2 | 64 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | P Lorenzi | 3 | 6 | 3 | |||||||||||||||||||||||
Q | J Sousa | 6 | 3 | 6 | Q | J Sousa | 6 | 6 | |||||||||||||||||||
Q | M Pavić | 77 | 6 | Q | M Pavić | 2 | 4 | ||||||||||||||||||||
A González | 64 | 3 | Q | J Sousa | 6 | 6 | |||||||||||||||||||||
I Sijsling | 4 | 64 | WC | T de Bakker | 4 | 2 | |||||||||||||||||||||
WC | T de Bakker | 6 | 77 | WC | T de Bakker | w/o | |||||||||||||||||||||
B Klahn | 3 | 63 | 5 | D Tursunov | |||||||||||||||||||||||
5 | D Tursunov | 6 | 77 | Q | J Sousa | 3 | 63 | ||||||||||||||||||||
4 | M Granollers | 6 | 3 | 4 | B Becker | 6 | 77 | ||||||||||||||||||||
B Becker | 4 | 6 | 6 | B Becker | 6 | 7 | |||||||||||||||||||||
D Sela | 6 | 77 | D Sela | 2 | 5 | ||||||||||||||||||||||
B Paire | 4 | 62 | B Becker | 63 | 77 | 6 | |||||||||||||||||||||
L Rosol | 4 | 2 | 6 | V Pospisil | 77 | 65 | 4 | ||||||||||||||||||||
J-L Struff | 6 | 6 | J-L Struff | 4 | 2 | ||||||||||||||||||||||
D Lajović | 4 | 5 | 6 | V Pospisil | 6 | 6 | |||||||||||||||||||||
6 | V Pospisil | 6 | 7 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | N Mahut | 6 | 3 | 6 | |||||||||||||||||||||||
WC | K Coppejans | 3 | 6 | 3 | 7 | N Mahut | 6 | 77 | |||||||||||||||||||
K de Schepper | 63 | 5 | S Johnson | 2 | 64 | ||||||||||||||||||||||
S Johnson | 77 | 7 | 7 | N Mahut | 3 | 6 | 3 | ||||||||||||||||||||
M Ebden | 6 | 4 | 6 | 3 | R Bautista Agut | 6 | 4 | 6 | |||||||||||||||||||
Q | A Mannarino | 3 | 6 | 3 | M Ebden | 5 | 61 | ||||||||||||||||||||
D Gimeno Traver | 1 | 3 | 3 | R Bautista Agut | 7 | 77 | |||||||||||||||||||||
3 | R Bautista Agut | 6 | 6 | 3 | R Bautista Agut | 4 | 6 | 77 | |||||||||||||||||||
8 | J Melzer | 6 | 6 | 8 | J Melzer | 6 | 2 | 64 | |||||||||||||||||||
A Falla | 4 | 3 | 8 | J Melzer | 5 | 6 | 6 | ||||||||||||||||||||
Q | L Lacko | 6 | 6 | Q | L Lacko | 7 | 3 | 3 | |||||||||||||||||||
V Hănescu | 3 | 4 | 8 | J Melzer | 77 | 66 | 711 | ||||||||||||||||||||
A Nedovyesov | 2 | 0r | 2 | F Verdasco | 63 | 78 | 69 | ||||||||||||||||||||
WC | J Huta Galung | 6 | 1 | WC | J Huta Galung | 5 | 3 | ||||||||||||||||||||
P-H Mathieu | 6 | 4 | 4 | 2 | F Verdasco | 7 | 6 | ||||||||||||||||||||
2 | F Verdasco | 2 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- João Sousa (qualified) 1.
- Paolo Lorenzi (qualifying competition, Lucky loser) 2.
- Adrian Mannarino (qualified) 3.
- Lukáš Lacko (qualified) 4.
- Julian Reister (qualifying competition) 5.
- Sergiy Stakhovsky (second round) 6.
- Evgeny Donskoy (first round) 7.
- Jürgen Zopp (qualifying competition) 8.
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | João Sousa | 79 | 6 | |||||||||||||||||
Kevin Krawietz | 6 | 6 | Kevin Krawietz | 67 | 3 | |||||||||||||||
Maximilian Dinslaken | 4 | 4 | 1 | João Sousa | 6 | 6 | ||||||||||||||
Philipp Petzschner | 3 | 7 | 6 | 5 | Julian Reister | 1 | 1 | |||||||||||||
Martin Emmrich | 6 | 5 | 3 | Philipp Petzschner | 4 | 2r | ||||||||||||||
5 | Julian Reister | 6 | 4 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Paolo Lorenzi | 6 | 2 | 6 | ||||||||||||||||
Olivier Rochus | 6 | 6 | Olivier Rochus | 4 | 6 | 3 | ||||||||||||||
Stephan Fransen | 1 | 3 | 2 | Paolo Lorenzi | 2 | 6 | 66 | |||||||||||||
Mate Pavić | 1 | 6 | 77 | Mate Pavić | 6 | 3 | 78 | |||||||||||||
Steve Darcis | 6 | 4 | 65 | Mate Pavić | 3 | 77 | 6 | |||||||||||||
Sebastian Lavie | 0 | 4 | 6 | Sergiy Stakhovsky | 6 | 62 | 4 | |||||||||||||
6 | Sergiy Stakhovsky | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Adrian Mannarino | 6 | 6 | |||||||||||||||||
Enrico Becuzzi | 0 | 1 | WC | Michael Grant | 0 | 3 | ||||||||||||||
WC | Michael Grant | 6 | 6 | 3 | Adrian Mannarino | 6 | 6 | |||||||||||||
Adrien Bossel | 78 | 6 | 8 | Jürgen Zopp | 3 | 0 | ||||||||||||||
Sander Groen | 66 | 4 | Adrien Bossel | 3 | 3 | |||||||||||||||
Mats Moraing | 2 | 1 | 8 | Jürgen Zopp | 6 | 6 | ||||||||||||||
8 | Jürgen Zopp | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Lukáš Lacko | 7 | 2 | 6 | ||||||||||||||||
Wesley Koolhof | 6 | 3 | 5 | Santiago González | 5 | 6 | 4 | |||||||||||||
Santiago González | 3 | 6 | 7 | 4 | Lukáš Lacko | 77 | 6 | |||||||||||||
Gibril Diarra | 3 | 62 | Oliver Marach | 65 | 2 | |||||||||||||||
Oliver Marach | 6 | 77 | Oliver Marach | 4 | 6 | 6 | ||||||||||||||
Hiroyasu Ehara | 6 | 6 | Hiroyasu Ehara | 6 | 1 | 2 | ||||||||||||||
7 | Evgeny Donskoy | 4 | 4 |