2015–16 Barnsley F.C. season
Appearance
2015–16 season | |||
---|---|---|---|
Owner | Patrick Cryne | ||
Chairman | Maurice Watkins | ||
Manager | Lee Johnson (until 6 February 2016) Tommy Wright (from 6 February 2016 –13 February 2016) Paul Heckingbottom Caretaker (from 13 February 2016–present) | ||
Stadium | Oakwell | ||
League One | 6th (promoted via playoffs) | ||
FA Cup | First round (eliminated by Altrincham) | ||
League Cup | Second round (eliminated by Everton) | ||
FL Trophy | Winners | ||
Top goalscorer | League: Sam Winnall (21) All: Sam Winnall (24) | ||
| |||
The 2015–16 season was Barnsley's second consecutive season in League One following their relegation from the Championship in the 2013–14 season. Along with League One, the club also competed in the FA Cup, League Cup and Football League Trophy. The season covered the period from 1 July 2015 to 30 June 2016.
Barnsley were promoted to the Football League Championship, after beating Millwall 3–1 in the play-off final. Barnsley also won the Football League Trophy, after beating Oxford United 3–2 in the final.[1]
Squad
[edit]No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Contract End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Adam Davies | GK | Rinteln | 32 | 75 | 0 | Sheffield Wednesday | 13 June 2014 | Free | 2018 | |||
13 | Nick Townsend | GK | Solihull | 29 | 10 | 0 | Birmingham City | 1 September 2015 | Undisclosed | 2018 | |||
23 | Jack Walton | GK | 26 | 0 | 0 | Academy | 1 July 2015 | Trainee | 2018 | ||||
Defenders | |||||||||||||
2 | James Bree | RB/RW | Wakefield | 27 | 40 | 0 | Academy | 1 January 2014 | Trainee | 2017 | |||
3 | George Smith | LB | Barnsley | 28 | 44 | 0 | Academy | 1 July 2014 | Trainee | 2016 | |||
4 | Marc Roberts | CB | Barnsley | 34 | 42 | 1 | FC Halifax Town | 1 July 2015 | Free | 2018 | |||
5 | Lewin Nyatanga | CB | Burton upon Trent | 36 | 144 | 10 | Bristol City | 9 July 2013 | Free | 2017 | |||
22 | George Williams | RB | Hillingdon | 31 | 27 | 1 | Worcester City | 22 December 2014 | Undisclosed | 2016 | |||
26 | Alfie Mawson | CB | Hillingdon | 30 | 59 | 7 | Brentford | 1 July 2015 | Free | 2018 | |||
28 | Jack Cowgill | CB | Wakefield | 27 | 2 | 0 | Academy | 1 July 2014 | Trainee | 2017 | |||
29 | Matty Templeton | LB | Worksop | 27 | 3 | 1 | Academy | 1 July 2015 | Trainee | 2017 | |||
35 | Aidan White | LB | Otley | 33 | 19 | 0 | Rotherham United | January 2016 | Free | 2017 | |||
36 | Callum Evans | DF | 29 | 0 | 0 | Manchester United | 29 April 2016 | Free | 2017 | ||||
Midfielders | |||||||||||||
7 | Josh Scowen | CM | Enfield | 31 | 64 | 8 | Wycobme Wanderers | 15 January 2015 | Undisclosed | 2017 | |||
8 | Conor Hourihane | CM | County Cork | 33 | 107 | 25 | Plymouth Argyle | 23 June 2014 | £200,000 | 2017 | |||
10 | Ryan Williams | WG | Subiaco | 30 | 13 | 0 | Fulham | 26 July 2015 | Undisclosed | 2017 | |||
11 | Josh Brownhill | CM | Warrington | 20 | 27 | 3 | Preston North End | 14 January 2016 | Loan | 2016 | |||
14 | Paul Digby | CM | Sheffield | 29 | 25 | 0 | Academy | 1 August 2011 | Trainee | 2017 | |||
15 | Marley Watkins | WG | London | 34 | 42 | 8 | Inverness CT | 1 July 2015 | Free | 2017 | |||
17 | Brad Abbott | CM | Doncaster | 29 | 9 | 0 | Academy | 1 July 2013 | Trainee | 2016 | |||
19 | Otis Khan | MF | Ashton-under-Lyne | 29 | 3 | 0 | Sheffield United | 25 January 2016 | Free | 2017 | |||
20 | Adam Hammill | RW | Liverpool | 36 | 118 | 22 | Free agent | 9 November 2015 | Free | 2018 | |||
32 | Harry Chapman | WG | Hartlepool | 18 | 14 | 1 | Middlesbrough | 26 February 2016 | Loan | 2016 | |||
34 | Lloyd Isgrove | LW | Yeovil | 23 | 36 | 1 | Southampton | 23 October 2015 | Loan | 2016 | |||
Forwards | |||||||||||||
9 | Sam Winnall | CF | Wolverhampton | 33 | 93 | 37 | Scunthorpe United | 23 July 2014 | Undisclosed | 2017 | |||
18 | Ashley Fletcher | CF | Keighley | 29 | 27 | 9 | Manchester United | 7 January 2016 | Loan | 2016 | |||
24 | Ivan Toney | CF | Northampton | 20 | 20 | 2 | Newcastle United | 24 March 2016 | Loan | 2016 | |||
25 | Shaun Tuton | CF | Sheffield | 32 | 7 | 0 | FC Halifax Town | 1 February 2016 | Undisclosed | 2017 |
Statistics
[edit]- As of 24 June 2016
No. | Pos | Nat | Player | Total | League | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Adam Davies | 46 | 0 | 38+0 | 0 | 1+0 | 0 | 1+0 | 0 | 6+0 | 0 |
2 | DF | ENG | James Bree | 24 | 0 | 17+2 | 0 | 0+0 | 0 | 1+0 | 0 | 1+3 | 0 |
3 | DF | ENG | George Smith | 25 | 0 | 14+5 | 0 | 1+0 | 0 | 1+1 | 0 | 3+0 | 0 |
4 | DF | ENG | Marc Roberts | 38 | 1 | 28+5 | 1 | 1+0 | 0 | 2+0 | 0 | 1+1 | 0 |
5 | DF | WAL | Lewin Nyatanga | 28 | 3 | 19+2 | 2 | 1+0 | 0 | 2+0 | 0 | 4+0 | 1 |
7 | MF | ENG | Josh Scowen | 39 | 5 | 24+9 | 4 | 1+0 | 0 | 2+0 | 1 | 2+1 | 0 |
8 | MF | IRL | Conor Hourihane | 50 | 11 | 40+1 | 10 | 0+1 | 0 | 1+1 | 0 | 6+0 | 1 |
9 | FW | ENG | Sam Winnall | 53 | 22 | 36+7 | 21 | 1+0 | 0 | 1+1 | 1 | 6+1 | 0 |
10 | MF | AUS | Ryan Williams | 6 | 0 | 1+4 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
11 | MF | ENG | Josh Brownhill (on loan from Preston North End) | 23 | 2 | 20+1 | 2 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 |
13 | GK | ENG | Nick Townsend | 10 | 0 | 8+0 | 0 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 |
14 | MF | ENG | Paul Digby | 3 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 0 |
15 | MF | ENG | Marley Watkins | 41 | 8 | 32+2 | 5 | 1+0 | 0 | 2+0 | 1 | 4+0 | 2 |
16 | FW | ENG | George Maris | 2 | 0 | 0+1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
17 | MF | ENG | Brad Abbott | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
18 | FW | ENG | Ashley Fletcher (on loan from Manchester United) | 24 | 7 | 12+9 | 5 | 0+0 | 0 | 0+0 | 0 | 1+2 | 2 |
19 | MF | PAK | Otis Khan | 3 | 0 | 0+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
20 | MF | ENG | Adam Hammill | 30 | 8 | 25+0 | 5 | 0+0 | 0 | 0+0 | 0 | 5+0 | 3 |
22 | DF | ENG | George Williams | 20 | 1 | 16+3 | 1 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
24 | FW | ENG | Ivan Toney (on loan from Newcastle United) | 15 | 2 | 10+2 | 1 | 0+0 | 0 | 0+0 | 0 | 2+1 | 1 |
25 | FW | ENG | Shaun Tuton | 5 | 0 | 0+5 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
26 | DF | ENG | Alfie Mawson | 56 | 7 | 46+0 | 6 | 1+0 | 0 | 2+0 | 0 | 7+0 | 1 |
29 | DF | ENG | Matty Templeton | 3 | 1 | 0+2 | 1 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 |
32 | MF | ENG | Harry Chapman (on loan from Middlesbrough) | 9 | 1 | 3+5 | 1 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 |
34 | MF | WAL | Lloyd Isgrove (on loan from Southampton) | 32 | 0 | 27+0 | 0 | 0+1 | 0 | 0+0 | 0 | 4+0 | 0 |
35 | DF | ENG | Aidan White | 18 | 0 | 14+0 | 0 | 0+0 | 0 | 0+0 | 0 | 4+0 | 0 |
Players who returned to their parent club: | |||||||||||||
6 | DF | ENG | Callum Connolly (on loan from Everton) | 3 | 0 | 3+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
6 | DF | IRL | Kevin Long (on loan from Burnley) | 13 | 2 | 11+0 | 2 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 |
12 | FW | ENG | Michael Smith (on loan from Swindon Town) | 13 | 0 | 4+9 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
18 | FW | IRL | Conor Wilkinson (on loan from Bolton Wanderers) | 12 | 1 | 2+6 | 1 | 0+1 | 0 | 1+1 | 0 | 0+1 | 0 |
19 | MF | ENG | Ben Pearson (on loan from Manchester United) | 29 | 2 | 23+0 | 1 | 1+0 | 0 | 2+0 | 0 | 3+0 | 1 |
20 | MF | ENG | Joe Rothwell (on loan from Manchester United) | 7 | 0 | 2+2 | 0 | 0+0 | 0 | 1+1 | 0 | 1+0 | 0 |
21 | MF | ENG | Daniel Crowley (on loan from Arsenal) | 13 | 1 | 6+5 | 0 | 0+0 | 0 | 1+0 | 1 | 1+0 | 0 |
27 | MF | ENG | Kadeem Harris (on loan from Cardiff City) | 13 | 0 | 7+4 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 |
Players who left the club: | |||||||||||||
11 | FW | CAN | Simeon Jackson | 10 | 0 | 1+8 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 |
30 | FW | ENG | Harry White | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+2 | 0 |
32 | DF | ENG | Reece Wabara | 26 | 1 | 18+1 | 1 | 1+0 | 0 | 1+0 | 0 | 5+0 | 0 |
Play-off Appearances
[edit]No. | Pos | Nat | Player | Total | Play-offs | ||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Adam Davies | 3 | 0 | 3+0 | 0 |
4 | DF | ENG | Marc Roberts | 3 | 0 | 3+0 | 0 |
7 | MF | ENG | Josh Scowen | 3 | 0 | 3+0 | 0 |
8 | MF | IRL | Conor Hourihane | 3 | 0 | 3+0 | 0 |
9 | FW | ENG | Sam Winnall | 3 | 2 | 3+0 | 2 |
11 | MF | ENG | Josh Brownhill | 3 | 1 | 3+0 | 1 |
12 | MF | ENG | Pat McCourt | 1 | 0 | 0+1 | 0 |
15 | MF | ENG | Marley Watkins | 1 | 0 | 0+1 | 0 |
18 | FW | ENG | Ashley Fletcher | 3 | 2 | 3+0 | 2 |
20 | MF | ENG | Adam Hammill | 3 | 2 | 3+0 | 2 |
22 | DF | ENG | George Williams | 3 | 0 | 3+0 | 0 |
24 | FW | ENG | Ivan Toney | 3 | 0 | 0+3 | 0 |
26 | DF | ENG | Alfie Mawson | 3 | 0 | 3+0 | 0 |
30 | FW | ENG | Harry White | 1 | 0 | 0+1 | 0 |
32 | MF | ENG | Harry Chapman | 2 | 0 | 0+2 | 0 |
34 | MF | WAL | Lloyd Isgrove | 3 | 1 | 3+0 | 1 |
Goals record
[edit]- As of 24 June 2016
Rank | No. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Play-offs | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | FW | Sam Winnall | 22 | 0 | 1 | 0 | 2 | 25 |
2 | 8 | MF | Conor Hourihane | 10 | 0 | 0 | 1 | 0 | 11 |
3 | 18 | FW | Ashley Fletcher | 5 | 0 | 0 | 2 | 2 | 9 |
20 | MF | Adam Hammill | 4 | 0 | 0 | 3 | 2 | 9 | |
5 | 15 | MF | Marley Watkins | 5 | 0 | 1 | 2 | 0 | 8 |
6 | 26 | DF | Alfie Mawson | 6 | 0 | 0 | 1 | 0 | 7 |
7 | 7 | MF | Josh Scowen | 4 | 0 | 1 | 0 | 0 | 5 |
8 | 5 | DF | Lewin Nyatanga | 2 | 0 | 0 | 1 | 0 | 3 |
11 | MF | Josh Brownhill | 2 | 0 | 0 | 0 | 1 | 3 | |
10 | DF | Kevin Long | 2 | 0 | 0 | 0 | 0 | 2 | |
MF | Ben Pearson | 1 | 0 | 0 | 1 | 0 | 2 | ||
24 | FW | Ivan Toney | 1 | 0 | 0 | 1 | 0 | 2 | |
13 | 4 | DF | Marc Roberts | 1 | 0 | 0 | 0 | 0 | 1 |
FW | Conor Wilkinson | 1 | 0 | 0 | 0 | 0 | 1 | ||
MF | Daniel Crowley | 0 | 0 | 1 | 0 | 0 | 1 | ||
22 | DF | George Williams | 1 | 0 | 0 | 0 | 0 | 1 | |
29 | DF | Matty Templeton | 1 | 0 | 0 | 0 | 0 | 1 | |
MF | Reece Wabara | 1 | 0 | 0 | 0 | 0 | 1 | ||
32 | MF | Harry Chapman | 1 | 0 | 0 | 0 | 0 | 1 | |
34 | MF | Lloyd Isgrove | 0 | 0 | 0 | 0 | 1 | 1 | |
Own Goals | 1 | 0 | 0 | 1 | 1 | 3 | |||
Total | 66 | 0 | 4 | 12 | 9 | 91 |
Disciplinary record
[edit]- As of 24 June 2016
No. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Play-offs | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DF | James Bree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | DF | George Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | DF | Marc Roberts | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
5 | DF | Lewin Nyatanga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DF | Callum Connolly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | Kevin Long | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
7 | MF | Josh Scowen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
8 | MF | Conor Hourihane | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
9 | FW | Sam Winnall | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
10 | MF | Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | MF | Josh Brownhill | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
13 | GK | Nick Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | MF | Paul Digby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | MF | Marley Watkins | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
FW | Conor Wilkinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
18 | FW | Ashley Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MF | Ben Pearson | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | |
20 | MF | Adam Hammill | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 |
MF | Daniel Crowley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
22 | DF | George Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
24 | FW | Ivan Toney | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
26 | DF | Alfie Mawson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MF | Kadeem Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | Reece Wabara | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
34 | MF | Lloyd Isgrove | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
35 | DF | Aidan White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 77 | 2 | 1 | 0 | 4 | 0 | 14 | 0 | 3 | 0 | 99 | 2 |
Contracts
[edit] N |
Pos. |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
---|---|---|---|---|---|---|---|---|
16 | FW | George Maris | 19 | Signed | 1 year | June 2016 | Barnsley FC | |
1 | GK | Adam Davies | 22 | Extended | 2 years | June 2018 | BBC Sport | |
5 | DF | Lewin Nyatanga | 26 | Signed | 2 years | June 2017 | BBC Sport | |
20 | MF | Adam Hammill | 27 | Signed | 6 months | June 2016 | BBC Sport | |
28 | DF | Jack Cowgill | 19 | Extended | 1 year | June 2017 | Barnsley FC | |
36 | DF | Callum Evans | 18 | Extended | 1 year | June 2017 | Barnsley FC | |
20 | MF | Adam Hammill | 28 | Signed | 2 years | June 2018 | BBC Sport | |
3 | DF | George Smith | 19 | Withdrawn | Undisclosed | June 2016 | Barnsley FC | |
22 | DF | George Williams | 23 | Withdrawn | Undisclosed | June 2016 | Barnsley FC | |
35 | DF | Aidan White | 24 | Signed | 1 year | June 2017 | BBC Sport |
Transfers
[edit]Transfers in
[edit]Date from | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2015 | CB | Alfie Mawson | Brentford | Free transfer | [2] | |
1 July 2015 | CB | Marc Roberts | Halifax Town | Free transfer | [3] | |
1 July 2015 | LM | Marley Watkins | Inverness Caledonian Thistle | Free transfer | [4] | |
25 July 2015 | AM | Ryan Williams | Fulham | Undisclosed | [5] | |
15 August 2015 | RB | Reece Wabara | Doncaster Rovers | Free transfer | [6] | |
1 September 2015 | GK | Nick Townsend | Birmingham City | Undisclosed | [7] | |
1 September 2015 | ST | Harry White | Gloucester City | Undisclosed | [8] | |
3 September 2015 | CF | Simeon Jackson | Coventry City | Free transfer | [9] | |
7 November 2015 | RW | Adam Hammill | Free agent | Free transfer | [10] | |
8 January 2016 | RB | Aidan White | Rotherham United | Free transfer | [11] | |
1 February 2016 | MF | Charlie Harris | Brighton & Hove Albion | Undisclosed | [12] | |
1 February 2016 | CF | Shaun Tuton | FC Halifax | Undisclosed | [12] | |
1 February 2016 | MF | Josh Kay | AFC Fylde | Undisclosed | [12] | |
18 May 2016 | CF | Stefan Payne | Dover Athletic | Undisclosed | [13] | |
21 June 2016 | AM | George Moncur | Colchester United | £500,000 | [14][15] | |
25 June 2016 | CF | Elliot Lee | West Ham United | Undisclosed | [16] |
Transfers out
[edit]Date from | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2015 | CM | Luke Berry | Cambridge United | Undisclosed | [17] | |
1 July 2015 | AM | Nana Boakye-Yiadom | Free agent | Released | [18] | |
1 July 2015 | CB | Martin Cranie | Huddersfield Town[a] | Free transfer | [18] | |
1 July 2015 | CF | Kane Hemmings | Dundee[b] | Free transfer | [18] | |
1 July 2015 | CF | Dale Jennings | Milton Keynes Dons[c] | Free transfer | [22] | |
1 July 2015 | CF | Leroy Lita | AO Chania[d] | Released | [18] | |
1 July 2015 | CM | Darren McKnight | Shrewsbury Town | Free transfer | [24] | |
1 July 2015 | CB | Jean-Yves Mvoto | Free agent | Released | [18] | |
1 July 2015 | CB | Rhys Oates | Hartlepool United[e] | Free transfer | [18] | |
15 July 2015 | GK | Ross Turnbull | Leeds United | Free transfer | [26] | |
16 July 2015 | RW | Milan Lalkovič | Walsall | Free transfer | [27] | |
23 July 2015 | CM | James Bailey | Pune City | Free transfer | [28] | |
13 August 2015 | RB | Mason Holgate | Everton | £2,000,000 | [29][30] | |
1 January 2016 | RB | Reece Wabara | Wigan Athletic | Free transfer | [f] | |
7 January 2016 | CF | Mike Phenix | Southport | Free transfer | [32] | |
18 February 2016 | GK | Christian Dibble | Chelmsford City | Free transfer | [33] | |
14 June 2016 | CF | Harry White | Solihull Moors | Undisclosed | [34] |
- ^ Following Cranie's release he joined Huddersfield Town.[19]
- ^ Following Hemmings' release he joined Dundee.[20]
- ^ Following Jennings' release he joined Milton Keynes Dons.[21]
- ^ Following Lita's release he joined AO Chania.[23]
- ^ Following Oates' release he joined Hartlepool United.[25]
- ^ Following the end of Wabara's contract, he joined Wigan Athletic.[31]
Total income: £2,000,000
Loans in
[edit]Date from | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
10 July 2015 | CF | Conor Wilkinson | Bolton Wanderers | 4 January 2016 | [35] | |
18 July 2015 | CM | Ben Pearson | Manchester United | 3 January 2016 | [36] | |
18 July 2015 | CM | Joe Rothwell | Manchester United | 13 October 2016 | [37] | |
31 July 2015 | AM | Daniel Crowley | Arsenal | 30 October 2015 | [38] | |
4 August 2015 | GK | Nick Townsend | Birmingham City | 1 September 2015[a] | [39] | |
22 August 2015 | MF | Kadeem Harris | Cardiff City | 23 November 2015 | [40] | |
1 September 2015 | CF | Michael Smith | Swindon Town | 4 January 2016 | [41] | |
24 October 2015 | LW | Lloyd Isgrove | Southampton | End of Season | [42][43] | |
7 November 2015 | CF | Ivan Toney | Newcastle United | 18 December 2015 | [10] | |
17 November 2015 | LB | Aidan White | Rotherham United | 3 January 2016 | [44][b] | |
19 November 2015 | CB | Kevin Long | Burnley | 19 February 2016 | [45] | |
7 January 2016 | CF | Ashley Fletcher | Manchester United | End of Season | [46] | |
14 January 2016 | CM | Josh Brownhill | Preston North End | End of Season | [47] | |
26 February 2016 | WG | Harry Chapman | Middlesbrough | End of Season | [48] | |
24 March 2016 | CF | Ivan Toney | Newcastle United | End of Season | [49] |
Loans out
[edit]Date from | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
11 August 2015 | ST | Mike Phenix | Southport | 3 January 2016 | [50] | |
18 August 2015 | RB | George Williams | Barrow | 19 November 2015 | [51] | |
28 August 2015 | GK | Christian Dibble | Chelmsford City | 28 November 2015 | [52][a] | |
22 September 2015 | CF | George Maris | Guiseley | 24 October 2015 | [54] | |
4 January 2016 | CM | Paul Digby | Ipswich Town | End of Season | [55] | |
9 January 2016 | LB | George Smith | Crawley Town | February 2016 | [56] | |
1 February 2016 | CF | Harry White | Kidderminster Harriers | End of Season | [57] | |
1 February 2016 | CF | George Maris | Lincoln City | End of Season | [58] |
Competitions
[edit]Pre-season friendlies
[edit]11 July 2015 Friendly | Stalybridge Celtic | 0–1 | Barnsley | Stalybridge |
15:00 BST | Report | Chalmers 60' (o.g.) | Stadium: Bower Fold |
18 July 2015 Bobby Hassell Testimonial | Barnsley | 4–3 | Mansfield Town XI | Barnsley |
15:00 BST | Hassell 7' (pen.) Ball 37' Rothwell 67' Nardiello 83' |
Report | Green 9' Lambe 30' Westcarr 85' |
Stadium: Oakwell Referee: David Coote |
21 July 2015 Friendly | Kilmarnock | 0–1 | Barnsley | Kilmarnock, Scotland |
19:00 BST | Report | Wilkinson 54' | Stadium: Rugby Park Referee: Don Robertson |
24 July 2015 Friendly | Barton Town Old Boys | 1–0 | Barnsley XI | Barton-upon-Humber |
19:00 BST | Phillips | Report | Stadium: The Euronics Ground |
28 July 2015 Friendly | Frickley Athletic | 1–0 | Barnsley XI | South Elmsall |
19:00 BST | Thomas 16' | Report | Stadium: Westfield Lane Referee: Luke Watson |
29 July 2015 Friendly | Barnsley | 0–4 | Middlesbrough | Barnsley |
19:00 BST | Report | Kike 47', 74' Adomah 49', 66' |
Stadium: Oakwell Referee: Darren England |
1 August 2015 Friendly | Barnsley | 2–1 | Huddersfield Town | Barnsley |
15:00 BST | Winnall 33' Holgate 47' |
Report | Wells 20' | Stadium: Oakwell Attendance: 2,787 (647 Huddersfield) Referee: Ross Joyce |
Football League One
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
4 | Millwall | 46 | 24 | 9 | 13 | 73 | 49 | +24 | 81 | Qualification for the League One play-offs[a] |
5 | Bradford City | 46 | 23 | 11 | 12 | 55 | 40 | +15 | 80 | |
6 | Barnsley (O, P) | 46 | 22 | 8 | 16 | 70 | 54 | +16 | 74 | |
7 | Scunthorpe United | 46 | 21 | 11 | 14 | 60 | 47 | +13 | 74 | |
8 | Coventry City | 46 | 19 | 12 | 15 | 67 | 49 | +18 | 69 |
Updated to match(es) played on 1 July 2016. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(O) Play-off winners; (P) Promoted
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(O) Play-off winners; (P) Promoted
Notes:
- ^ Four teams play for one spot and promotion to Football League Championship.
Matches
[edit]8 August 2015 1 | Chesterfield | 3–1 | Barnsley | Chesterfield |
15:00 BST | Evatt 35' O'Shea 49' Ebanks-Blake 72' Morsy 73' Hird 77' |
Report | Wilkinson 4' 37' |
Stadium: Proact Stadium Attendance: 8,117 Referee: Andy Woolmer |
15 August 2015 2 | Barnsley | 1–0 | Burton Albion | Barnsley |
15:00 BST | Scowen 50' Hourihane 67' (pen) |
Report | Naylor 28' | Stadium: Oakwell Attendance: 8,583 Referee: Jeremy Simpson |
18 August 2015 3 | Millwall | 2–3 | Barnsley | London |
19:45 BST | Onyedinma 26', 83' | BBC Report | 38' Winnall 56' Mawson 90' Nyatanga |
Stadium: New Den Attendance: 7,657 Referee: Dean Whitestone |
22 August 2015 4 | Barnsley | 0–0 | Bradford City | Barnsley |
15:00 BST | BBC Report | Stadium: Oakwell Attendance: 10,342 Referee: Eddie Ilderton |
29 August 2015 5 | Rochdale | 3–0 | Barnsley | Rochdale |
15:00 BST | Andrew 8' Vincenti 36' Henderson 63' |
Report | Stadium: Spotland Attendance: 3,618 Referee: Gary Sutton |
5 September 2015 6 | Barnsley | 1–2 | Shrewsbury Town | Barnsley |
15:00 BST | Winnall 38' | Report | 6' Ellis 90' Clark |
Stadium: Oakwell Attendance: 8,630 Referee: Stuart Atwell |
12 September 2015 7 | Barnsley | 4–1 | Swindon Town | Barnsley |
15:00 BST | Watkins 22' Wabara 44' Nyatanga 59' Hourihane 76' |
Report | Nyatanga 20' (o.g.) | Stadium: Oakwell Attendance: 8,227 Referee: Darren Bond |
19 September 2015 8 | Blackpool | 1–1 | Barnsley | Blackpool |
15:00 BST | Redshaw 55' | Report | Hourihane 8' | Stadium: Bloomfield Road Attendance: 7,542 Referee: Chris Kavanagh |
26 September 2015 9 | Barnsley | 2–0 | Gillingham | Barnsley |
15:00 BST | Pearson 18' Winnall 45' |
Report | Stadium: Oakwell Attendance: 8,354 Referee: Darren Deadman |
