2015 Race of Champions
The 2015 Race of Champions was a motorsports event that took place over 20–21 November 2015 at the Olympic Stadium in London.[1]
A previous six-time winner of the Nations' Cup, Sebastian Vettel became Champion of Champions for the first time, defeating Tom Kristensen, who made the final for the fourth time, 2–0.[2] In the Nations' Cup itself, the England 1 team of Jason Plato and Andy Priaulx took the victory in a final race decider against Germany, who were represented by Vettel and fellow Formula One driver Nico Hülkenberg.[3]
Participants
[edit]Nations' Cup team | Drivers | 2015 series |
---|---|---|
All Stars | Romain Grosjean[4] | Formula One |
Chris Hoy[5] | ELMS, Radical European Masters | |
Americas | Ryan Hunter-Reay[6] | IndyCar |
José María López[7] | World Touring Car Championship | |
Australia[8] | Daniel Ricciardo[8] | Formula One |
Mick Doohan[8] | none | |
Brazil[9] | Felipe Massa[9] | Formula One |
Nelson Piquet Jr.[9] | Global RallyCross, Formula E, Indy Lights | |
England 1 | Jason Plato | BTCC |
Andy Priaulx[7] | BTCC, ELMS | |
England 2[10] | Jenson Button[10] | Formula One |
Alex Buncombe[10] | Blancpain Endurance Series | |
Germany[11] | Sebastian Vettel[12] | Formula One |
Nico Hülkenberg[11] | Formula One, WEC | |
Nordic[13] | Tom Kristensen[13] | none |
Petter Solberg[13] | World Rallycross Championship | |
Scotland | David Coulthard[12] | none |
Susie Wolff[14] | Formula One test and reserve driver | |
Young Stars[15] | Jolyon Palmer[15] | Formula One test and reserve driver |
Pascal Wehrlein[15] | Deutsche Tourenwagen Masters |
Cars
[edit]Eight vehicles were used throughout the event. Returning from the 2014 Race of Champions were the Ariel Atom Cup, the KTM X-Bow, the ROC Car and the NASCAR Chevrolet SS Stock Car as used in the NASCAR Whelen Euro Series. Introduced for 2015 were the Mercedes-AMG GT, the Radical SR3 RSX and the Rage Comet, while the RX 150 returned after an absence of several years.
Nations' Cup
[edit]Preliminary round
[edit]Team 1 | Score | Team 2 |
---|---|---|
Brazil | 0–2 | England 1 |
All Stars | 1–2 | Young Stars |
Bracket
[edit]Quarter-finals | Semi-final | Final | ||||||||||||
Americas | 1 | |||||||||||||
Nordic | 2 | |||||||||||||
Nordic | 0 | |||||||||||||
Germany | 2 | |||||||||||||
Germany | 2 | |||||||||||||
Australia | 0 | |||||||||||||
Germany | 1 | |||||||||||||
England 1 | 2 | |||||||||||||
Scotland | 0 | |||||||||||||
England 2 | 2 | |||||||||||||
England 2 | 1 | |||||||||||||
England 1 | 2 | |||||||||||||
England 1 | 2 | |||||||||||||
Young Stars | 1 |
Race of Champions
[edit]Preliminary round
[edit]The preliminary round pairs were:[16]
- Ryan Hunter-Reay def. José María López
- Andy Priaulx def. Pascal Wehrlein
- Bradley Philpot def. Mick Doohan
- Alex Buncombe def. Jolyon Palmer
Knockout stage
[edit]Round 1 | Quarter-finals | Semi-final | Final | ||||||||||||||||
A1 | Petter Solberg | 0 | |||||||||||||||||
A4 | Sebastian Vettel | 2 | |||||||||||||||||
Sebastian Vettel | 2 | ||||||||||||||||||
Nico Hülkenberg | 0 | ||||||||||||||||||
A2 | Nico Hülkenberg | 2 | |||||||||||||||||
A3 | Daniel Ricciardo | 0 | |||||||||||||||||
Sebastian Vettel | 2 | ||||||||||||||||||
David Coulthard | 1 | ||||||||||||||||||
B1 | Jenson Button | 0 | |||||||||||||||||
B4 | Felipe Massa | 2 | |||||||||||||||||
Felipe Massa | 0 | ||||||||||||||||||
David Coulthard | 2 | ||||||||||||||||||
B2 | David Coulthard | 2 | |||||||||||||||||
B3 | Susie Wolff | 0 | |||||||||||||||||
Sebastian Vettel | 2 | ||||||||||||||||||
Tom Kristensen | 0 | ||||||||||||||||||
C1 | Nelson Piquet Jr. | 0 | |||||||||||||||||
C4 | Tom Kristensen | 2 | |||||||||||||||||
Tom Kristensen | 2 | ||||||||||||||||||
Jason Plato | 0 | ||||||||||||||||||
C2 | Jason Plato | 2 | |||||||||||||||||
C3 | Romain Grosjean | 0 | |||||||||||||||||
Tom Kristensen | 2 | ||||||||||||||||||
Alex Buncombe | 0 | ||||||||||||||||||
D1 | Andy Priaulx | 2 | |||||||||||||||||
D4 | Ryan Hunter-Reay | 0 | |||||||||||||||||
Andy Priaulx | 1 | ||||||||||||||||||
Alex Buncombe | 2 | ||||||||||||||||||
D2 | Bradley Philpot | 0 | |||||||||||||||||
D3 | Alex Buncombe | 2 |
References
[edit]- ^ "London to stage 2015 Race Of Champions at the former Olympic Stadium". raceofchampions.com. Race of Champions. 13 June 2015. Retrieved 1 July 2015.
- ^ Esler, William (23 November 2015). "Sebastian Vettel crowned Champion of Champions at Race of Champions". Sky Sports. BSkyB. Retrieved 28 March 2016.
- ^ Esler, William (21 November 2015). "Team England claim Race of Champions Nations Cup crown". Sky Sports. BSkyB. Retrieved 28 March 2016.
- ^ "Formula 1 star Romain Grosjean signs up for ROC 2015 in London". raceofchampions.com. Race of Champions. 22 October 2015. Retrieved 22 October 2015.
- ^ "Olympic legend Sir Chris Hoy to replace injured MotoGP champion Jorge Lorenzo". raceofchampions.com. Race of Champions. 19 November 2015. Retrieved 20 November 2015.
- ^ "Hunter-Reay To Contest 2015 Race of Champions". thecheckeredflag.co.uk. The Checkered Flag. Retrieved 3 November 2015.
- ^ a b "WTCC Champions Priaulx and López complete record field for ROC London". raceofchampions.com. Race of Champions. 13 November 2015. Retrieved 13 November 2015.
- ^ a b c "Ricciardo receives Race of Champions call-up". Speedcafe.com. 20 July 2015. Retrieved 20 July 2015.
- ^ a b c "Williams F1's Massa and Formula E's Piquet for Race of Champions". Autosport. 8 September 2015. Retrieved 8 September 2015.
- ^ a b c "Formula 1 World Champion Jenson Button heads to this month's Race Of Champions". raceofchampions.com. Race of Champions. 5 November 2015. Retrieved 5 November 2015.
- ^ a b "Le Mans winner and F1 star Nico Hülkenberg to race at ROC 2015 in London". raceofchampions.com. Race of Champions. 18 August 2015. Archived from the original on 20 September 2015. Retrieved 18 August 2015.
- ^ a b "Vettel to make ROC return in London". GP Update. 8 July 2015. Retrieved 8 July 2015.
- ^ a b c "Tom Kristensen and Petter Solberg rejoin forces for Race Of Champions in London". raceofchampions.com. Race of Champions. 22 June 2015. Archived from the original on 1 July 2015. Retrieved 1 July 2015.
- ^ "Susie Wolff to rejoin David Coulthard on Team Scotland at ROC 2015". raceofchampions.com. Race of Champions. 2 October 2015. Retrieved 7 October 2015.
- ^ a b c "Jolyon Palmer and Pascal Wehrlein join forces at ROC 2015 in London". raceofchampions.com. Race of Champions. 9 November 2015. Retrieved 10 November 2015.
- ^ "PalmerSport's Bradley Philpot joins stars at Race of Champions". news.msv.com. Archived from the original on 2018-02-04.