2015 Rutland County Council election
Appearance
The 2015 Rutland County Council election took place on 7 May 2015 to elect members of Rutland County Council in England.[1] This was on the same day as other local elections.
Results summary
[edit]Braunston and Belton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Cross | Uncontested | N/A | N/A |
Cottesmore
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Foster | 712 | |||
Conservative | Andrew James Stewart | 708 | |||
UKIP | Gerry Robinson | 492 |
Exton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Terry King | 449 | |||
Liberal Democrats | Gavin Francis Davies | 162 | |||
UKIP | Claire Alison Barks | 125 | |||
Independent | Gene Donald Plews | 111 |
Greetham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roger Begy | Uncontested | N/A | N/A |
Ketton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gary John Conde | 1004 | |||
Conservative | Diana MacDuff | 791 | |||
Liberal Democrats | Michael Griffiths | 482 | |||
UKIP | Marietta King | 302 |
Langham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oliver Charles Hemsley | 386 | |||
Liberal Democrats | Brenda Gillian Palmer | 301 | |||
Independent | Nick Wainwright | 113 |
Lyddington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Lammie | Uncontested | N/A | N/A |
Martinsthorpe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Baines | 464 | |||
Independent | Theresa Diane Stokes | 263 |
Normanton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kenneth Alan Bool | 1020 | |||
Liberal Democrats | Gale Frances Waller | 844 | |||
UKIP | Rob Campbell | 399 |
Oakham North East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Jeff Dale | Uncontested | N/A | N/A | |
Independent | Alan Walters | Uncontested | N/A | N/A |
Oakham North West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alastair Mann | 741 | |||
Independent | Richard John Gale | 625 | |||
Liberal Democrats | Joanna Burrows | 546 | |||
Independent | Mark Roy Woodcock | 542 | |||
Independent | Dave Blanksby | 440 |
Oakham South East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ben Callaghan | 573 | |||
Conservative | Tony Mathias | 570 | |||
Conservative | John Park | 524 | |||
Independent | Michael John Haley | 468 | |||
Liberal Democrats | Richard Lawrence Swift | 327 |
Oakham South West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Oliver James Bird | 617 | |||
Conservative | Richard William Clifton | 583 | |||
Conservative | Christopher Clark | 575 | |||
Independent | Graham John Carey | 571 |
Ryhall and Casterton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Wilby | 868 | |||
Independent | Chris Parsons | 739 | |||
Conservative | Charlotte Vernon | 703 |
Uppingham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lucy Stephenson | 1086 | |||
Conservative | Rachel Burkitt | 917 | |||
Independent | Marc Allen Oxley | 882 | |||
Labour | Miranda Jones | 625 | |||
UKIP | Peter Baker | 476 | |||
Labour | Gabrielle Maughan | 378 |
Whissendine
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Sam Asplin | 511 | |||
Conservative | Jonny Baker | 265 |
References
[edit]- ^ "Upcoming elections & referendums". The Electoral Commission. Archived from the original on 15 March 2015. Retrieved 3 April 2015.
External links
[edit]- 2015 elections on Rutland County Council website