2015 Wagner Seahawks football team
Appearance
2015 Wagner Seahawks football | |
---|---|
Conference | Northeast Conference |
Record | 1–10 (1–5 NEC) |
Head coach |
|
Offensive coordinator | Stefon Wheeler (1st season) |
Defensive coordinator | Patrick Gibbons (1st season) |
Home stadium | Wagner College Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne $^ | 5 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 4 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 1 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Wagner Seahawks football team represented Wagner College in the 2015 NCAA Division I FCS football season as a member of the Northeast Conference (NEC). They were led by first-year head coach Jason Houghtaling and played their home games at Wagner College Stadium.[1] They finished the season 1–10 overall and 1–5 in NEC play to place seventh.
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 5 | 3:30 p.m. | at Rice* | ASN | L 16–56 | 18,296 | |
September 19 | 6:00 p.m. | Monmouth* | NECFR | L 16–31 | 2,812 | |
September 26 | 6:00 p.m. | Lafayette* |
| ESPN3 | L 24–35 | 2,691 |
October 3 | Noon | Robert Morris |
| NECFR | L 6–9 | 1,311 |
October 10 | 6:00 p.m. | at Columbia* | L 3–26 | 3,211 | ||
October 17 | 3:30 p.m. | at Saint Francis (PA) | ESPN3 | L 14–43 | 1,106 | |
October 24 | 3:00 p.m. | at BYU* | BYUtv | L 6–70 | 56,015 | |
October 31 | Noon | at Duquesne | NECFR | L 17–35 | 782 | |
November 7 | Noon | Bryant |
| ESPN3 | L 10–40 | 2,313 |
November 14 | Noon | Central Connecticut |
| NECFR | W 28–7 | 2,010 |
November 21 | Noon | at Sacred Heart | NECFR | L 17–45 | 1,725 | |
|
References
[edit]- ^ "End of an era: Walt Hameline retiring as Wagner football coach; Jason Houghtaling promoted". Staten Island Advance. Retrieved November 24, 2014.