2018 FIM Enduro World Championship
Appearance
The 2018 World Enduro Championship is the 29th season of the FIM World Enduro Championship. The season consists of eight events.
The series returns to the three class structure that it previously held in 2016.[1] The Enduro 1, Enduro 2 and Enduro 3 classes will return, with the EnduroGP being an overall standing across all three classes.
For the first time in the history of the series, a 'hard enduro' event will be on the calendar. 'The Wall' hard enduro event in Italy will act as the fifth round of the series.[2] Steve Holcombe goes into the championship after winning the EnduroGP class in 2017. Josep Garcia is the reigning champion from Enduro 2.
Calendar
[edit]An eight-round calendar was announced.[3]
Round | Event | Location | Dates |
---|---|---|---|
1 | Finland | Päijänne | 17–18 March |
2 | Spain | Santiago de Compostela | 27–29 April |
3 | Portugal | Castelo Branco | 4–6 May |
4 | Estonia | Tallinn | 1–3 June |
5 | Trentino | Arco, Trentino | 30 June |
6 | Italy | Edolo | 31 August - 2 September |
7 | France | Methamis | 22–23 September |
8 | Germany | Rudersdorf | 12–14 October |
EnduroGP
[edit]Riders Championship
[edit]Pos | Rider | Bike | Class | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holcombe | Beta | Enduro 3 | 6 | 6 | 6 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 248 |
2 | Freeman | Beta | Enduro 1 | 10 | 7 | 7 | 8 | 4 | 4 | 1 | 3 | 6 | 2 | 2 | 3 | 7 | 2 | 3 | 201 |
3 | Remes | TM | Enduro 2 | 4 | 1 | 2 | 5 | 8 | 5 | 2 | Ret | 8 | 3 | 7 | 4 | 3 | 3 | 5 | 193 |
4 | Salvini | Husqvarna | Enduro 2 | 15 | 9 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | Ret | 3 | 1 | 12 | 5 | Ret | 190 |
5 | Larrieu | Yamaha | Enduro 2 | 22 | 16 | 3 | 4 | 7 | 7 | 7 | 4 | 3 | 5 | 12 | 5 | 5 | 4 | 2 | 159 |
6 | J. McCanney | Yamaha | Enduro 1 | 7 | 12 | 4 | 2 | 2 | 6 | 5 | 8 | Ret | 4 | 8 | 6 | 8 | 7 | 7 | 151 |
7 | Nambotin | Gas Gas | Enduro 3 | 23 | 17 | 11 | 7 | 3 | 3 | 14 | 5 | 11 | 9 | 5 | 8 | 2 | 10 | 8 | 124 |
8 | D. McCanney | Gas Gas | Enduro 3 | 24 | 11 | 5 | 22 | 9 | 9 | 6 | 6 | 4 | 13 | 11 | 7 | 6 | 6 | 4 | 116 |
9 | Oldrati | Honda | Enduro 2 | 26 | 18 | 13 | 13 | 12 | 10 | 8 | 9 | 9 | 6 | 4 | 9 | 11 | 13 | 9 | 84 |
10 | Basset | Gas Gas | Enduro 1 | 17 | 20 | 9 | 9 | 11 | 11 | 9 | 10 | 14 | 8 | 9 | 12 | 10 | 11 | 11 | 74 |
11 | Geslin | Beta | Enduro 3 | 18 | 15 | 15 | 12 | 10 | 11 | 16 | 10 | 10 | 10 | 13 | 9 | 10 | 51 | ||
12 | Charlier | Beta | Enduro 2 | 27 | 21 | 25 | 6 | 17 | 8 | 15 | 7 | Ret | 11 | Ret | Ret | 4 | Ret | Ret | 47 |
13 | Guarneri | Honda | Enduro 1 | 32 | 25 | 8 | 18 | Ret | Ret | 12 | 14 | 11 | 9 | 8 | 6 | 44 | |||
14 | Jukola | KTM | Enduro 3 | 1 | 3 | 20 | 14 | 38 | |||||||||||
15 | Eriksson | KTM | Enduro 3 | 2 | 4 | 32 | |||||||||||||
16 | Redondi | Honda | Enduro 2 | 5 | 7 | 6 | 31 | ||||||||||||
17 | Philippaerts | Beta | Enduro 2 | 16 | 19 | 15 | 14 | 19 | 14 | 13 | 12 | 10 | 14 | 13 | 14 | 16 | 14 | 13 | 30 |
18 | Pohjola | Gas Gas | Enduro 1 | Ret | 2 | 17 | 17 | 21 | 17 | 16 | Ret | 22 | 18 | 18 | 16 | 15 | 12 | 12 | 27 |
19 | Phillips | Sherco | Enduro 2 | 21 | 14 | 10 | 11 | 10 | 15 | 12 | Ret | 24 | |||||||
20 | Bellino | Honda | Enduro 2 | 5 | Ret | 7 | 21 | ||||||||||||
21 | Himmanen | Gas Gas | Enduro 3 | 5 | 8 | 20 | |||||||||||||
22 | Tamminen | Gas Gas | Enduro 3 | 3 | Ret | 16 | |||||||||||||
23 | Olenius | TM | Enduro 1 | Ret | 5 | 21 | 20 | 12 | |||||||||||
24 | Tarkkala | TM | Enduro 3 | 8 | 13 | 11 | |||||||||||||
25 | Guerrero | Yamaha | Enduro 1 | 12 | 12 | 13 | Ret | 11 | |||||||||||
26 | Leino | KTM | Enduro 1 | 12 | 10 | 21 | 21 | Ret | Ret | Ret | Ret | 10 | |||||||
27 | Arvaja | Sherco | Enduro 1 | 9 | 15 | 8 | |||||||||||||
28 | Snow | Honda | Enduro 1 | 11 | 13 | 21 | Ret | 8 | |||||||||||
29 | Oliveira | Yamaha | Enduro 2 | 20 | 10 | Ret | Ret | 6 | |||||||||||
30 | Dumontier | Yamaha | Enduro 3 | 16 | Ret | 18 | 13 | 17 | 21 | 15 | 14 | 21 | DNS | 6 | |||||
31 | Järvinen | Yamaha | Enduro 1 | 11 | 22 | 5 | |||||||||||||
32 | Young | Sherco | Enduro 3 | 12 | 4 | ||||||||||||||
33 | Lafont | Honda | Enduro 1 | 13 | 17 | 3 | |||||||||||||
34 | Battig | Kawasaki | Enduro 2 | 13 | Ret | DNS | 3 | ||||||||||||
35 | Oikari | Honda | Enduro 2 | 13 | 28 | 3 | |||||||||||||
36 | Brockel | KTM | Enduro 2 | 15 | 14 | 3 | |||||||||||||
37 | Monni | Suzuki | Enduro 1 | 14 | 20 | 16 | Ret | 17 | 16 | 15 | 16 | 19 | 19 | 20 | Ret | 18 | 3 | ||
38 | Ventura | Honda | Enduro 2 | 19 | 16 | 14 | Ret | 2 | |||||||||||
39 | Aitta | Honda | Enduro 1 | 14 | 26 | 24 | Ret | Ret | Ret | 2 | |||||||||
40 | Nicoletti | Husqvarna | Enduro 1 | 15 | 15 | 2 | |||||||||||||
41 | Huebner | KTM | Enduro 2 | 20 | 24 | 16 | 15 | 1 | |||||||||||
42 | Leok | Yamaha | Enduro 1 | 18 | 15 | 1 | |||||||||||||
Pos | Rider | Bike | Class | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points |
Enduro 1
[edit]Entry List
[edit]Team | Constructor | No | Rider | Rounds |
---|---|---|---|---|
Team MP Racing | Sherco | 2 | Jussi Arvaja | 1, 4 |
Team Yamaha Zone Rouge | Yamaha | 2 | Cedric Cremer | 2 |
Gabrielli Extreme Team | Husqvarna | 5 | Diego Nicoletti | 6 |
Team VSM Off-Road | Beta | 5 | Stephane Milachon | 7 |
Team Motopalvelu | KTM | 6 | Jani Salonen | 1 |
36 | Dick Bergman | 1 | ||
71 | Jarno Koskela | 1 | ||
Gas Gas Factory Racing | Gas Gas | 8 | Antoine Basset | All |
46 | Eemil Pohjola | All | ||
Huolto-Kaksikko Racing | Yamaha | 10 | Kalle Järvinen | 1 |
KTM | 10 | Timo Hermlin | 4 | |
Yamaha | 11 | Aigar Leok | 4 | |
Beta MC Racing | Beta | 11 | Gianluca Martini | 5–6 |
Costa Ligure Beta Boano Racing | Beta | 12 | Bradley Freeman | All |
Suzuki Valenti Lunigiana Team | Suzuki | 13 | Manuel Monni | 2–8 |
KTM GST Berlin | KTM | 14 | Robert Riedel | 8 |
Racingbike KTM | KTM | 15 | Jiri Leino | 1–4 |
32 | Teemu Latostenmaa | 1 | ||
Honda Racing RedMoto World Enduro Team | Honda | 31 | Alex Snow | 4, 6 |
39 | Davide Guarneri.[4] | 1–3, 6–8 | ||
Team Bike World | Honda | 32 | Niko Aitta | 2–4 |
Outsiders Yamaha Support Team | Yamaha | 51 | Mathieu Doveze | 7 |
Sherco | 52 | Veiko Raats | 4 | |
TTM Factory Racing | KTM | 58 | Paavo Henriksson | 1 |
Acerbis.fi | Yamaha | 61 | Aleksi Nieminen | 1 |
Husqvarna | 66 | Roberto Minetti | 6 | |
Outsiders Yamaha Official Enduro Team | Yamaha | 68 | Jamie McCanney[5] | All |
Nostinpojat TM Racing Finland | TM | 70 | Henry Olenius | 1, 4 |
Team Sissi Racing | KTM | 87 | Michele Flaviani | 6 |
Control Tech ORC Team | Honda | 88 | Yohan Lafont | 7 |
TNT Corse | KTM | 91 | Tommaso Montanari | 6 |
Yamaha 96 Racing Team | Yamaha | 96 | Victor Guerrero | 2–3 |
Team Bike World | Honda | 99 | Niko Aitta | 1 |
Riders Championship
[edit]Pos | Rider | Bike | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman | Beta | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 286 |
2 | McCanney | Yamaha | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | Ret | 2 | 2 | 2 | 2 | 2 | 3 | 252 |
3 | Basset | Gas Gas | 7 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 218 |
4 | Pohjola | Gas Gas | Ret | 1 | 7 | 5 | 6 | 4 | 5 | Ret | 4 | 7 | 7 | 6 | 5 | 5 | 5 | 155 |
5 | Guarneri | Honda | 13 | 10 | 3 | 6 | Ret | Ret | 4 | 4 | 3 | 3 | 3 | 2 | 129 | |||
6 | Monni | Suzuki | 6 | 7 | 5 | Ret | 6 | 6 | 3 | 6 | 8 | 7 | 7 | Ret | 6 | 113 | ||
7 | Arvaja | Sherco | 2 | 6 | 10 | 8 | 42 | |||||||||||
8 | Leino | KTM | 5 | 4 | 8 | 8 | Ret | Ret | Ret | Ret | 42 | |||||||
9 | Guerrero | Yamaha | 5 | 4 | 4 | Ret | 40 | |||||||||||
10 | Snow | Honda | 4 | 4 | 8 | Ret | 36 | |||||||||||
11 | Olenius | TM | Ret | 2 | 8 | 7 | 35 | |||||||||||
12 | Aitta | Honda | 6 | 11 | 10 | Ret | 7 | Ret | Ret | Ret | 30 | |||||||
13 | Nicoletti | Husqvarna | 5 | 5 | 24 | |||||||||||||
14 | Järvinen | Yamaha | 4 | 8 | 22 | |||||||||||||
15 | Lafont | Honda | 5 | 6 | 22 | |||||||||||||
16 | Leok | Yamaha | 7 | 5 | 21 | |||||||||||||
17 | Riedel | KTM | 6 | 7 | 19 | |||||||||||||
18 | Doveze | Yamaha | 8 | 8 | 16 | |||||||||||||
19 | Flaviani | KTM | 9 | 10 | 13 | |||||||||||||
20 | Bergman | KTM | 8 | 12 | 12 | |||||||||||||
21 | Hermlin | KTM | 11 | 9 | 12 | |||||||||||||
22 | Martini | Beta | Ret | Ret | 6 | 10 | ||||||||||||
23 | Latostenmaa | KTM | 9 | 13 | 10 | |||||||||||||
24 | Henriksson | KTM | 10 | 14 | 8 | |||||||||||||
25 | Montanari | KTM | Ret | 9 | 7 | |||||||||||||
26 | Raats | Sherco | 9 | Ret | 7 | |||||||||||||
27 | Cremer | Yamaha | 9 | Ret | 7 | |||||||||||||
28 | Salonen | KTM | Ret | 9 | 7 | |||||||||||||
29 | Nieminen | Yamaha | 11 | 15 | 6 | |||||||||||||
30 | Koskela | KTM | 12 | 16 | 4 | |||||||||||||
Minetti | Husqvarna | Ret | Ret | 0 | ||||||||||||||
Milachon | Beta | Ret | DNS | 0 | ||||||||||||||
Pos | Rider | Bike | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points |
Enduro 2
[edit]Entry List
[edit]Team | Constructor | No | Rider | Rounds |
---|---|---|---|---|
KTM | 3 | Martin Leok | 4 | |
Outsiders Yamaha Official Enduro Team | Yamaha | 4 | Loïc Larrieu[5] | All |
JET Team | Husqvarna | 9 | Alex Salvini | All |
Honda Racing RedMoto World Enduro Team | Honda | 18 | Giacomo Redondi | 5–6 |
22 | Thomas Oldrati[4] | All | ||
CH Racing Sherco | Sherco | 19 | Matthew Phillips | 1–4 |
Team Beta Factory Racing | Beta | 23 | Christophe Charlier | All |
ORT Yamaha | Yamaha | 31 | Luis Oliveira | 2–3 |
TM Factory Racing | TM | 34 | Eero Remes | All |
TM Racing UK | TM | 40 | Joshua Gotts | All |
Team Ykkos-MP | KTM | 41 | Ossi Halonen | 1 |
Costa Ligure Beta Boano Racing | Beta | 44 | Deny Philippaerts | All |
Beta | 45 | Matteo Pedersoli | 6 | |
Team Sturm Zschopau | KTM | 48 | Edward Huebner | 6, 8 |
Honda | 52 | Diogo Ventura | 2–3 | |
Lunigiana Suzuki Valenti | Suzuki | 57 | Oscar Balletti | 5 |
Beta | 59 | Juri Triisa | 4 | |
Control Tech ORC Team | Honda | 69 | Mathias Bellino | 3, 5 |
69 | Cedric Soubeyras | 7 | ||
Team Klim Yamaha | Yamaha | 70 | Nicolas Deparrois | 7 |
KTM GST Berlin | KTM | 71 | Christian Brockel | 8 |
KTM | 74 | Ivo Steinbergs | 4 | |
SE Team | Honda | 75 | Matti Oikari | 1 |
E50 Racing | Kawasaki | 83 | Alessandro Battig | 5–6 |
Jarsen Enduro Team | KTM | 92 | Patrik Markvart | 5–6 |
Team BvZ Racing | KTM | 92 | Davide von Zitzewitz | 8 |
KTM | 96 | Michele Musso | 6 |
Riders Championship
[edit]Pos | Rider | Bike | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remes | TM | 1 | 1 | 2 | 3 | 4 | 2 | 1 | Ret | 5 | 1 | 4 | 2 | 1 | 1 | 2 | 248 |
2 | Larrieu | Yamaha | 7 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 1 | 241 |
3 | Salvini | Husqvarna | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ret | 1 | 1 | 5 | 3 | Ret | 240 |
4 | Oldrati | Honda | 9 | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 3 | 192 |
5 | Philippaerts | Beta | 4 | 6 | 6 | 8 | 9 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 158 |
6 | Gotts | TM | 5 | 8 | 9 | 10 | 10 | 8 | 9 | 7 | 9 | 9 | 8 | 7 | 7 | 9 | 7 | 119 |
7 | Charlier | Beta | 10 | 7 | 10 | 4 | 8 | 4 | 7 | 3 | Ret | 5 | Ret | Ret | 2 | Ret | Ret | 112 |
8 | Phillips | Sherco | 6 | 3 | 4 | 6 | 5 | 7 | 5 | Ret | 83 | |||||||
9 | Redondi | Honda | 3 | 4 | 3 | 46 | ||||||||||||
10 | Huebner | KTM | 8 | 9 | 7 | 6 | 34 | |||||||||||
11 | Bellino | Honda | 2 | Ret | 4 | 32 | ||||||||||||
12 | Oikari | Honda | 2 | 9 | 25 | |||||||||||||
13 | Ventura | Honda | 7 | 9 | 7 | Ret | 25 | |||||||||||
14 | Markvart | KTM | 11 | 7 | 7 | 23 | ||||||||||||
15 | Brockel | KTM | 6 | 5 | 22 | |||||||||||||
16 | Oliveira | Yamaha | 8 | 5 | Ret | Ret | 20 | |||||||||||
17 | Leok | KTM | 8 | 6 | 18 | |||||||||||||
18 | von Zitzewitz | KTM | 8 | 8 | 16 | |||||||||||||
19 | Halonen | KTM | 8 | 10 | 14 | |||||||||||||
20 | Musso | KTM | 10 | 10 | 12 | |||||||||||||
21 | Deparrois | Yamaha | 6 | Ret | 10 | |||||||||||||
22 | Soubeyras | Honda | DNS | 8 | 8 | |||||||||||||
23 | Battig | Kawasaki | 8 | Ret | DNS | 8 | ||||||||||||
24 | Balletti | Suzuki | 10 | 6 | ||||||||||||||
25 | Steinbergs | KTM | 10 | Ret | 6 | |||||||||||||
26 | Triisa | Beta | 11 | Ret | 5 | |||||||||||||
Pedersoli | Beta | Ret | Ret | 0 | ||||||||||||||
Pos | Rider | Bike | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points |
Enduro 3
[edit]Entry List
[edit]Team | Constructor | No | Rider | Rounds |
---|---|---|---|---|
Team Beta Factory Racing | Beta | 1 | Steve Holcombe | All |
Husqvarna | 3 | Matteo Cura | 6 | |
KTM | 5 | Elary Talu | 4 | |
Gas Gas Factory Team | Gas Gas | 7 | Christophe Nambotin | All |
43 | Daniel McCanney | All | ||
Redmoto RC | Husqvarna | 18 | Toomas Triisa | 4 |
Team Sima Moto | Gas Gas | 21 | Jean-Charles Schneider | 6–7 |
Nostinpojat TM Racing Finland | TM | 25 | Marko Tarkkala | 1 |
KTM GST Berlin | KTM | 32 | Bjorn Feldt | 8 |
65 | Nico Rambow | 8 | ||
Team Everlast Welds | Gas Gas | 37 | Mika Tamminen | 1 |
Gas Gas | 46 | Henri Himmanen | 1 | |
Racingbike KTM | KTM | 48 | Aleksi Jukola | 1, 4 |
88 | Toni Eriksson | 1 | ||
Sherco Racing Factory | Sherco | 55 | Wade Young | 5 |
Beta | 55 | Nicola Lanza | 6 | |
Team Beta Motor France | Beta | 64 | Anthony Geslin | 2–8 |
Beta | 77 | Janne Haapasalo | 1 | |
Entrophy Motorbike | Beta | 80 | Nicolo Mori | 6 |
JET Team | Husqvarna | 89 | Christian Arriegada | 5–7 |
Dumontier Racing | Yamaha | 93 | Romain Dumontier | 2–3, 6–8 |
KTM | 94 | Jiri Hadek | 5–6 |
Riders Championship
[edit]Pos | Rider | Bike | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holcombe | Beta | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 284 |
2 | Nambotin | Gas Gas | 7 | 7 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 238 |
3 | McCanney | Gas Gas | 8 | 5 | 1 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 236 |
4 | Geslin | Beta | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 188 | ||
5 | Dumontier | Yamaha | 4 | Ret | 5 | 5 | 5 | 6 | 5 | 5 | 6 | DNS | 94 | |||||
6 | Jukola | KTM | 1 | 1 | 5 | 5 | 64 | |||||||||||
7 | Arriegada | Husqvarna | 7 | 8 | 7 | 6 | 7 | 45 | ||||||||||
8 | Eriksson | KTM | 2 | 2 | 36 | |||||||||||||
9 | Himmanen | Gas Gas | 4 | 4 | 28 | |||||||||||||
10 | Hadek | KTM | 6 | 7 | 8 | 27 | ||||||||||||
11 | Feldt | KTM | 5 | 5 | 24 | |||||||||||||
12 | Mori | Beta | 6 | 5 | 22 | |||||||||||||
13 | Talu | KTM | 6 | 6 | 20 | |||||||||||||
14 | Tarkkala | TM | 6 | 6 | 20 | |||||||||||||
15 | Rambow | KTM | 7 | 6 | 19 | |||||||||||||
16 | Triisa | Husqvarna | 7 | 7 | 18 | |||||||||||||
17 | Schneider | Gas Gas | 9 | Ret | Ret | 6 | 17 | |||||||||||
18 | Tamminen | Gas Gas | 3 | Ret | 16 | |||||||||||||
19 | Haapasalo | Beta | 9 | 8 | 15 | |||||||||||||
20 | Young | Sherco | 4 | 14 | ||||||||||||||
21 | Lanza | Beta | Ret | 9 | 7 | |||||||||||||
Cura | Husqvarna | Ret | DNS | 0 | ||||||||||||||
Pos | Rider | Bike | FIN |
ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points |
Junior
[edit]Calendar
[edit]Round | Event | Location | Dates |
---|---|---|---|
1 | Spain | Santiago de Compostela | 27–29 April |
2 | Portugal | Castelo Branco | 4–6 May |
3 | Estonia | Tallinn | 1–3 June |
4 | Trentino | Arco, Trentino | 30 June |
5 | Italy | Edolo | 31 August - 2 September |
6 | France | Methamis | 22–23 September |
7 | Germany | Rüdersdorf | 12–14 October |
Riders Championship
[edit]Pos | Rider | Bike | Class | ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavallo | Beta | Junior 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 198 |
2 | Verona | TM | Junior 1 | 2 | 1 | 2 | 6 | 3 | 9 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 172 |
3 | Wootton | Husqvarna | Junior 2 | 5 | 16 | 7 | 8 | 7 | 16 | 3 | Ret | 3 | 2 | 2 | 3 | 2 | 140 |
4 | Espinasse | Sherco | Junior 1 | 22 | 4 | 3 | 20 | 1 | 3 | 7 | 11 | 4 | 4 | 9 | 12 | 1 | 135 |
5 | Soreca | TM | Junior 2 | 7 | 2 | 17 | 2 | 5 | 2 | 6 | 8 | 4 | 6 | 3 | 133 | ||
6 | Edmondson | Sherco | Junior 2 | 3 | 8 | 11 | 12 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 7 | 6 | 125 |
7 | Mirabet | Honda | Junior 1 | 6 | 10 | 8 | 3 | 12 | 5 | Ret | 5 | 13 | 5 | 13 | 10 | 16 | 89 |
8 | Magain | KTM | Junior 1 | 9 | 6 | 6 | 4 | 11 | 11 | 10 | 6 | 8 | 7 | 14 | Ret | 13 | 84 |
9 | Abgrall | Sherco | Junior 2 | 11 | 5 | 13 | 11 | 6 | 6 | 11 | Ret | 5 | 9 | 10 | 8 | 10 | 81 |
10 | Schareina | Husqvarna | Junior 2 | 10 | Ret | 10 | 9 | 10 | 10 | 17 | 11 | 10 | 6 | 5 | 8 | 72 | |
11 | Francisco | KTM | Junior 2 | 4 | 12 | 5 | 5 | Ret | Ret | 12 | 14 | 9 | 11 | 60 | |||
12 | Le Quere | TM | Junior 1 | 13 | 14 | 12 | 7 | 22 | 13 | 4 | 7 | 15 | 12 | 49 | |||
13 | Hanninen | Husqvarna | Junior 1 | 14 | 11 | 15 | 15 | 8 | 8 | 9 | 10 | 13 | 17 | 13 | 12 | 47 | |
14 | Fachetti | Honda | Junior 1 | Ret | 7 | Ret | 13 | 13 | 15 | 5 | Ret | 18 | 12 | 7 | 41 | ||
15 | Crivilin | KTM | Junior 1 | 15 | 13 | 4 | 10 | 14 | 12 | Ret | DNS | 14 | 15 | 17 | Ret | 33 | |
16 | Ruprecht | Yamaha | Junior 1 | 1 | 7 | 29 | |||||||||||
17 | Macoritto | Husqvarna | Junior 1 | 8 | 7 | 9 | 24 | ||||||||||
18 | Appelqvist | Yamaha | Junior 1 | 9 | 7 | 12 | 20 | ||||||||||
19 | Jukola | Husqvarna | Junior 1 | 16 | 15 | 9 | 14 | 15 | 14 | 9 | 20 | ||||||
20 | Passet | Yamaha | Junior 1 | 12 | 9 | 14 | 17 | 18 | 19 | 14 | 16 | 17 | 16 | 15 | Ret | 16 | |
21 | Flanagan | Yamaha | Junior 1 | 15 | 17 | 11 | 11 | 14 | 14 | 15 | |||||||
22 | Nicolot | Yamaha | Junior 1 | 8 | Ret | 19 | Ret | 10 | Ret | 14 | |||||||
23 | Olszowy | KTM | Junior 2 | 11 | 9 | 12 | |||||||||||
24 | Sans | KTM | Junior 2 | 16 | 15 | Ret | 8 | 9 | |||||||||
25 | Kouble | KTM | Junior 2 | 8 | 20 | 8 | |||||||||||
26 | Criq | TM | Junior 1 | 13 | 12 | 19 | 22 | 7 | |||||||||
27 | Mancuso | Beta | Junior 1 | 13 | 18 | 21 | 3 | ||||||||||
28 | Biene | Husqvarna | Junior 2 | 21 | 17 | 17 | 20 | 14 | 22 | 23 | 22 | 21 | 20 | 19 | 2 | ||
29 | Etchells | Sherco | Junior 2 | 16 | 15 | 1 | |||||||||||
30 | Cortes | Honda | Junior 1 | Ret | DNS | 18 | 18 | 15 | 1 | ||||||||
Pos | Rider | Bike | Class | ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points |
Junior 1
[edit]Entry List
[edit]Team | Constructor | No | Rider | Rounds |
---|---|---|---|---|
JET Team | Husqvarna | 304 | Ruy Barbosa | 2 |
Team TM XCentric France | TM | 304 | Antoine Criq | 5–6 |
348 | Leo Le Quere | 1–3, 5–6 | ||
Team Everlast Welding | Husqvarna | 305 | Antti Hanninen | 1–3, 5–7 |
Sherco Academy | Sherco | 307 | Theophile Espinasse | All |
Dumontier Racing | Yamaha | 308 | Jean-Baptiste Nicolot | 1–2, 5 |
328 | Thibaut Passet | 1–3, 5–7 | ||
Johansson MPE Yamaha | Yamaha | 309 | Erik Appelqvist | 3–4 |
317 | Will Ruprecht | 7 | ||
377 | Kyle Flanagan | 5–7 | ||
Orange BH KTM | KTM | 311 | Bruno Crivilin | 1–3, 5–7 |
Bonneton 2 Roue | Yamaha | 315 | Maxime Sot | 6 |
HCT Automotive | KTM | 317 | Gints Filipsons | 3 |
Team Örthén | Yamaha | 330 | Eemil Helander | 3 |
Honda Redmoto World Enduro Team | Honda | 332 | Emanuele Fachetti | All |
Yamaha | 333 | Patrik Reginaldo | 1–2 | |
E50 Racing | Kawasaki | 336 | Maurizio Martinelli | 4–5 |
RFME Junior Team | Honda | 338 | Kirian Mirabet | All |
Sherco | 360 | Alonso Trigo | 1–3, 7 | |
DMSB Junior Team | KTM | 366 | Yanik Spachmüller | 5, 7 |
MP69 Racing Team | KTM | 369 | Mikael Persson | 1 |
Boano Racing Sport | Beta | 370 | Giuliano Mancuso | 4–5 |
Team Yamaha Zone Rouge | KTM | 371 | Antoine Magain | All |
Sherco | 376 | Hamish MacDonald | 2 | |
Kytonen Motorsport | Husqvarna | 384 | Lari Jukola | 1–4 |
385 | Antti Ahtila | 5–7 | ||
Team Honda Impala | Honda | 386 | Bernat Cortes | 1–2, 4 |
KTM | 393 | Adolf Zivny | 5, 7 | |
KTM | 395 | Abel Carballi | 1 | |
HCenter Dal Bello | Husqvarna | 395 | Lorenzo Macoritto | 4–5 |
Husqvarna | 397 | Isaac Devoulx | 6 | |
BvZ Racing Team | KTM | 398 | Jan Allers | 2 |
TM Enduro Satellite Team | TM | 399 | Andrea Verona | All |
Riders Championship
[edit]Pos | Rider | Bike | ESP |
POR |
EST |
ITA |
ITA |
FRA |
GER |
Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verona | TM | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 196 |
2 | Espinasse | Sherco | 11 | 2 | 2 | 11 | 1 | 1 | 3 | 8 | 2 | 2 | 3 | 4 | 1 | 178 |
3 | Mirabet | Honda | 2 | 6 | 5 | 1 | 6 | 2 | Ret | 3 | 8 | 3 | 6 | 3 | 7 | 146 |
4 | Magain | KTM | 4 | 3 | 4 | 2 | 5 | 6 | 6 | 4 | 4 | 4 | 7 | Ret | 5 | 138 |
5 | Hanninen | Husqvarna | 7 | 7 | 9 | 8 | 3 | 4 | 6 | 6 | 7 | 10 | 5 | 4 | 111 | |
6 | Le Quere | TM | 6 | 9 | 7 | 4 | 13 | 8 | 2 | 3 | 9 | 5 | 104 | |||
