Jump to content

2019 AFF U-18 Youth Championship squads

From Wikipedia, the free encyclopedia

The 2019 AFF U-18 Youth Championship is an international football tournament that will be held in Indonesia from 6 to 19 August 2019. The 12 national teams involved in the tournament were required to register a squad of 23 players in which three must be goalkeepers; only players in these squads are eligible to take part in the tournament.[1]

Group A

[edit]

Brunei

[edit]

Head coach: Singapore Stephen Ng Heng Seng[2]

No. Pos. Player Date of birth (age) Club
1 1GK Muhd Noorhaswan Aiman (2001-12-03)3 December 2001 (aged 17) Brunei
18 1GK Abdul Taufik Talip (2003-12-29)29 December 2003 (aged 15) Brunei Kota Ranger
20 1GK Riyan Aiman Jali (2003-01-09)9 January 2003 (aged 16) Brunei

2 2DF Khoirunnaas Khalid (2000-07-01)1 July 2000 (aged 19) Brunei Kasuka
3 2DF Haziq Hafizhan Hardi (2001-03-24)24 March 2001 (aged 18) Brunei Kasuka
4 2DF George Alvin Degat (2001-01-14)14 January 2001 (aged 18) Brunei
5 2DF Daniyal Zinin (2002-01-15)15 January 2002 (aged 17) Brunei DPMM
6 2DF Aisan Aisamuddin Abdullah Aiman (2002-02-02)2 February 2002 (aged 17) Brunei DPMM
12 2DF Maverick Lim Soon Heng (2003-06-04)4 June 2003 (aged 16) Brunei DPMM
15 2DF Mohammad Hafiz Suhardi (2001-05-10)10 May 2001 (aged 18) Brunei
21 2DF Nazhan Zulkifle (2001-01-17)17 January 2001 (aged 18) Brunei Kasuka
22 2DF Mohd Salleh Emzah (2001-05-23)23 May 2001 (aged 18) Brunei

8 3MF Eddy Shahrol Izzat Omar (2003-10-04)4 October 2003 (aged 15) Brunei Kasuka
11 3MF Aisan Aizuddin Abdullah Aiman (2002-02-02)2 February 2002 (aged 17) Brunei Kasuka
13 3MF Abdul Adib Mohd Roslan (2002-09-27)27 September 2002 (aged 16) Brunei
14 3MF Amirul Aizad (2002-07-29)29 July 2002 (aged 17) Brunei
16 3MF Hilmi Sidik (2003-10-24)24 October 2003 (aged 15) Brunei Kasuka
17 3MF Hadif Aiman Adanan (2001-10-19)19 October 2001 (aged 17) Brunei Kasuka

7 4FW Aminuddin Masri (2002-02-03)3 February 2002 (aged 17) Brunei Kota Ranger
9 4FW Syafiq Safiuddin Abdul Shariff (2002-06-16)16 June 2002 (aged 17) Brunei DPMM
19 4FW Rozandy Anak Bujang (2001-11-28)28 November 2001 (aged 17) Brunei Kasuka
21 4FW Muhammad Abdul Wafiq Zulhabri (2002-06-20)20 June 2002 (aged 17) Brunei

Indonesia

[edit]

Head coach: Fakhri Husaini[3]

No. Pos. Player Date of birth (age) Club
1 1GK Adi Satryo (2001-07-07)7 July 2001 (aged 18) Indonesia PPLP Jakarta
21 1GK Ernando Ari (2002-02-27)27 February 2002 (aged 17) Indonesia Persebaya
22 1GK Risky Sudirman (2002-02-02)2 February 2002 (aged 17) Indonesia Persija Jakarta

2 2DF Bagas Kaffa (2002-01-16)16 January 2002 (aged 17) Indonesia Barito Putera
3 2DF Yudha Febrian (2002-02-13)13 February 2002 (aged 17) Indonesia Barito Putera
4 2DF Fadhil Aksah (2001-02-06)6 February 2001 (aged 18) Indonesia PLPP Jakarta
13 2DF Bayu Fiqri (2001-01-13)13 January 2001 (aged 18) Indonesia Semeru
14 2DF Fajar Fathur Rahman (2002-05-29)29 May 2002 (aged 17) Indonesia Kalteng Putra
15 2DF Salman Alfarid (2002-04-16)16 April 2002 (aged 17) Indonesia SKO Ragunan
16 2DF Komang Teguh (2002-04-28)28 April 2002 (aged 17) Indonesia SKO Ragunan
19 2DF Alfeandra Dewangga (2001-06-28)28 June 2001 (aged 18) Indonesia PPLP Jateng
23 2DF Rizky Ridho (2001-11-21)21 November 2001 (aged 17) Indonesia Persebaya

5 3MF Theo Numberi (2002-10-01)1 October 2002 (aged 16) Indonesia Persipura
6 3MF David Maulana (2002-02-25)25 February 2002 (aged 17) Indonesia Barito Putera
7 3MF Beckham Putra (2001-10-29)29 October 2001 (aged 17) Indonesia Persib Bandung
8 3MF Khairul Imam Zakiri (2001-04-01)1 April 2001 (aged 18) Spain Leganés
10 3MF Rendy Juliansyah (2002-07-27)27 July 2002 (aged 17) Spain Leganés
11 3MF Mochammad Supriadi (2002-05-23)23 May 2002 (aged 17) Indonesia Persebaya
12 3MF Braif Fatari (2002-10-01)1 October 2002 (aged 16) Indonesia Persija Jakarta
18 3MF Brylian Aldama (2002-02-23)23 February 2002 (aged 17) Indonesia Persebaya

9 4FW Sutan Zico (2002-04-07)7 April 2002 (aged 17) Indonesia Persija Jakarta
17 4FW Saddam Gaffar (2001-09-24)24 September 2001 (aged 17) Indonesia PSS Sleman
20 4FW Bagus Kahfi (2002-01-16)16 January 2002 (aged 17) Indonesia Barito Putera

Laos

[edit]

Head coach: Singapore V. Sundramoorthy[4]

No. Pos. Player Date of birth (age) Club
1 1GK Solasak Thilavong (2003-11-03)3 November 2003 (aged 15) Laos Young Elephants
18 1GK Vilaphong Phoumsavath (2002-11-17)17 November 2002 (aged 16) Laos
19 1GK Bounphalith Phoutthavong Sa (2001-08-24)24 August 2001 (aged 17) Laos

2 2DF Phonesavanh Keomanyvong (2002-01-19)19 January 2002 (aged 17) Laos Lao Army
3 2DF Khamsanga Phimmasone (2001-04-20)20 April 2001 (aged 18) Laos Garuda
4 2DF Songkan Sichanthavong (2002-04-13)13 April 2002 (aged 17) Laos
5 2DF Anoulack Vannalath (2002-03-07)7 March 2002 (aged 17) Laos Young Elephants
8 2DF Saleunxay Phommavong (2004-08-07)7 August 2004 (aged 14) Laos Ezra
15 2DF Xayyasith Koulabsavanh (2001-02-12)12 February 2001 (aged 18) Laos
16 2DF Channichone Chanthavong (2002-10-23)23 October 2002 (aged 16) Laos
21 2DF Soukphachan Lueanthala (2002-08-24)24 August 2002 (aged 16) Laos Viengchanh

6 3MF Thanouthong Kietnalonglop (2001-03-05)5 March 2001 (aged 18) Laos Vientiane FT
7 3MF Souphan Khambaion (2002-01-30)30 January 2002 (aged 17) Laos Garuda
11 3MF Lekto Louang Aphay (2002-06-10)10 June 2002 (aged 17) Laos Evo United
12 3MF Bounmy Pinkeo (2002-09-29)29 September 2002 (aged 16) Laos
17 3MF Kouaycheng Nouphakdy (2001-01-03)3 January 2001 (aged 18) Laos
20 3MF Thongsavan Vannaxay (2001-08-30)30 August 2001 (aged 17) Laos
22 3MF Phouvieng Phounsavath (2002-12-12)12 December 2002 (aged 16) Laos
23 3MF Alounnay Lounlasy (2003-07-08)8 July 2003 (aged 16) Laos

9 4FW Akkhom Thoranin (2002-12-10)10 December 2002 (aged 16) Laos Lao Toyota
10 4FW Chony Wenpaserth (2002-11-27)27 November 2002 (aged 16) Laos Ezra
13 4FW Tee Sihalath (2002-03-20)20 March 2002 (aged 17) Laos Lao Army
14 4FW Koukky Phomhalath (2001-01-12)12 January 2001 (aged 18) Laos

Myanmar

[edit]

Head coach: Myanmar Soe Myat Min[5]

No. Pos. Player Date of birth (age) Club
1 1GK Nay Lin Htet (2002-04-13)13 April 2002 (aged 17) Myanmar
18 1GK Pyae Phyo Thu (2002-10-21)21 October 2002 (aged 16) Myanmar Yadanarbon
22 1GK Saw Htet (2001-09-30)30 September 2001 (aged 17) Myanmar

2 2DF Wai Yan Soe (2002-04-15)15 April 2002 (aged 17) Myanmar
3 2DF Sithu Moe Khant (2001-04-18)18 April 2001 (aged 18) Myanmar Hantharwady United
4 2DF Thet Hein Soe (2001-09-29)29 September 2001 (aged 17) Myanmar Yadanarbon
5 2DF Nyan Lin Htet (2002-01-20)20 January 2002 (aged 17) Myanmar Yangon United
13 2DF Saw Htaw Nay Mue (2001-06-19)19 June 2001 (aged 18) Myanmar Ayeyawady United
15 2DF Shin Thant Aung (2002-05-31)31 May 2002 (aged 17) Myanmar Hantharwady United
19 2DF Naung Naung Soe (2002-10-01)1 October 2002 (aged 16) Myanmar Mandalay Football Academy
21 2DF Kaung Khant Kyaw (2002-06-15)15 June 2002 (aged 17) Myanmar

6 3MF Yan Kyaw Soe (2002-01-04)4 January 2002 (aged 17) Myanmar Mandalay Football Academy
7 3MF Zaw Win Thein (2003-03-01)1 March 2003 (aged 16) Myanmar Junior Lions
8 3MF Aung Ko Oo (2002-02-17)17 February 2002 (aged 17) Myanmar
11 3MF Pyae Phyo Aung (2002-05-13)13 May 2002 (aged 17) Myanmar
12 3MF Moe Swe (2003-05-31)31 May 2003 (aged 16) Myanmar
14 3MF Ye Min Kyaw (2001-02-02)2 February 2001 (aged 18) Myanmar
17 3MF Khun Kyaw Zin Hein (2002-07-15)15 July 2002 (aged 17) Myanmar Hantharwady United

9 4FW La Min Htwe (2003-03-10)10 March 2003 (aged 16) Myanmar
10 4FW Saw Kyaw Ae (2001-06-05)5 June 2001 (aged 18) Myanmar Yangon United
16 4FW Nyi Nyi (2001-01-25)25 January 2001 (aged 18) Myanmar Kachin United
20 4FW Aw Bar Kha (2001-02-16)16 February 2001 (aged 18) Myanmar
23 4FW Hein Htet Aung (2001-10-05)5 October 2001 (aged 17) Myanmar Hantharwady United

Group B

[edit]

Australia

[edit]

Head coach: Gary van Egmond[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Noah James (2001-02-14) 14 February 2001 (age 23) 1 0 Australia Newcastle Jets
12 1GK Jackson Lee (2001-09-10) 10 September 2001 (age 23) 0 0 Australia Perth Glory
18 1GK Kai Calderbank-Park (2001-01-16) 16 January 2001 (age 23) 0 0 England Burnley

2 2DF Thomas Aquilina (2001-02-02) 2 February 2001 (age 23) 1 0 Australia Sutherland Sharks
3 2DF Alec Mills (2001-02-24) 24 February 2001 (age 23) 1 0 Australia Melbourne City
5 2DF Thomas Fay (2001-03-09) 9 March 2001 (age 23) 1 0 Australia Sydney FC
13 2DF Kai Trewin (2001-05-18) 18 May 2001 (age 23) 1 1 Australia Brisbane Roar
15 2DF Noah Pagden (2001-03-20) 20 March 2001 (age 23) 1 0 Australia Western Sydney Wanderers
16 2DF Bradley Chick (2001-02-19) 19 February 2001 (age 23) 1 0 Australia Melbourne City

4 3MF Kristian Popovic (2001-08-14) 14 August 2001 (age 23) 0 0 Australia Perth Glory
6 3MF Louis D'Arrigo (2001-09-23) 23 September 2001 (age 23) 0 0 Australia Adelaide United
8 3MF Fabian Monge (2001-07-12) 12 July 2001 (age 23) 3 1 Australia Western Sydney Wanderers
11 3MF Lochlan Constable (2001-05-21) 21 May 2001 (age 23) 0 0 Australia Western Sydney Wanderers
14 3MF Ryan Goodhew (2001-03-25) 25 March 2001 (age 23) 0 0 Australia Newcastle Jets
21 3MF Jake Hollman (2001-08-26) 26 August 2001 (age 23) 1 0 Australia Sydney FC
23 3MF Jai King (2001-09-11) 11 September 2001 (age 23) 1 0 Australia Adelaide United

7 4FW Jarrod Carluccio (2001-02-08) 8 February 2001 (age 23) 1 0 Australia Western Sydney Wanderers
9 4FW Harry McCarthy (2001-11-13) 13 November 2001 (age 22) 1 1 Australia Manly United
10 4FW Dylan Ruiz-Diaz (2001-03-12) 12 March 2001 (age 23) 1 1 Australia Central Coast Mariners
17 4FW Marco Tilio (2001-08-23) 23 August 2001 (age 23) 0 0 Australia Sydney FC
19 4FW Gianluca Iannucci (2001-06-18) 18 June 2001 (age 23) 0 0 Australia Melbourne City
20 4FW Lachlan Brook (2001-02-08) 8 February 2001 (age 23) 0 0 Australia Adelaide United
22 4FW Lleyton Brooks (2001-03-20) 20 March 2001 (age 23) 1 2 Australia Brisbane Roar

Malaysia

[edit]

Head coach: Australia Brad Maloney[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Firdaus Irman (2001-07-23) 23 July 2001 (age 23) Malaysia PKNP
22 1GK Riezman Irfan (2001-09-26) 26 September 2001 (age 23) Malaysia Pahang
23 1GK Sikh Izhan (2002-03-23) 23 March 2002 (age 22) Malaysia Mokhtar Dahari Academy

2 2DF Firdaus Ramli (2002-03-10) 10 March 2002 (age 22) Malaysia Mokhtar Dahari Academy
3 2DF Wazif Nazarail (2001-02-22) 22 February 2001 (age 23) Malaysia Felda United
4 2DF Azrin Afiq (2002-01-01) 1 January 2002 (age 22) Malaysia Mokhtar Dahari Academy
12 2DF Aidil Azuan (2001-02-25) 25 February 2001 (age 23) Malaysia PKNP
14 2DF Zikri Khalili (2002-06-25) 25 June 2002 (age 22) Malaysia Mokhtar Dahari Academy
15 2DF Nuh Azlan (2002-07-25) 25 July 2002 (age 22) Malaysia Mokhtar Dahari Academy
19 2DF Fahmi Daniel (2002-02-01) 1 February 2002 (age 22) Malaysia Mokhtar Dahari Academy

5 3MF Harith Haiqal (2002-06-22) 22 June 2002 (age 22) Malaysia Mokhtar Dahari Academy
6 3MF Azam Azmi (2001-02-12) 12 February 2001 (age 23) Malaysia Terengganu
7 3MF Mukhairi Ajmal (2001-11-07) 7 November 2001 (age 22) Malaysia PKNP
8 3MF Firdaus Kaironnisam (2002-12-10) 10 December 2002 (age 21) Malaysia Mokhtar Dahari Academy
9 3MF Muslihuddin Atiq (2001-12-31) 31 December 2001 (age 22) Malaysia Terengganu
11 3MF Faris Kamardin (2001-03-04) 4 March 2001 (age 23) Malaysia Selangor
13 3MF Fakrul Iman (2001-03-29) 29 March 2001 (age 23) Malaysia Selangor
16 3MF Umar Hakeem (2002-08-26) 26 August 2002 (age 22) Malaysia Mokhtar Dahari Academy
17 3MF Alan Lagang Keryer (2001-01-17) 17 January 2001 (age 23) Malaysia Sarawak
20 3MF Aiman Afif (2001-02-18) 18 February 2001 (age 23) Malaysia Kedah
21 3MF Akmal Hazim (2001-04-22) 22 April 2001 (age 23) Malaysia Perak

10 4FW Luqman Hakim Shamsudin (2002-03-05) 5 March 2002 (age 22) Malaysia Mokhtar Dahari Academy
18 4FW Nasip Zain (2001-07-07) 7 July 2001 (age 23) Malaysia Sabah

Singapore

[edit]

Head coach: Gareth Low[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Prathip S/O Ekamparam (2001-08-21) 21 August 2001 (age 23) 4 0 Singapore Home United
18 1GK Oliver Sim (2001-06-09) 9 June 2001 (age 23) 1 0 Singapore Home United
23 1GK Wayne Chew (2001-10-22) 22 October 2001 (age 23) 0 0 Singapore Geylang International

2 2DF Sahffee Jubpre (2001-03-31) 31 March 2001 (age 23) 3 0 Singapore Hougang United
3 2DF Fudhil I’yadh (2001-08-18) 18 August 2001 (age 23) 1 0 Singapore Home United
4 2DF Nur Adam Abdullah (2001-04-13) 13 April 2001 (age 23) 5 0 Singapore Garena Young Lions
6 2DF Ryaan Sanizal (2002-05-31) 31 May 2002 (age 22) 5 0 Singapore Tampines Rovers
12 2DF Danish Iftiqar (2001-09-16) 16 September 2001 (age 23) 2 0 Singapore Home United
13 2DF Danial Azman (2001-01-15) 15 January 2001 (age 23) 2 0 Singapore Home United
16 2DF Danial Scott Crichton (2003-04-11) 11 April 2003 (age 21) 4 0 Singapore Warriors
20 2DF Harhys Stewart (2001-03-20) 20 March 2001 (age 23) 4 0 Singapore Hougang United
25 2DF Fathullah Rahmat (2002-09-05) 5 September 2002 (age 22) 3 0 Singapore Tampines Rovers

5 3MF Zamani Zamri (2001-05-31) 31 May 2001 (age 23) 5 1 Singapore Albirex Niigata (S)
7 3MF Ong Yu En (2003-10-03) 3 October 2003 (age 21) 3 0 Singapore Singapore Sports School
10 3MF Rasaq Akeem (2001-06-16) 16 June 2001 (age 23) 5 0 Singapore Garena Young Lions
11 3MF Haziq Kamarudin (2001-03-06) 6 March 2001 (age 23) 3 0 Singapore Home United
15 3MF Farhan Zulkifli (2002-11-10) 10 November 2002 (age 21) 5 0 Singapore Hougang United
17 3MF Iman Hakim (2002-03-09) 9 March 2002 (age 22) 4 0 Singapore Singapore Sports School
19 3MF Anaqi Ismit (2001-08-24) 24 August 2001 (age 23) 2 0 Singapore Home United
21 3MF Danish Qayyum (2002-02-02) 2 February 2002 (age 22) 2 1 Singapore Geylang International
22 3MF Azri Suhaili (2002-07-12) 12 July 2002 (age 22) 3 1 Singapore Geylang International

9 4FW Zikos Chua (2002-04-15) 15 April 2002 (age 22) 1 0 Singapore Geylang International
24 4FW Syahadat Masnawi (2001-11-07) 7 November 2001 (age 22) 1 0 Singapore Garena Young Lions

Thailand

[edit]

Head coach: Issara Sritaro[9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Soponwit Rakyart (2001-01-25) 25 January 2001 (age 23) Thailand Muangthong United
18 1GK Thirawooth Sruanson (2001-11-10) 10 November 2001 (age 22) Thailand Muangthong United
23 1GK Natthawut Paengkratok (2002-02-01) 1 February 2002 (age 22) Thailand Assumption United

2 2DF Phongsakorn Trisat (2001-03-19) 19 March 2001 (age 23) Thailand Chonburi
3 2DF Nitibodin Makot (2001-05-15) 15 May 2001 (age 23) Thailand Assumption United
4 2DF Chiraphong Raksongkham (2001-06-19) 19 June 2001 (age 23) Thailand Pattana
5 2DF Kritsada Nontharat (2001-02-16) 16 February 2001 (age 23) Thailand Trat
6 2DF Kritsana Daokrajai (2001-03-13) 13 March 2001 (age 23) Thailand Buriram United
16 2DF Kritsanapol Booncharee (2001-03-26) 26 March 2001 (age 23) Thailand Pattana
19 2DF Anatcha Thepsiri (2002-05-18) 18 May 2002 (age 22) Thailand Nongbua Pitchaya
20 2DF Jakkapong Sanmahung (2002-04-06) 6 April 2002 (age 22) Thailand Chonburi

7 3MF Channarong Promsrikaew (captain) (2001-04-17) 17 April 2001 (age 23) Thailand Chonburi
8 3MF Natcha Promsomboon (2001-02-08) 8 February 2001 (age 23) Thailand Pattana
10 3MF Purachet Thodsanit (2001-05-09) 9 May 2001 (age 23) Thailand Muangthong United
11 3MF Chatmongkol Rueangthanarot (2002-05-09) 9 May 2002 (age 22) Thailand Chonburi
12 3MF Thana Isor (2001-03-20) 20 March 2001 (age 23) Thailand Assumption United
13 3MF Pharadon Phatthaphon (2001-09-23) 23 September 2001 (age 23) Thailand Chiangrai City
15 3MF Thanadol Kaosaart (2001-08-18) 18 August 2001 (age 23) Thailand Buriram United
17 3MF Thirapak Prueangna (2001-08-15) 15 August 2001 (age 23) Thailand Buriram United

9 4FW Sitthinan Rungrueang (2002-08-10) 10 August 2002 (age 22) Thailand Ratchaburi Mitr Phol
14 4FW Phoochit Petcharat (2002-08-06) 6 August 2002 (age 22) Thailand Pattana
21 4FW Guntapon Keereeleang (2001-01-22) 22 January 2001 (age 23) Thailand Bangkok United
22 4FW Achitpol Keereerom (2001-10-21) 21 October 2001 (age 23) Germany TSV 1860 Rosenheim

Vietnam

[edit]

Head coach: Hoàng Anh Tuấn[10]

No. Pos. Player Date of birth (age) Club
1 1GK Y Êli Niê (2001-08-01) 1 August 2001 (age 23) Vietnam Đắk Lắk
23 1GK Nguyễn Văn Bá (2001-06-26) 26 June 2001 (age 23) Vietnam Sông Lam Nghệ An

2 2DF Vũ Tiến Long (2002-04-04) 4 April 2002 (age 22) Vietnam Hà Nội
4 2DF Trịnh Quang Trường (2002-02-02) 2 February 2002 (age 22) Vietnam PVF
5 2DF Trần Hoàng Phúc (2001-04-28) 28 April 2001 (age 23) Vietnam PVF
6 2DF Hồ Khắc Lương (2001-10-01) 1 October 2001 (age 23) Vietnam Sông Lam Nghệ An
12 2DF Phan Tuấn Tài (2001-07-01) 1 July 2001 (age 23) Vietnam Viettel
20 2DF Nguyễn Nhĩ Khang (2001-02-16) 16 February 2001 (age 23) Vietnam Hoàng Anh Gia Lai
21 2DF Nguyễn Đình Huyên (2001-08-12) 12 August 2001 (age 23) Vietnam FLC Thanh Hóa
22 2DF Vương Văn Huy (2001-10-08) 8 October 2001 (age 23) Vietnam Sông Lam Nghệ An

3 3MF Võ Minh Trọng (2001-10-24) 24 October 2001 (age 23) Vietnam An Giang
7 3MF Nguyễn Xuân Bình (2001-05-24) 24 May 2001 (age 23) Vietnam Sông Lam Nghệ An
8 3MF Đặng Quang Tú (2001-06-13) 13 June 2001 (age 23) Vietnam Sông Lam Nghệ An
10 3MF Huỳnh Công Đến (2001-08-19) 19 August 2001 (age 23) Vietnam PVF
14 3MF Nguyễn Ngọc Tú (2002-01-13) 13 January 2002 (age 22) Vietnam Viettel
16 3MF Trần Mạnh Quỳnh (2001-01-18) 18 January 2001 (age 23) Vietnam Sông Lam Nghệ An
19 3MF Phạm Văn Hữu (2001-03-06) 6 March 2001 (age 23) Vietnam SHB Đà Nẵng
24 3MF Nguyễn Hữu Nam (2001-01-01) 1 January 2001 (age 23) Vietnam Viettel

9 4FW Bùi Tiến Sinh (2001-10-03) 3 October 2001 (age 23) Vietnam Viettel
11 4FW Võ Nguyên Hoàng (2002-07-02) 2 July 2002 (age 22) Vietnam PVF
15 4FW Nguyễn Kim Nhật (2001-02-09) 9 February 2001 (age 23) Vietnam Viettel
17 4FW Phạm Xuân Tạo (2001-01-20) 20 January 2001 (age 23) Vietnam SHB Đà Nẵng
18 4FW Nguyễn Hữu Tiệp (2002-05-14) 14 May 2002 (age 22) Vietnam Viettel

References

[edit]
  1. ^ "2019 AFF U18 Championship kick-starts in Vietnam". Báo Nhân Dân. 7 August 2019.
  2. ^ "Brunei players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  3. ^ "Indonesia players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  4. ^ "Laos players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  5. ^ "Myanmar players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  6. ^ "Australia players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  7. ^ "Malaysia players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  8. ^ "Singapore players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  9. ^ "Thailand players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
  10. ^ "Vietnam players list" (PDF). ASEAN Football Federation. Retrieved 20 July 2024.
[edit]