2019 Rhythmic Gymnastics European Championships
Appearance
2019 Rhythmic Gymnastics European Championships | |
---|---|
Venue | National Gymnastics Arena |
Location | Baku, Azerbaijan |
Start date | 16 May 2019 |
End date | 19 May 2019 |
The 2019 Rhythmic Gymnastics European Championships was the 35th edition of the Rhythmic Gymnastics European Championships,[1] which took place on 16–19 May 2019 at the National Gymnastics Arena in Baku, Azerbaijan.
Participating countries
[edit]Medal winners
[edit]Results
[edit]Team
[edit]Rank | Nation | 5 | 5 | Total | ||||
---|---|---|---|---|---|---|---|---|
Russia | 41.025 | 43.575 | 46.175 | 40.525 | 21.225 | 23.700 | 216.225 | |
Belarus | 42.650 | 41.600 | 41.650 | 38.050 | 18.950 | 23.100 | 206.000 | |
Bulgaria | 42.050 | 43.700 | 41.775 | 38.700 | 15.700 | 20.150 | 202.075 | |
4 | Italy | 37.600 | 38.650 | 40.000 | 35.150 | 18.300 | 23.050 | 192.750 |
5 | Ukraine | 38.650 | 36.500 | 40.650 | 34.900 | 18.450 | 21.800 | 190.950 |
6 | Azerbaijan | 38.300 | 37.450 | 39.600 | 31.375 | 17.300 | 21.650 | 185.675 |
7 | Spain | 36.075 | 35.900 | 38.000 | 34.625 | 17.300 | 21.400 | 183.300 |
8 | Romania | 37.350 | 38.000 | 37.800 | 32.300 | 10.800 | 17.700 | 173.950 |
9 | Finland | 36.850 | 33.150 | 35.850 | 31.750 | 16.700 | 18.450 | 172.750 |
10 | Hungary | 34.425 | 35.350 | 35.400 | 30.050 | 15.350 | 18.350 | 168.925 |
11 | Georgia | 33.350 | 36.200 | 37.050 | 30.350 | 14.350 | 16.750 | 168.050 |
12 | Greece | 35.325 | 35.400 | 35.600 | 30.250 | 11.100 | 18.275 | 165.950 |
13 | Lithuania | 28.850 | 33.600 | 31.250 | 30.250 | 17.325 | 20.725 | 162.000 |
14 | Estonia | 29.250 | 31.300 | 35.700 | 28.950 | 15.350 | 21.400 | 161.950 |
15 | Czech Republic | 31.050 | 32.950 | 34.700 | 24.850 | 14.200 | 16.100 | 153.850 |
16 | Poland | 33.400 | 29.925 | 30.050 | 23.900 | 15.250 | 17.750 | 150.275 |
17 | Norway | 26.200 | 28.400 | 31.650 | 27.100 | 13.100 | 17.550 | 144.000 |
Senior Individual
[edit]Hoop
[edit]Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Dina Averina | Russia | 14.1 | 9.200 | 23.300 | ||
Katsiaryna Halkina | Belarus | 12.1 | 9.050 | 21.150 | ||
Nicol Zelikman | Israel | 12.2 | 8.750 | 20.950 | ||
4 | Neviana Vladinova | Bulgaria | 12.2 | 8.500 | 20.700 | |
5 | Anastasiia Salos | Belarus | 12.5 | 8.100 | 20.600 | |
6 | Zohra Aghamirova | Azerbaijan | 11.6 | 8.275 | 19.875 | |
7 | Boryana Kaleyn | Bulgaria | 12.1 | 7.600 | 19.700 | |
8 | Vlada Nikolchenko | Ukraine | 9.6 | 5.600 | -0.600 | 14.600 |
Ball
[edit]Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Arina Averina | Russia | 13.5 | 9.350 | 22.850 | ||
Aleksandra Soldatova | Russia | 12.9 | 9.150 | 22.050 | ||
Boryana Kaleyn | Bulgaria | 13.1 | 8.700 | 21.800 | ||
4 | Katsiaryna Halkina | Belarus | 12.5 | 8.900 | 21.400 | |
5 | Nicol Zelikman | Israel | 12.4 | 8.775 | 21.175 | |
6 | Milena Baldassarri | Italy | 12.0 | 8.400 | 20.400 | |
7 | Katrin Taseva | Bulgaria | 12.2 | 7.300 | 19.500 | |
8 | Alina Harnasko | Belarus | 11.6 | 7.200 | 18.800 |
Clubs
[edit]Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Arina Averina | Russia | 13.9 | 9.300 | 23.200 | ||
Dina Averina | Russia | 13.7 | 9.250 | 22.950 | ||
Vlada Nikolchenko | Ukraine | 13.5 | 8.975 | 22.475 | ||
4 | Katrin Taseva | Bulgaria | 13.0 | 8.150 | 21.150 | |
5 | Anastasiia Salos | Belarus | 12.1 | 8.900 | 21.000 | |
6 | Nicol Zelikman | Israel | 12.2 | 8.750 | 20.950 | |
7 | Ekaterina Vedeneeva | Slovenia | 11.9 | 8.400 | 20.300 | |
8 | Zohra Aghamirova | Azerbaijan | 10.9 | 8.050 | 18.950 |
Ribbon
[edit]Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
Dina Averina | Russia | 11.3 | 9.100 | 20.400 | ||
Aleksandra Soldatova | Russia | 11.1 | 9.200 | 20.300 | ||
Boryana Kaleyn | Bulgaria | 11.0 | 8.750 | 19.750 | ||
4 | Anastasiia Salos | Belarus | 11.0 | 8.500 | 19.500 | |
5 | Nicol Zelikman | Israel | 10.7 | 8.600 | 19.300 | |
6 | Katsiaryna Halkina | Belarus | 9.9 | 8.550 | 18.450 | |
7 | Milena Baldassarri | Italy | 10.0 | 7.950 | 17.950 | |
8 | Katrin Taseva | Bulgaria | 9.9 | 7.850 | 17.750 |
Medal count
[edit]Pos. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 8 | 3 | 0 | 11 |
2 | Belarus | 0 | 3 | 2 | 5 |
3 | Israel | 0 | 1 | 1 | 2 |
3 | Ukraine | 0 | 1 | 1 | 2 |
5 | Bulgaria | 0 | 0 | 3 | 3 |
6 | Italy | 0 | 0 | 1 | 1 |
References
[edit]- ^ "UEG Gymnastics". Archived from the original on 2019-05-02. Retrieved 2019-05-21.
- ^ "European Rhythmic Gymnastics Championships Junior Individual + Senior Group Team Final Results" (PDF). ueg.org. UEG. Retrieved 9 December 2018.
- ^ "Hoop Final Results" (PDF).
- ^ "Ball Final Results" (PDF).
- ^ "Clubs Final Results" (PDF).
- ^ "Ribbon Final Results" (PDF).