2022 BWF World Championships – Men's singles
Appearance
Men's singles at the 2022 BWF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Tokyo Metropolitan Gymnasium | ||||||||||||
Location | Tokyo, Japan | ||||||||||||
Dates | 22–28 August | ||||||||||||
Competitors | 62 from 37 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Events at the 2022 BWF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The men's singles tournament of the 2022 BWF World Championships took place from 22 to 28 August 2022 at the Tokyo Metropolitan Gymnasium in Tokyo.
Seeds
[edit]The seeding list was based on the World Rankings of 9 August 2022.[1]
|
|
Click on the seed number of a player to go to their draw section.
Draw
[edit]Finals
[edit]Semi-finals | Final | ||||||||||||
1 | Viktor Axelsen | 21 | 21 | ||||||||||
4 | Chou Tien-chen | 15 | 17 | ||||||||||
1 | Viktor Axelsen | 21 | 21 | ||||||||||
16 | Kunlavut Vitidsarn | 5 | 16 | ||||||||||
16 | Kunlavut Vitidsarn | 22 | 21 | ||||||||||
Zhao Junpeng | 20 | 6 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
Liew D | 16 | 12 | |||||||||||||||||||||||||
1 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
M Caljouw | 19 | 10 | |||||||||||||||||||||||||
J Teh | 13 | 14 | |||||||||||||||||||||||||
M Caljouw | 21 | 21 | |||||||||||||||||||||||||
1 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
S Thammasin | 19 | 16 | |||||||||||||||||||||||||
13 | K Tsuneyama | 21 | 16 | 13 | |||||||||||||||||||||||
S Thammasin | 13 | 21 | 21 | ||||||||||||||||||||||||
S Thammasin | 21 | 10 | 21 | ||||||||||||||||||||||||
Ng T Y | 9 | 21 | 19 | ||||||||||||||||||||||||
C A Dwi Wardoyo | 16 | 10 | |||||||||||||||||||||||||
Ng T Y | 21 | 21 | |||||||||||||||||||||||||
1 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
6 | A S Ginting | 10 | 10 | ||||||||||||||||||||||||
6 | A S Ginting | 13 | 21 | 21 | |||||||||||||||||||||||
Y Coelho | 21 | 15 | 12 | ||||||||||||||||||||||||
6 | A S Ginting | 21 | 21 | ||||||||||||||||||||||||
J Paul | 10 | 16 | |||||||||||||||||||||||||
J Paul | 21 | 21 | |||||||||||||||||||||||||
L Montoya | 16 | 16 | |||||||||||||||||||||||||
6 | A S Ginting | 21 | 13 | 21 | |||||||||||||||||||||||
Shi YQ | 11 | 21 | 18 | ||||||||||||||||||||||||
11 | R Gemke | 21 | 21 | ||||||||||||||||||||||||
K Koljonen | 10 | 18 | |||||||||||||||||||||||||
11 | R Gemke | 13 | 16 | ||||||||||||||||||||||||
Shi YQ | 21 | 21 | |||||||||||||||||||||||||
Shi YQ | 22 | 21 | |||||||||||||||||||||||||
A R Dwicahyo | 20 | 10 |
Section 2
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | Chou T-c | 21 | 15 | 21 | |||||||||||||||||||||||
B. Sai Praneeth | 15 | 21 | 15 | ||||||||||||||||||||||||
4 | Chou T-c | 21 | 21 | ||||||||||||||||||||||||
J Ho-Shue | 15 | 12 | |||||||||||||||||||||||||
H Shu | 11 | 18 | |||||||||||||||||||||||||
J Ho-Shue | 21 | 21 | |||||||||||||||||||||||||
4 | Chou T-c | 21 | 17 | 21 | |||||||||||||||||||||||
14 | Lee C Y | 16 | 21 | 18 | |||||||||||||||||||||||
14 | Lee C Y | 21 | 21 | ||||||||||||||||||||||||
A Manota | 19 | 13 | |||||||||||||||||||||||||
14 | Lee C Y | 21 | 21 | ||||||||||||||||||||||||
J Louda | 17 | 12 | |||||||||||||||||||||||||
J Louda | 21 | 19 | 21 | ||||||||||||||||||||||||
M Zilberman | 6 | 21 | 17 | ||||||||||||||||||||||||
4 | Chou T-c | 14 | 21 | 22 | |||||||||||||||||||||||
7 | J Christie | 21 | 11 | 20 | |||||||||||||||||||||||
7 | J Christie | 21 | 21 | ||||||||||||||||||||||||
T J Popov | 9 | 11 | |||||||||||||||||||||||||
7 | J Christie | 21 | 21 | ||||||||||||||||||||||||
K Schäfer | 4 | 16 | |||||||||||||||||||||||||
K Wangcharoen | 19 | 18 | |||||||||||||||||||||||||
K Schäfer | 21 | 21 | |||||||||||||||||||||||||
7 | J Christie | 24 | 21 | ||||||||||||||||||||||||
15 | Wang T-w | 22 | 16 | ||||||||||||||||||||||||
15 | Wang T-w | 21 | 21 | ||||||||||||||||||||||||
Nguyễn T M | 8 | 6 | |||||||||||||||||||||||||
15 | Wang T-w | 21 | 21 | ||||||||||||||||||||||||
Lu GZ | 18 | 16 | |||||||||||||||||||||||||
Lu GZ | 21 | 13 | 21 | ||||||||||||||||||||||||
T Penty | 9 | 21 | 14 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Wong W K | 15 | 22 | 21 | ||||||||||||||||||||||||
J Carraggi | 21 | 20 | 11 | ||||||||||||||||||||||||
Wong W K | 16 | 9 | |||||||||||||||||||||||||
10 | Ng K L | 21 | 21 | ||||||||||||||||||||||||
Heo K-h | 15 | 21 | |||||||||||||||||||||||||
10 | Ng K L | 21 | 23 | ||||||||||||||||||||||||
10 | Ng K L | 11 | 4r | ||||||||||||||||||||||||
8 | Loh K Y | 21 | 11 | ||||||||||||||||||||||||
N Karunaratne | 18 | 17 | |||||||||||||||||||||||||
K Cordón | 21 | 21 | |||||||||||||||||||||||||
K Cordón | 12 | 21 | 12 | ||||||||||||||||||||||||
8 | Loh K Y | 21 | 11 | 21 | |||||||||||||||||||||||
P Abián | 12 | 12 | |||||||||||||||||||||||||
8 | Loh K Y | 21 | 21 | ||||||||||||||||||||||||
8 | Loh K Y | 12 | 21 | 8 | |||||||||||||||||||||||
16 | K Vitidsarn | 21 | 17 | 21 | |||||||||||||||||||||||
D Bosniuk | 12 | 17 | |||||||||||||||||||||||||
K Naraoka | 21 | 21 | |||||||||||||||||||||||||
K Naraoka | 18 | 11 | |||||||||||||||||||||||||
16 | K Vitidsarn | 21 | 21 | ||||||||||||||||||||||||
T Sugiarto | 17 | 10 | |||||||||||||||||||||||||
16 | K Vitidsarn | 21 | 21 | ||||||||||||||||||||||||
16 | K Vitidsarn | 21 | 21 | ||||||||||||||||||||||||
K Nishimoto | 13 | 6 | |||||||||||||||||||||||||
F Burestedt | 21 | 21 | |||||||||||||||||||||||||
A H Elgamal | 9 | 9 | |||||||||||||||||||||||||
F Burestedt | 21 | 7 | 13 | ||||||||||||||||||||||||
K Nishimoto | 14 | 21 | 21 | ||||||||||||||||||||||||
K Nishimoto | 21 | 21 | |||||||||||||||||||||||||
3 | A Antonsen | 15 | 19 |
Section 4
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
A J Opeyori | |||||||||||||||||||||||||||
Zhao JP | w | / | o | ||||||||||||||||||||||||
Zhao JP | 21 | 21 | |||||||||||||||||||||||||
12 | S Kidambi | 9 | 17 | ||||||||||||||||||||||||
N Nguyen | 20 | 19 | |||||||||||||||||||||||||
12 | S Kidambi | 22 | 21 | ||||||||||||||||||||||||
Zhao JP | 21 | 11 | 21 | ||||||||||||||||||||||||
5 | Lee Z J | 19 | 21 | 19 | |||||||||||||||||||||||
B Atilano | w | / | o | ||||||||||||||||||||||||
M Weißkirchen | |||||||||||||||||||||||||||
B Atilano | 9 | 13 | |||||||||||||||||||||||||
5 | Lee Z J | 21 | 21 | ||||||||||||||||||||||||
B Leverdez | 9 | 13 | |||||||||||||||||||||||||
5 | Lee Z J | 21 | 21 | ||||||||||||||||||||||||
Zhao JP | 19 | 21 | 21 | ||||||||||||||||||||||||
Prannoy H. S. | 21 | 6 | 18 | ||||||||||||||||||||||||
D Nikolov | 11 | 15 | |||||||||||||||||||||||||
L E Peñalver | 21 | 21 | |||||||||||||||||||||||||
L E Peñalver | 17 | 10 | |||||||||||||||||||||||||
9 | L Sen | 21 | 21 | ||||||||||||||||||||||||
H-K Vittinghus | 12 | 11 | |||||||||||||||||||||||||
9 | L Sen | 21 | 21 | ||||||||||||||||||||||||
9 | L Sen | 21 | 16 | 17 | |||||||||||||||||||||||
Prannoy H. S. | 17 | 21 | 21 | ||||||||||||||||||||||||
L Wraber | 12 | 11 | |||||||||||||||||||||||||
Prannoy H. S. | 21 | 21 | |||||||||||||||||||||||||
Prannoy H. S. | 21 | 21 | |||||||||||||||||||||||||
2 | K Momota | 17 | 16 | ||||||||||||||||||||||||
L Muñoz | 16 | 14 | |||||||||||||||||||||||||
2 | K Momota | 21 | 21 |
References
[edit]- ^ "TotalEnergies BWF World Championships 2022 – Seeding Report Version 2" (PDF). Badminton World Federation. Retrieved 10 August 2022.