2022 Grand Prix SAR La Princesse Lalla Meryem – Singles
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (July 2022) |
Singles | |
---|---|
2022 Grand Prix SAR La Princesse Lalla Meryem | |
Champion | Martina Trevisan |
Runner-up | Claire Liu |
Score | 6–2, 6–1 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Martina Trevisan defeated Claire Liu in the final, 6–2, 6–1 to win the singles tennis title at the 2022 Morocco Open. It was her maiden WTA Tour title.
Maria Sakkari was the defending champion when the tournament was last held in 2019, but she chose not to participate.
Seeds
[edit]- Garbiñe Muguruza (second round)
- Ajla Tomljanović (quarterfinals, retired)
- Nuria Párrizas Díaz (quarterfinals)
- Mayar Sherif (second round)
- Anna Bondár (semifinals, withdrew)
- Zheng Qinwen (withdrew)
- Arantxa Rus (quarterfinals)
- Anna Kalinskaya (first round)
- Rebecca Peterson (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Martina Trevisan | 6 | 6 | |||||||||||
Lucia Bronzetti | 3 | 3 | |||||||||||
Martina Trevisan | 6 | 6 | |||||||||||
Claire Liu | 2 | 1 | |||||||||||
Claire Liu | w/o | ||||||||||||
5 | Anna Bondár |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | G Muguruza | 6 | 6 | ||||||||||||||||||||||||
LL | A Danilina | 3 | 2 | 1/WC | G Muguruza | 6 | 4 | 1 | |||||||||||||||||||
Q | X You | 0 | 4 | M Trevisan | 2 | 6 | 6 | ||||||||||||||||||||
M Trevisan | 6 | 6 | M Trevisan | 77 | 6 | ||||||||||||||||||||||
U Eikeri | 2 | 5 | 7 | A Rus | 64 | 3 | |||||||||||||||||||||
D Gálfi | 6 | 7 | D Gálfi | 4 | 2 | ||||||||||||||||||||||
WC | L Sun | 3 | 0 | 7 | A Rus | 6 | 6 | ||||||||||||||||||||
7 | A Rus | 6 | 6 | M Trevisan | 6 | 6 | |||||||||||||||||||||
3 | N Párrizas Díaz | 77 | 1 | 6 | L Bronzetti | 3 | 3 | ||||||||||||||||||||
Q | C Zhao | 64 | 6 | 2 | 3 | N Párrizas Díaz | 4 | 6 | 6 | ||||||||||||||||||
K Mladenovic | 6 | 3 | 79 | K Mladenovic | 6 | 3 | 0 | ||||||||||||||||||||
LL | T Andrianjafitrimo | 3 | 6 | 67 | 3 | N Párrizas Díaz | 1 | 6 | 65 | ||||||||||||||||||
P Udvardy | 64 | 63 | L Bronzetti | 6 | 3 | 77 | |||||||||||||||||||||
C Burel | 77 | 77 | C Burel | 3 | 2 | ||||||||||||||||||||||
L Bronzetti | 6 | 65 | 6 | L Bronzetti | 6 | 6 | |||||||||||||||||||||
8 | A Kalinskaya | 3 | 77 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
9 | R Peterson | 0 | 6 | 5 | |||||||||||||||||||||||
WC | P Marčinko | 6 | 2 | 7 | WC | P Marčinko | 7 | 3 | 3 | ||||||||||||||||||
M Zacarías | 6 | 5 | 4 | A Sharma | 5 | 6 | 6 | ||||||||||||||||||||
A Sharma | 1 | 7 | 6 | A Sharma | 4 | 1 | |||||||||||||||||||||
K Rakhimova | 4 | 3 | C Liu | 6 | 6 | ||||||||||||||||||||||
C Liu | 6 | 6 | C Liu | 4 | 77 | 6 | |||||||||||||||||||||
C Paquet | 0 | 2 | 4 | M Sherif | 6 | 65 | 1 | ||||||||||||||||||||
4 | M Sherif | 6 | 6 | C Liu | w/o | ||||||||||||||||||||||
5 | A Bondár | 6 | 3 | 7 | 5 | A Bondár | |||||||||||||||||||||
Q | C Ferrando | 4 | 6 | 5 | 5 | A Bondár | 6 | 6 | |||||||||||||||||||
K Kučová | 6 | 6 | K Kučová | 3 | 3 | ||||||||||||||||||||||
C Harrison | 2 | 0 | 5 | A Bondár | 5 | ||||||||||||||||||||||
AK Schmiedlová | 6 | 6 | 2 | A Tomljanović | 1r | ||||||||||||||||||||||
Q | E Reyngold | 1 | 2 | AK Schmiedlová | 5 | 2 | |||||||||||||||||||||
I Burillo Escorihuela | 2 | 1 | 2 | A Tomljanović | 7 | 6 | |||||||||||||||||||||
2 | A Tomljanović | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Tessah Andrianjafitrimo (qualifying competition, lucky loser)
- Catherine Harrison (moved to main draw)
- Cristiana Ferrando (qualified)
- Yvonne Cavallé Reimers (qualifying competition)
- You Xiaodi (qualified)
- Carol Zhao (qualified)
- Sada Nahimana (first round)
- Ekaterina Kazionova (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Tessah Andrianjafitrimo | 4 | 7 | 6 | |||||||||
Ekaterina Yashina | 6 | 5 | 1 | ||||||||||
1 | Tessah Andrianjafitrimo | 5 | 6 | 3 | |||||||||
6 | Carol Zhao | 7 | 4 | 6 | |||||||||
WC | Yasmine Kabbaj | 6 | 5 | 3 | |||||||||
6 | Carol Zhao | 3 | 7 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | Ena Shibahara | 2 | 3 | ||||||||||
Anna Danilina | 6 | 6 | |||||||||||
Anna Danilina | 5 | 1 | |||||||||||
Ekaterina Reyngold | 7 | 6 | |||||||||||
Ekaterina Reyngold | 6 | 6 | |||||||||||
7 | Sada Nahimana | 3 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Cristiana Ferrando | 6 | 6 | ||||||||||
Paula Kania-Choduń | 1 | 0 | |||||||||||
3 | Cristiana Ferrando | 6 | 6 | ||||||||||
Tara Moore | 3 | 2 | |||||||||||
Tara Moore | 1 | 6 | 6 | ||||||||||
8 | Ekaterina Kazionova | 6 | 4 | 0 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Yvonne Cavallé Reimers | 6 | 7 | ||||||||||
Amina Anshba | 3 | 5 | |||||||||||
4 | Yvonne Cavallé Reimers | 2 | 4 | ||||||||||
5 | You Xiaodi | 6 | 6 | ||||||||||
WC | Ingrid Neel | 64 | 5 | ||||||||||
5 | You Xiaodi | 77 | 7 |