2022 World Athletics Championships – Men's discus throw
Appearance
Men's discus throw at the 2022 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Hayward Field | |||||||||
Dates | 17 July (qualification) 19 July (final) | |||||||||
Competitors | 31 from 20 nations | |||||||||
Winning distance | 71.13 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's discus throw at the 2022 World Athletics Championships was held at the Hayward Field in Eugene on 17 and 19 July 2022.[1]
Records
[edit]Before the competition records were as follows:[2]
Record | Athlete & Nat. | Perf. | Location | Date |
---|---|---|---|---|
World record | Jürgen Schult (GDR) | 74.08 m | Neubrandenburg, East Germany | 6 June 1986 |
Championship record | Virgilijus Alekna (LTU) | 70.17 m | Helsinki, Finland | 7 August 2005 |
World Leading | Daniel Ståhl (SWE) | 71.47 m | Uppsala, Sweden | 21 June 2022 |
African Record | Frantz Kruger (RSA) | 70.32 m | Salon-de-Provence, France | 26 May 2002 |
Asian Record | Ehsan Hadadi (IRI) | 69.32 m | Tallinn, Estonia | 3 June 2008 |
North, Central American and Caribbean record | Ben Plucknett (USA) | 71.32 m | Eugene, United States | 4 June 1983 |
South American Record | Mauricio Ortega (COL) | 70.29 m | Lovelhe, Portugal | 22 July 2020 |
European Record | Jürgen Schult (GDR) | 74.08 m | Neubrandenburg, East Germany | 6 June 1986 |
Oceanian record | Benn Harradine (AUS) | 68.20 m | Townsville, Australia | 10 May 2013 |
The following records were set at the competition:
Record | Perf. | Athlete | Nat. | Date |
---|---|---|---|---|
Championship record | 71.13 | Kristjan Čeh | Slovenia (SLO) | 19 Jul 2022 |
Qualification standard
[edit]The standard to qualify automatically for entry was 66.00 m.[3]
Schedule
[edit]The event schedule, in local time (UTC−7), was as follows:
Date | Time | Round |
---|---|---|
17 July | 17:05 | Qualification |
19 July | 18:33 | Final |
Results
[edit]Qualification
[edit]Qualification: Qualifying Performance 66.00 (Q) or at least 12 best performers (q) advanced to the final.[4]
Rank | Group | Name | Nationality | Round | Mark | Notes | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||
1 | A | Mykolas Alekna | Lithuania (LTU) | 65.78 | 68.91 | 68.91 | Q | |
2 | A | Kristjan Čeh | Slovenia (SLO) | 68.23 | 68.23 | Q | ||
3 | A | Simon Pettersson | Sweden (SWE) | 63.71 | 68.11 | 68.11 | Q, SB | |
4 | A | Matthew Denny | Australia (AUS) | 64.89 | 66.98 | 66.98 | Q | |
5 | B | Andrius Gudžius | Lithuania (LTU) | 64.21 | 66.60 | 66.60 | Q | |
6 | B | Lukas Weißhaidinger | Austria (AUT) | 66.51 | 66.51 | Q | ||
7 | B | Daniel Ståhl | Sweden (SWE) | x | 65.95 | x | 65.95 | q |
8 | A | Sam Mattis | United States (USA) | 61.87 | 65.59 | 62.30 | 65.59 | q |
9 | A | Alin Firfirică | Romania (ROM) | 59.48 | 64.14 | 65.54 | 65.54 | q, SB |
10 | B | Fedrick Dacres | Jamaica (JAM) | 58.87 | 63.36 | 64.49 | 64.49 | q |
11 | A | Traves Smikle | Jamaica (JAM) | 64.21 | 63.16 | x | 64.21 | q |
12 | A | Alex Rose | Samoa (SAM) | 63.11 | 64.14 | 63.97 | 64.14 | q |
13 | A | Lawrence Okoye | Great Britain & N.I. (GBR) | 63.57 | x | 59.89 | 63.57 | |
14 | B | Nicholas Percy | Great Britain & N.I. (GBR) | 58.30 | 62.90 | 63.20 | 63.20 | |
15 | A | Marek Bárta | Czech Republic (CZE) | 62.90 | 61.58 | 56.68 | 62.90 | |
16 | A | Apostolos Parellis | Cyprus (CYP) | 62.46 | 61.32 | 61.27 | 62.46 | |
17 | B | Martin Wierig | Germany (GER) | 60.52 | 60.86 | 62.28 | 62.28 | |
18 | B | Andrew Evans | United States (USA) | 59.31 | 62.20 | 62.18 | 62.20 | |
19 | B | Henrik Janssen | Germany (GER) | 61.85 | 60.30 | 60.36 | 61.85 | |
20 | B | Claudio Romero | Chile (CHI) | 61.69 | x | x | 61.69 | |
21 | B | Philip Milanov | Belgium (BEL) | x | 61.22 | 61.47 | 61.47 | |
22 | B | Mario Díaz | Cuba (CUB) | 57.72 | 58.35 | 60.83 | 60.83 | |
23 | B | Martin Marković | Croatia (CRO) | x | 57.74 | 60.59 | 60.59 | |
24 | B | Victor Hogan | South Africa (RSA) | 60.51 | x | 59.83 | 60.51 | |
25 | A | Chad Wright | Jamaica (JAM) | 59.14 | x | 60.31 | 60.31 | |
26 | B | Mauricio Ortega | Colombia (COL) | 59.47 | x | 59.91 | 59.91 | |
27 | A | Werner Visser | South Africa (RSA) | 58.44 | x | x | 58.44 | |
28 | B | Brian Williams | United States (USA) | x | 56.40 | 58.25 | 58.25 | |
29 | A | Torben Brandt | Germany (GER) | 54.11 | 53.42 | x | 54.11 | |
B | Lucas Nervi | Chile (CHI) | x | x | x | NM |
Final
[edit]The final will take place on 19 July at 18:36.[5]
Rank | Name | Nationality | Round | Mark | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Kristjan Čeh | Slovenia (SLO) | 65.27 | 69.02 | 71.13 | 68.95 | 70.51 | 67.57 | 71.13 | CR | |
Mykolas Alekna | Lithuania (LTU) | 66.64 | 67.87 | 67.28 | 69.27 | x | x | 69.27 | ||
Andrius Gudžius | Lithuania (LTU) | 67.31 | 66.06 | x | 67.55 | x | x | 67.55 | ||
4 | Daniel Ståhl | Sweden (SWE) | 66.59 | 65.99 | x | 65.39 | 67.10 | 66.86 | 67.10 | |
5 | Simon Pettersson | Sweden (SWE) | x | 67.00 | x | x | x | x | 67.00 | |
6 | Matthew Denny | Australia (AUS) | 61.55 | 65.50 | 66.29 | 65.56 | 65.49 | 66.47 | 66.47 | |
7 | Alin Firfirică | Romania (ROM) | 65.10 | 63.80 | 62.58 | x | x | 65.57 | 65.57 | SB |
8 | Alex Rose | Samoa (SAM) | 65.57 | 64.17 | 63.41 | 62.78 | x | 61.16 | 65.57 | |
9 | Fedrick Dacres | Jamaica (JAM) | 64.85 | 63.25 | 64.79 | 64.85 | ||||
10 | Lukas Weißhaidinger | Austria (AUT) | 61.72 | 63.98 | 62.45 | 63.98 | ||||
11 | Sam Mattis | United States (USA) | 60.89 | 63.19 | 62.82 | 63.19 | ||||
12 | Traves Smikle | Jamaica (JAM) | x | 62.23 | x | 62.23 |
References
[edit]- ^ Timetable
- ^ "Discus Throw Men − Records". IAAF. Retrieved 9 July 2022.
- ^ "Competitions Entry Standards 2022 – IAAF World Championships – PDF title, Qualification Standards for the IAAF World Athletics Championships Oregon 2022" (PDF). iaaf.org. 9 July 2022.
- ^ Qualification summary
- ^ Final Results