2023 West Virginia Mountaineers baseball team
Appearance
2023 West Virginia Mountaineers baseball | |
---|---|
Big 12 Regular Season champions | |
Conference | Big 12 Conference |
Ranking | |
Coaches | No. 22 |
CB | No. 29 |
Record | 40-20 (15–9 Big 12) |
Head coach |
|
Assistant coaches |
|
Home stadium | Monongalia County Ballpark |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Texas †y | 15 | – | 9 | .625 | 42 | – | 22 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State †y | 15 | – | 9 | .625 | 41 | – | 20 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia †y | 15 | – | 9 | .625 | 40 | – | 20 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 TCU ‡y | 13 | – | 11 | .542 | 44 | – | 24 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 13 | – | 11 | .542 | 35 | – | 24 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech y | 12 | – | 12 | .500 | 41 | – | 23 | .641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma y | 11 | – | 13 | .458 | 32 | – | 28 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 8 | – | 16 | .333 | 25 | – | 32 | .439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 6 | – | 18 | .250 | 20 | – | 35 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 25, 2023[1] Rankings from D1baseball |
The 2023 West Virginia Mountaineers baseball team represent the West Virginia University during the 2023 NCAA Division I baseball season. The Mountaineers play their home games at Monongalia County Ballpark as a member of the Big 12 Conference. They are led by head coach Randy Mazey, in his 11th season at West Virginia.
The Mountaineers traveled to Salt River Fields at Talking Stick in Scottsdale, Arizona to take part in an MLB Spring Training game against the Arizona Diamondbacks on January 27. On May 20, West Virginia was awarded a share in the Big 12 championship alongside the Texas Longhorns.
References
[edit]- ^ "2022–23 Baseball Standings". Big 12 Conference. Retrieved May 21, 2023.