2024 Brazzaville Challenger – Singles
Appearance
Singles | |
---|---|
2024 Brazzaville Challenger |
This is the first edition of the tournament.[1]
Seeds
[edit]- Filip Cristian Jianu
- Santiago Rodríguez Taverna
- Calvin Hemery
- Gonzalo Oliveira
- Corentin Denolly
- Benjamin Lock (second round)
- Eliakim Coulibaly
- Florent Bax
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | FC Jianu | 6 | 6 | ||||||||||||||||||||||||
A Ouakaa | 4 | 2 | 1/WC | FC Jianu | |||||||||||||||||||||||
WC | Dhruva Mulye | 0 | 3 | Q | J De Cuyper | ||||||||||||||||||||||
Q | Julien De Cuyper | 6 | 6 | ||||||||||||||||||||||||
Karan Singh | 3 | 6 | 6 | ||||||||||||||||||||||||
Petr Iamachkine | 6 | 1 | 4 | K Singh | |||||||||||||||||||||||
B Pérez | 1 | 60 | 8 | F Bax | |||||||||||||||||||||||
8 | Florent Bax | 6 | 77 | ||||||||||||||||||||||||
3 | C Hemery | 6 | 6 | ||||||||||||||||||||||||
Q | Yuvan Nandal | 3 | 1 | 3 | C Hemery | 6 | 6 | ||||||||||||||||||||
PR | CJ Lock | 3 | 2 | Q | M Covato | 0 | 3 | ||||||||||||||||||||
Q | Matteo Covato | 6 | 6 | 3 | C Hemery | ||||||||||||||||||||||
Alt | Samir Hamza Reguig | 6 | 6 | ||||||||||||||||||||||||
Abraham Asaba | 3 | 0 | Alt | S Hamza Reguig | |||||||||||||||||||||||
GO Iradukunda | 4 | 6 | 3 | 7 | E Coulibaly | ||||||||||||||||||||||
7 | E Coulibaly | 6 | 3 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | B Lock | 6 | 6 | ||||||||||||||||||||||||
Juan José Bianchi | 1 | 2 | 6 | B Lock | 64 | 5 | |||||||||||||||||||||
Alt | Dev Javia | 6 | 6 | Alt | D Javia | 77 | 7 | ||||||||||||||||||||
Simone Agostini | 3 | 4 | Alt | D Javia | |||||||||||||||||||||||
I Nortey | 3 | 4 | |||||||||||||||||||||||||
Preston Brown | 6 | 6 | P Brown | ||||||||||||||||||||||||
Q | Lawrence Bataljin | 0 | 1 | 4 | G Oliveira | ||||||||||||||||||||||
4 | G Oliveira | 6 | 6 | ||||||||||||||||||||||||
5 | C Denolly | 6 | 6 | ||||||||||||||||||||||||
Q | Yam Chun-ming | 0 | 1 | 5 | C Denolly | ||||||||||||||||||||||
Q | Dragoș Nicolae Cazacu | 6 | 6 | Q | DN Cazacu | ||||||||||||||||||||||
Credit Chaiyarin | 4 | 2 | |||||||||||||||||||||||||
H Rousseau | 5 | 2 | |||||||||||||||||||||||||
Daniel Salazar | 7 | 6 | D Salazar | ||||||||||||||||||||||||
Alec Beckley | 4 | 5 | 2 | S Rodríguez Taverna | |||||||||||||||||||||||
2 | S Rodríguez Taverna | 6 | 7 |
References
[edit]- ^ "Brazzaville | Overview | ATP Tour | Tennis". ATP Tour.