2024 Shelbourne F.C. season
Appearance
2024 season | |
---|---|
CEO | Barry Mocke |
Head Coach | Damien Duff |
Stadium | Tolka Park, Dublin |
Premier Division | 1st (Champions) |
Leinster Senior Cup | Quarter final |
FAI Cup | Quarter Finals |
UEFA Conference League | Second Qualifying Round |
Top goalscorer | League: Sean Boyd (10) All: Sean Boyd (11) |
Highest home attendance | 4,855 v Bohemians, 12 April 2024 |
Lowest home attendance | 3,586 v Waterford, 17 May 2024 |
All statistics correct as of 16:45 26 Oct 2024 (UTC). |
The 2024 Shelbourne F.C. season is the club's 129th season in existence, their third season back in the League of Ireland Premier Division following promotion from the League of Ireland First Division in 2021, and their first season back in European competition since 2006, competing the 2024-25 UEFA Conference League.
In May 2024, Dublin City Council voted in favour of granting the club a 250-year lease on Tolka Park.[1]
First team squad
[edit]- Players' ages are as of the opening day of the 2024 season.
# | Name | Nationality | Position | Date of birth (age) | Previous Club | Signed | Notes |
---|---|---|---|---|---|---|---|
Goalkeepers | |||||||
1 | Conor Kearns | GK | 6 May 1998 (aged 25) | Galway United | 2023 | ||
19 | Lorcan Healy | GK | 9 January 2001 (aged 22) | UCD | 2024 | ||
25 | Daithi Folan | GK | 11 August 2005 (aged 18) | Youth Team | 2023 | ||
50 | Ali Topcu | GK | 1 April 2008 (aged 16) | Youth Team | 2024 | ||
Defenders | |||||||
2 | Sean Gannon | DF | 11 July 1991 (aged 32) | Shamrock Rovers | 2024 | ||
3 | Tyreke Wilson | DF | 2 December 1999 (aged 24) | Bohemians | 2023 | ||
4 | Kameron Ledwidge | DF | 7 April 2001 (aged 22) | Southampton | 2021 | ||
5 | Shane Griffin | DF | 8 September 1994 (aged 29) | St Patrick's Athletic | 2022 | ||
15 | Sam Bone | DF | 6 February 1998 (aged 26) | Maidstone United | 2024 | Signed mid-season | |
29 | Paddy Barrett | DF | 22 July 1993 (aged 30) | St Patrick's Athletic | 2023 | ||
51 | Richard Offor | DF | 26 August 2007 (aged 16) | Youth Team | 2024 | ||
Midfielders | |||||||
6 | JJ Lunney | MF | 2 February 1998 (aged 25) | Bohemian | 2021 | ||
7 | Harry Wood | MF | 2 August 2002 (aged 21) | Hull City | 2024 | Signed mid-season | |
8 | Mark Coyle | MF | 13 February 1997 (aged 27) | Finn Harps | 2022 | Captain | |
14 | Ali Coote | MF | 11 June 1998 (aged 26) | Detroit City | 2024 | Signed mid-season | |
16 | John O’Sullivan | MF | 18 September 1993 (aged 30) | Bohemians | 2024 | ||
27 | Evan Caffrey | MF | 27 February 2003 (aged 20) | UCD | 2023 | ||
42 | Cian Doyle | MF | 7 January 2005 (aged 19) | Youth Team | 2024 | ||
67 | Liam Burt | MF | 1 February 1999 (aged 25) | Shamrock Rovers | 2024 | On loan from Shamrock Rovers | |
Attackers | |||||||
9 | Sean Boyd | FW | 20 June 1998 (aged 25) | Finn Harps | 2022 | ||
10 | John Martin | FW | 13 March 1997 (aged 26) | Dundalk | 2024 | ||
11 | Matty Smith | FW | 13 March 1997 (aged 26) | Derry City | 2023 | ||
22 | Dean Williams | FW | 9 February 2000 (aged 24) | Bohemians | 2024 | ||
44 | Daniel Ring | FW | 3 February 2007 (aged 17) | Youth Team | 2024 | ||
48 | Aiden O'Brien | FW | 4 October 1993 (aged 30) | Free Agent | 2024 | Signed mid-season | |
77 | Rayhaan Tulloch | FW | 20 January 2001 (aged 23) | Shrewsbury Town F.C. | 2024 | Signed mid-season | |
Players who departed before the end of the season | |||||||
12 | Jad Hakiki | MF | 23 June 2004 (aged 19) | Youth Team | 2022 | Signed for Dundalk | |
17 | Shane Farrell | MF | 26 June 2000 (aged 23) | Finglas United | 2018 | Signed for Drogheda United | |
20 | Keith Ward | MF | 12 October 1990 (aged 33) | Dundalk | 2024 | Released by mutal consent | |
21 | Gavin Molloy | DF | 19 October 2001 (aged 22) | Youth Team | 2022 | Signed for Aberdeen | |
24 | Lewis Temple | DF | 11 June 2005 (aged 18) | Youth Team | 2022 | On loan to Wexford F.C. | |
36 | Will Jarvis | FW | 17 December 2002 (aged 21) | Hull City | 2023 | recalled by Hull City | |
43 | Mark Isong | FW | 21 January 2006 (aged 18) | Youth Team | 2024 | Signed for Bolton Wanderers F.C. |
Transfers
[edit]Transfers in
Date | Position | Nationality | Name | Previous Club | Ref. |
---|---|---|---|---|---|
22 November 2023 | DF | Sean Gannon | Shamrock Rovers | [2] | |
22 November 2023 | MF | Keith Ward | Dundalk | [3] | |
29 November 2023 | FW | Dean Williams | Bohemians | [4] | |
30 November 2023 | GK | Lorcan Healy | UCD | [5] | |
8 December 2023 | MF | John O’Sullivan | Bohemians | [6] | |
8 December 2023 | FW | John Martin | Dundalk | [7] | |
18 June 2024 | MF | Ali Coote | Detroit City | [8] | |
18 June 2024 | DF | Sam Bone | Maidstone United | [9] | |
1 July 2024 | MF | Harry Wood | Hull City | [10] | |
10 July 2024 | FW | Rayhaan Tulloch | Shrewsbury Town F.C. | [11] | |
12 August 2024 | FW | Aiden O'Brien | Free Agent |
Loans in
Date | Position | Nationality | Name | Previous Club | Date Ended | Ref. |
---|---|---|---|---|---|---|
22 December 2023 | MF | Liam Burt | Shamrock Rovers | Season-long loan | [12] | |
30 January 2023 | FW | Will Jarvis | Hull City | Season-long loan | [13] |
Transfers out
Date | Position | Nationality | Name | To | Ref. |
---|---|---|---|---|---|
6 November 2023 | FW | Jack Moylan | Lincoln City | [14] | |
6 November 2023 | DF | John Ross Wilson | Sligo Rovers | [15] | |
13 November 2023 | MF | Harry Wood | Loan Return to Hull City | [16] | |
23 November 2023 | DF | Luke Byrne | Retired | [17] | |
26 November 2023 | DF | Euclides Cabral | Neuchâtel Xamax | [18] | |
26 November 2023 | DF | Andrew Quinn | Drogheda United | [18] | |
30 November 2023 | GK | Harry Fisk | Released | [19] | |
1 December 2023 | DF | David Toure | Glenavon | [20] | |
13 December 2022 | DF | Conor Kane | Drogheda United | [21] | |
13 December 2023 | MF | Gavin Hodgins | Glenavon | [22] | |
10 January 2024 | FW | Gbemi Arubi | Waterford | [23] | |
26 January 2024 | DF | Luke Browne | Crystal Palace | [24] | |
14 February 2024 | MF | Brian McManus | Bohemians | [25] | |
14 June 2024 | DF | Gavin Molloy | Aberdeen | [26] | |
1 July 2024 | MF | Jad Hakiki | Dundalk | [27] | |
1 July 2024 | MF | Shane Farrell | Drogheda United | [28] | |
3 July 2024 | DF | Lewis Temple | Wexford | ||
23 July 2024 | MF | Keith Ward | Released | ||
6 August 2024 | FW | Will Jarvis | Recalled from loan | [29] | |
3 September 2024 | FW | Mark Isong | Bolton Wanderers |
Competitions
[edit]Overview
Overall record
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Premier Division | 17 February 2024 | 1 November 2024 | Matchday 1 | 29 | 14 | 11 | 4 | 32 | 19 | +13 | 48.28 | |
Leinster Senior Cup | 8 February 2024 | 24 March 2024 | Group stage | Quarter-finals | 4 | 1 | 1 | 2 | 4 | 9 | −5 | 25.00 |
FAI Cup | 21 July 2023 | Second round | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 33.33 | ||
UEFA Conference League | 11 July 2023 | 1 August 2024 | First Qualifying Round | Second Qualifying Round | 4 | 1 | 2 | 1 | 3 | 4 | −1 | 25.00 |
Total | 40 | 17 | 16 | 7 | 41 | 33 | +8 | 42.50 |
Last updated: 6 September 2024
Source: Competitions
Competition | First match | Latest match | Record | |||||||
Pld | W | D | L | GF | GA | GD | Win % | |||
Premier Division | 17 February 2024 | 13 June 2024 | 29 | 14 | 11 | 4 | 33 | 20 | +13 | 50 |
Leinster Senior Cup | 24 March 2023 | 3 July 2023 | 3 | 2 | 0 | 2 | 9 | 4 | +5 | 66.67 |
FAI Cup | 21 July 2023 | 2 | 2 | 0 | 0 | 2 | 1 | +1 | 100 | |
UEFA Conference League | 11 July 2024 | 18 July 2024 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 25 |
Total | 32 | 17 | 10 | 6 | 42 | 25 | +17 | 54.84 |
League of Ireland
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne (C) | 36 | 17 | 12 | 7 | 40 | 27 | +13 | 63 | Qualification to Champions League first qualifying round |
2 | Shamrock Rovers | 36 | 17 | 10 | 9 | 50 | 35 | +15 | 61 | Qualification to Conference League first qualifying round[a] |
3 | St Patrick's Athletic | 36 | 17 | 8 | 11 | 51 | 37 | +14 | 59 | |
4 | Derry City | 36 | 14 | 13 | 9 | 48 | 31 | +17 | 55 | |
5 | Galway United | 36 | 13 | 13 | 10 | 33 | 29 | +4 | 52 | |
6 | Sligo Rovers | 36 | 13 | 10 | 13 | 40 | 51 | −11 | 49 | |
7 | Waterford | 36 | 13 | 6 | 17 | 43 | 47 | −4 | 45 | |
8 | Bohemians | 36 | 10 | 12 | 14 | 39 | 43 | −4 | 42 | |
9 | Drogheda United | 36 | 7 | 13 | 16 | 41 | 58 | −17 | 34 | Qualification to League of Ireland Premier Division play-off final |
10 | Dundalk (R) | 36 | 5 | 11 | 20 | 23 | 50 | −27 | 26 | Relegation to League of Ireland First Division |
Source: SSE Airtricity League, [30]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[30]
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[30]
(C) Champions; (R) Relegated
Notes:
- ^ The 2024 FAI Cup winners (Derry City or Drogheda United) qualify for the Conference League second qualifying round.
Matches
[edit]16 February 2024 1 | Waterford | 1–1 | Shelbourne | Waterford |
19:45 IST | Asamoah 2' | Report | Sean Boyd 74', 84' | Stadium: Waterford Regional Sports Centre Attendance: 4,390 Referee: Kevin O’Sullivan |
23 February 2024 2 | Shelbourne | 2–1 | Shamrock Rovers | Drumcondra, Dublin |
19:45 IST |
|
Report | Gaffney 49' | Stadium: Tolka Park Attendance: 4,755 Referee: Rob Harvey |
1 March 2024 3 | Sligo Rovers | 0–1 | Shelbourne | Sligo |
19:45 IST | Report | O’Sullivan 12' | Stadium: The Showgrounds Attendance: 3,087 Referee: Declan Toland |
4 March 2024 4 | Shelbourne | 1–0 | Galway United | Drumcondra, Dublin |
19:45 IST | John Martin 15' | Report | Stadium: Tolka Park Attendance: 3,773 Referee: Rob Hennessy |
8 March 2024 5 | Bohemians | 0–2 | Shelbourne | Phibsborough, Dublin |
19:45 IST | Report |
|
Stadium: Dalymount Park Attendance: 4,429 Referee: Paul McLaughlin |
15 March 2024 6 | St Patrick's Athletic | 1–2 | Shelbourne | Inchicore, Dublin |
19:45 IST | Mulraney 72' | Report | Will Jarvis 49', 58' | Stadium: Richmond Park Attendance: 4.988 Referee: Rob Harvey |
29 March 2024 7 | Shelbourne | 2–1 | Dundalk | Drumcondra, Dublin |
19:45 IST | Burt 51', 74' | Report | Benson 90' | Stadium: Tolka Park Attendance: 4,012 Referee: Damien McGrath |
1 April 2023 8 | Shelbourne | 0–0 | Derry City | Drumcondra, Dublin |
17:00 IST | Report | Stadium: Tolka Park Attendance: 3,932 Referee: Eoghan O’Shea |
5 April 2024 9 | Drogheda | 2–2 | Shelbourne | Drogheda, County Louth |
19:45 IST | Report |
|
Stadium: Weavers Park Attendance: 2,232 Referee: Robert Hennessy |
12 April 2024 10 | Shelbourne | 1–2 | Bohemians | Drumcondra, Dublin |
19:45 IST | Will Jarvis 63' (pen.) | Report | Flores 37', 40' (pen.) | Stadium: Tolka Park Attendance: 4,855 Referee: Paul McLaughlin |
19 April 2024 11 | Galway United | 1–0 | Shelbourne | Galway |
19:45 IST | Edward McCarthy 24' | Report | Stadium: Eamonn Deacy Park Attendance: 2,873 Referee: Damien McGraith |
22 April 2024 12 | Shelbourne | 0–0 | Shamrock Rovers | Drumcondra, Dublin |
19:45 IST | Shane Farrell 76' | Report | Stadium: Tolka Park Attendance: 4,628 Referee: Robert Hennessy |
26 April 2024 13 | Shelbourne | 1–0 | St Patrick's Athletic | Drumcondra, Dublin |
19:45 IST | John Martin 33' | Report | Stadium: Tolka Park Attendance: 4,755 Referee: Robert Hennessy |
3 May 2023 14 | Dundalk | 0–0 | Shelbourne | Dundalk, County Louth |
19:45 IST | Report | Stadium: Oriel Park Attendance: 2,806 Referee: Eoghan O’Shea |
6 May 2024 15 | Derry City | 1–1 | Shelbourne | Derry |
19:45 IST | McMullan 56' | Report | Sean Boyd 89' | Stadium: Brandywell Stadium Attendance: 2,578 Referee: Paul McLaughlin |
10 May 2024 16 | Shelbourne | 1–1 | Drogheda | Drumcondra, Dublin |
19:45 IST | Sean Boyd 60' | Report | Frantz Pierrot 3' | Stadium: Tolka Park Attendance: 3,598 Referee: Gavin Colfer |
17 May 2024 17 | Shelbourne | 1–0 | Waterford | Drumcondra, Dublin |
19:45 IST | Sean Boyd 72' | Report | Stadium: Tolka Park Attendance: 3,586 Referee: Rob Harvey |
20 May 2024 18 | St Patrick's Athletic | 1–2 | Shelbourne | Inchicore, Dublin |
19:45 IST | Mulraney 73' | Report |
|
Stadium: Richmond Park Attendance: 4,811 Referee: Robert Hennessy |
24 May 2024 19 | Shamrock Rovers | 0–2 | Shelbourne | Tallaght, Dublin |
19:45 IST | Lopes 6' | Report | Will Jarvis 19', 58' (pen.) | Stadium: Tallaght Stadium Attendance: 4,811 Referee: Paul McLaughlin |
31 May 2024 20 | Shelbourne | 1–2 | Sligo Rovers | Drumcondra, Dublin |
19:45 IST | Sean Boyd 57' | Report |
|
Stadium: Tolka Park |
7 June 2024 21 | Shelbourne | 1–0 | Dundalk | Drumcondra, Dublin |
19:45 IST | John Martin 71' | Report | Stadium: Tolka Park |
13 June 2024 22 | Waterford | 0–1 | Shelbourne | Waterford |
19:45 IST | Report | Will Jarvis 55' | Stadium: Waterford Regional Sports Centre |
28 June 2024 23 | Shelbourne | 2–0 | Galway United | Drumcondra, Dublin |
19:45 IST |
|
Report | Aodh Dervin 89' | Stadium: Tolka Park Attendance: 3,643 |
4 July 2024 24 | Drogheda United | 1–1 | Shelbourne | Drogheda, County Louth |
19:45 IST | Douglas Taylor 84' (pen.) | Report |
|
Stadium: Weavers Park |
5 August 2024 25 | Shelbourne | 0–0 | Derry City | Drumcondra, Dublin |
19:45 IST | Report | Sam Todd 35' | Stadium: Tolka Park |
10 August 2024 26 | Sligo Rovers | 2–1 | Shelbourne | Sligo |
19:45 IST |
|
Report | Evan Caffrey 57' | Stadium: The Showgrounds |
23 August 2024 27 | Shelbourne | 1–1 | Bohemians | Drumcondra, Dublin |
19:45 IST | Coote 14' | Report | Grant 12' | Stadium: Tolka Park Attendance: 4930 Referee: Damien MacGraith |
30 August 2023 28 | Dundalk | 0–1 | Shelbourne | Dundalk, County Louth |
19:45 IST | Report | O'Brien 5' | Stadium: Oriel Park Attendance: 2,234 Referee: Eoghan O’Shea |
6 September 2024 29 | Bohemians | 1–1 | Shelbourne | Phibsborough, Dublin |
19:45 IST | Tierney 83' | Report | Smith 59' | Stadium: Dalymount Park Attendance: 4,429 Referee: Neil Doyle |
6 September 2024 30 | Galway United | 1–0 | Shelbourne | Galway |
19:45 IST | Jimmy Keohane 2' | Stadium: Eamonn Deacy Park |
27 September 2024 31 | Shelbourne | 0–0 | Sligo Rovers | Drumcondra, Dublin |
19:45 IST | Stadium: Tolka Park |
30 September 2024 32 | Shelbourne | 2-3 | St. Patrick's Athletic | Drumcondra, Dublin |
19:45 IST | Rayhaan Tulloch 76', Matty Smith 80' 93' | Joe Redmond 22', Brandon Kavanagh 62', Al-Amin Kazeem 88' | Stadium: Tolka Park |
06 October 2024 33 | Shamrock Rovers | 2-0 | Shelbourne | Tallaght, Dublin |
17.30 IST | Jack Byrne 18', Neil Farrugia 85' | Stadium: Tallaght Stadium |
18 October 2024 34 | Shelbourne | 3-1 | Waterford United | Drumcondra, Dublin |
19.45 IST | Sean Boyd 40, 80' (pen.), Liam Burt 84' | [1] | Padraig Amond 37' (pen.) | Stadium: Tolka Park Attendance: 4755 Referee: Rob Henessey |
25 October 2024 35 | Shelbourne | 2-1 | Drogheda United | Drumcondra, Dublin |
19.45 IST | Sean Boyd 10', Rayhaan Tulloch 54' | [2] | Bridel Bosakani 67' | Stadium: Tolka Park Attendance: 4755 Referee: Neil Doyle |
1 November 2024 36 | Derry City | 0-1 | Shelbourne | Derry |
19.45 IST | [3] | Harry Wood 84' | Stadium: Brandywell Stadium Attendance: 3135 Referee: Paul McLaughlin |
Leinster Senior Cup
[edit]8 February 2024 Group stage | Wexford | 4–4 | Shelbourne | Carlow |
|
|
Stadium: IT Carlow Referee: Gavin Colfer |
30 January 2024 Group stage | Shelbourne | 4–1 | Evergreen | Drumcondra |
|
Ify Nzewi 24' | Stadium: Tolka Park Referee: Mark Houlihan |
5 February 2024 Group stage | Bray Wanderers | 2–0 | Shelbourne | Bray |
Shane Griffin 25' Christian Magerusan 28' |
Report | Stadium: Carlisle Grounds Attendance: 600 (Est.) Referee: Rob Hennessy |
24 March 2024 Quarter-final | Maynooth University Town | 4–1 | Shelbourne | Maynooth |
|
Daragh Murtagh 7' | Stadium: NUI Maynooth Astro Referee: Oliver Moran |
FAI Cup
[edit]21 July 2024 2nd Round | Bray Wanderers | 0–1 | Shelbourne | Bray |
15:15 IST | Report | Sean Boyd 15' | Stadium: Carlisle Grounds Attendance: 2,339 Referee: Paul Norton |
16 August 2024 3rd Round | Shelbourne | 1–1 (a.e.t.) (5–3 p) | Galway United | Drumcondra |
O'Brien 94' | Report | Keohane 116' | Stadium: Tolka Park | |
Penalties | ||||
O'Brien Lunney Coyle Coote Burt |
Hurley Keohane Clarke Buckley |
14 September 2024 Quarter Final | Derry City | 2-0 | Shelbourne | Derry |
19:45 IST | Michael Duffy 22', Danny Mullen 64', | Stadium: Brandywell Stadium Attendance: 2,339 |
UEFA Conference League
[edit]First Qualifying Round
[edit]11 July 2024 First leg | Shelbourne | 2–1 | St Joseph's F.C. | Drumondra |
19:45 IST | Report | Francisco Paul Curado 40' | Stadium: Tolka Park Attendance: 3,643 |
18 July 2024 Second leg | St Joseph's F.C. | 1–1 (2–3 agg.) | Shelbourne | Gibraltar |
17:00 IST |
|
Report | Stadium: Europa Point Stadium Attendance: 763 Referee: Ladislav Szikszay |
Second Qualifying Round
[edit]25 July 2024 First leg | Zürich | 3–0 | Shelbourne | Zurich |
|
Report | Stadium: Letzigrund Attendance: 8,766 Referee: Visar Kastrati |
1 August 2024 Second leg | Shelbourne | 0–0 (0–3 agg.) | Zürich | Drumcondra, Dublin |
Report | Stadium: Tolka Park Attendance: 3,665 Referee: Robertas Valikonis |
Statistics
[edit]Appearances and goals
[edit]No | Pos | Nat | Name | League | FAI Cup | Europe | Total | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Conor Kearns | 36 | 0 | 2 | 0 | 4 | 0 | 42 | 0 | |
2 | DF | Sean Gannon | 33 | 0 | 1 | 0 | 2 | 0 | 36 | 0 | |
3 | DF | Tyreke Wilson | 27 (5) | 1 | 1 | 0 | 4 | 0 | 32 (5) | 1 | |
4 | DF | Kameron Ledwidge | 22 (11) | 0 | 2 (1) | 0 | 4 | 0 | 28 (12) | 0 | |
5 | DF | Shane Griffin | 8 (4) | 0 | 1 | 0 | 2 (1) | 0 | 11 (5) | 0 | |
6 | MF | JJ Lunney | 29 (2) | 0 | 1 (1) | 0 | 3 (1) | 0 | 33 (4) | 0 | |
7 | MF | Harry Wood | 7 (6) | 1 | 3 | 0 | 1 (3) | 0 | 11 (9) | 1 | |
8 | MF | Mark Coyle | 31 | 2 | 2 | 0 | 3 | 1 | 36 | 3 | |
9 | FW | Sean Boyd | 12 (13) | 10 | 1 (1) | 1 | 0 (3) | 0 | 12 (17) | 11 | |
10 | FW | John Martin | 20 (9) | 4 | 1 (1) | 0 | 3 | 0 | 24 (10) | 4 | |
11 | FW | Matty Smith | 18 (11) | 2 | 2 (1) | 0 | 2 (2) | 0 | 22 (14) | 2 | |
14 | MF | Ali Coote | 8 (5) | 1 | 2 (1) | 0 | 2 (2) | 0 | 12 (8) | 1 | |
15 | DF | Sam Bone | 2 (2) | 0 | 1 (2) | 0 | 2 (2) | 1 | 5 (6) | 1 | |
16 | MF | John O'Sullivan | 12 (12) | 1 | 2 | 0 | 2 (1) | 0 | 16 (13) | 1 | |
22 | FW | Dean Williams | 1 (10) | 0 | 0 | 0 | 0 | 0 | 1 (10) | 0 | |
25 | GK | Daithi Folan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | MF | Evan Caffrey | 17 (17) | 3 | 2 (1) | 0 | 1 (3) | 0 | 16 (21) | 3 | |
29 | DF | Paddy Barrett | 30 (1) | 0 | 1 | 0 | 4 | 0 | 32 (1) | 0 | |
44 | FW | Daniel Ring | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | |
48 | FW | Aiden O'Brien | 5 (3) | 1 | 0 (1) | 1 | 0 | 0 | 5 (4) | 2 | |
67 | MF | Liam Burt | 22 (9) | 3 | 0 (2) | 0 | 1 (1) | 0 | 23 (12) | 3 | |
77 | FW | Rayhaan Tulloch | 7 (3) | 2 | 2 (1) | 0 | 0 (2) | 0 | 9 (6) | 2 | |
50 | GK | Ali Topcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | FW | Mark Isong | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | |
12 | MF | Jad Hakiki | 0 (4) | 0 | 0 | 0 | 0 | 0 | 0 (4) | 0 | |
17 | MF | Shane Farrell | 2 (13) | 0 | 0 | 0 | 0 | 0 | 2 (13) | 0 | |
20 | MF | Keith Ward | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 (2) | 0 | |
21 | DF | Gavin Molloy | 22 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | |
24 | DF | Lewis Temple | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | |
36 | FW | Will Jarvis | 23 (2) | 8 | 0 (1) | 0 | 4 | 1 | 27 (3) | 9 |
· Players listed in italics left the club mid-season
· Source: extratime.com
Goalscorers
[edit]As of match played 1 September 2024.
No | Pos | Nat | Player | LOI | FAIC | UECL | Total |
---|---|---|---|---|---|---|---|
9 | FW | Sean Boyd | 10 | 1 | 0 | 11 | |
36 | FW | Will Jarvis | 8 | 0 | 1 | 9 | |
10 | FW | John Martin | 4 | 0 | 0 | 4 | |
27 | MF | Evan Caffrey | 3 | 0 | 0 | 3 | |
67 | MF | Liam Burt | 3 | 0 | 0 | 3 | |
8 | MF | Mark Coyle | 2 | 0 | 1 | 3 | |
77 | FW | Rayhaan Tulloch | 2 | 0 | 0 | 2 | |
11 | FW | Matty Smith | 2 | 0 | 0 | 2 | |
48 | FW | Aiden O'Brien | 1 | 1 | 0 | 2 | |
7 | MF | Harry Wood | 1 | 0 | 0 | 1 | |
16 | MF | John O’Sullivan | 1 | 0 | 0 | 1 | |
3 | DF | Tyreke Wilson | 1 | 0 | 0 | 1 | |
15 | DF | Sam Bone | 0 | 0 | 1 | 1 | |
14 | MF | Ali Coote | 1 | 0 | 0 | 1 | |
21 | DF | Gavin Molloy | 1 | 0 | 0 | 1 | |
Own Goal | 0 | 0 | 0 | 0 | |||
Total | 34 | 2 | 3 | 38 | |||
Italics indicates player left mid-season
Source: extratime.com |
References
[edit]- ^ "Shelbourne FC secure 250 year Tolka Park lease". www.shelbournefc.ie. 13 May 2024. Retrieved 13 October 2024.
- ^ "Sean Gannon is a Red". 22 November 2023.
- ^ "Keith Ward signs for Shels". 22 November 2023.
- ^ "Dean Williams is a Red". 29 November 2023.
- ^ "Healy signs for Shels". 30 November 2023.
- ^ "John O'Sullivan signs for the Reds". 8 December 2023.
- ^ "Welcome to Tolka Park, John Martin". 8 December 2023.
- ^ "Ali Coote is a Red". 18 June 2024.
- ^ "Sam Bone joins Shels". 18 June 2024.
- ^ "Harry Wood signs for Shelbourne FC". 1 July 2024.
- ^ "Rayhaan Tulloch is a Red". 10 July 2024.
- ^ "Liam Burt signs for Shels". 22 December 2023.
- ^ "Will Jarvis returns to the Reds". 30 January 2024.
- ^ "Jack Moylan to leave Shels in November". 4 September 2023.
- ^ "Shelbourne confirm departure of JR Wilson". 6 November 2023.
- ^ "Wood joins Shelbourne on loan". 6 July 2023.
- ^ "Luke Byrne retires from professional football". 23 November 2023.
- ^ a b "Shelbourne FC can confirm Euclides Cabral and Andrew Quinn have left the club". 25 November 2023.
- ^ "Shelbourne FC can confirm goalkeeper Harry Fisk has left the club". 30 November 2023.
- ^ "David Toure signs for Glenavon F.C." 1 December 2023.
- ^ "Conor Kane signs for Drogheda United". 13 November 2023.
- ^ "Glenavon makes trio of new signings". 13 December 2023.
- ^ "Waterford FC announce signings of Gbemi Arubi and Joseph Forde". 10 January 2024.
- ^ "Crystal Palace Academy sign Luke Browne". 26 January 2024.
- ^ "Brian McManus joins Bohemian's from Shelbourne". 14 February 2024.
- ^ "Gavin Molloy departs Shels". 14 June 2024.
- ^ "Dundalk sign playmaker Jad Hakiki from Shelbourne". extratime.com. 1 July 2024.
- ^ "Shane Farrell signs for Drogheda United". droghedaunited.ie. 1 July 2024.
- ^ "Shelbourne dealt blow as Will Jarvis returns to Hull City". extratime.ie. 6 August 2024.
- ^ a b "PREMIER DIVISION". Soccerway. Perform Group. Retrieved 12 February 2024.