2025 USA Outdoor Track and Field Championships
2025 USA Outdoor Track and Field Championships | |
---|---|
Dates | July 31–August 3, 2025[1] |
Host city | Eugene, Oregon, United States |
Venue | Hayward Field |
Level | Senior, Junior |
Type | Outdoor |
Events | 44 (men: 22; women: 22) |
The 2025 USA Outdoor Track and Field Championships will be held at Hayward Field in Eugene, Oregon from July 31–August 3, 2025.[2] They will serve as USA Track & Field's (USATF) national championships in track and field for the United States.[3] The results of the event will determine qualification for the September 13–21 2025 World Athletics Championships, held in Tokyo, Japan.[4] Provided they achieved the World standard or are in the World Athletics ranking quota, the top two athletes in each event will gain a place on the Team USA World team.[5][6] In the event that a leading athlete does not hold the standard (or an athlete withdraws) the next-highest-finishing athlete with the standard will be selected instead. USATF is expected to announce their World Championship roster based on these guidelines in August 2025.[7]
Men's results
[edit]Men track events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 meters (Wind: +0.0 m/s) |
( ) |
0.00 | ( ) |
0.00 | ( ) |
0.00 |
200 meters (Wind: +0.0 m/s) |
( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
400 meters | ( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
800 meters | ( ) |
0:00.00 | ( ) |
0:00.00 | ( ) |
0:00.00 |
1500 meters | ( ) |
0:00.00 | ( ) |
0:00.00 | ( ) |
0:00.00 |
5000 meters | ( ) |
00:00.00 | ( ) |
00:00.00 | ( ) |
00:00.00 |
10,000 meters | ( ) |
00:00.00 | ( ) |
00:00.00 | ( ) |
00:00.00 |
Marathon[8] | ||||||
110 meters hurdles (Wind: +0.0 m/s) |
( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
400 meters hurdles | ( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
3000 meters steeplechase | ( ) |
0:00.00 | ( ) |
0:00.00 | ( ) |
0:00.00 |
20 km walk | ||||||
35 km walk |
Men field events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Pole vault | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Long jump | 00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) | |||
Triple jump | 00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) | |||
Shot put | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Discus throw | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Hammer throw | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Javelin throw | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Decathlon | pts | pts | pts |
Women's results
[edit]Key:
Women track events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 meters (Wind: +0.0 m/s) |
( ) |
0.00 | ( ) |
0.00 | ( ) |
0.00 |
200 meters (Wind: +0.0 m/s) |
( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
400 meters | ( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
800 meters | ( ) |
0:00.00 | ( ) |
0:00.00 | ( ) |
0:00.00 |
1500 meters | ( ) |
0:00.00 | ( ) |
0:00.00 | ( ) |
0:00.00 |
5000 meters | ( ) |
00:00.00 | ( ) |
00:00.00 | ( ) |
00:00.00 |
10,000 meters | ( ) |
00:00.00 | ( ) |
00:00.00 | ( ) |
00:00.00 |
Marathon[9] | ||||||
110 meters hurdles (Wind: +0.0 m/s) |
( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
400 meters hurdles | ( ) |
00.00 | ( ) |
00.00 | ( ) |
00.00 |
3000 meters steeplechase | ( ) |
0:00.00 | ( ) |
0:00.00 | ( ) |
0:00.00 |
20 km walk | ||||||
35 km walk |
Women field events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Pole vault | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Long jump | 00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) | |||
Triple jump | 00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) |
00.00 m (0 in) (Wind: -0.0 m/s) | |||
Shot put | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Discus throw | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Hammer throw | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Javelin throw | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | 00.00 m (0 ft 0 in) | |||
Heptathlon | pts | pts | pts |
Notes
[edit]Schedule
[edit]Track Events | |||||
---|---|---|---|---|---|
Day 1—Thursday, July 31, 2025 | |||||
Time (PDT) | Event | Division | Round | ||
2:52 p.m. | 800m | Men | First Round | ||
3:18 p.m. | 800m | Women | First Round | ||
4:04 p.m. | 100m | Women | First Round | ||
4:30 p.m. | 100m | Men | First Round | ||
4:56 p.m. | 400m | Women | First Round | ||
5:23 p.m. | 400m | Men | First Round | ||
6:04 p.m. | 3000m Steeplechase | Women | First Round | ||
6:35 p.m. | 3000m Steeplechase | Men | First Round | ||
7:05 p.m. | 1500m | Men | First Round | ||
7:26 p.m. | 1500m | Women | First Round | ||
7:45 p.m. | 10000m | Women | Final | ||
8:30 p.m. | 10000m | Men | Final | ||
Day 2—Friday, August 1, 2025 | |||||
Time | Event | Division | Round | ||
4:27 p.m. | 100m Hurdles | Women | First Round | ||
5:09 p.m. | 100m | Women | Semi-Final | ||
5:39 p.m. | 400m | Women | Semi-Final | ||
5:55 p.m. | 400m | Men | Semi-Final | ||
6:10 p.m. | 800m | Men | First Round | ||
6:25 p.m. | 800m | Women | First Round | ||
6:53 p.m. | 100m | Women | Final | ||
7:02 p.m. | 100m | Men | Final | ||
7:11 p.m. | 400m Hurdles | Men | First Round | ||
7:37 p.m. | 400m Hurdles | Women | First Round | ||
Day 3—Saturday, August 2, 2025 | |||||
Time | Event | Division | Round | ||
6:30 a.m. | 20km Race Walk | Women | Final | ||
6:31 a.m. | 20km Race Walk | Men | Final | ||
4:43 p.m. | 200m | Men | First Round | ||
5:09 p.m. | 200m | Women | First Round | ||
5:57 p.m. | 110m Hurdles | Men | First Round | ||
6:03 p.m. | 100m Hurdles | Women | Semi-Final | ||
6:19 p.m. | 400m | Women | Final | ||
6:26 p.m. | 400m | Men | Final | ||
6:34 p.m. | 400m Hurdles | Women | Semi-Final | ||
6:49 p.m. | 400m Hurdles | Men | Semi-Final | ||
7:04 p.m. | 1500m | Women | Final | ||
7:15 p.m. | 1500m | Men | Final | ||
7:25 p.m. | 3000m Steeplechase | Women | Final | ||
7:40 p.m. | 3000m Steeplechase | Men | Final | ||
7:55 p.m. | 100m Hurdles | Women | Final | ||
Day 4—Sunday, August 3, 2025 | |||||
Time | Event | Division | Round | ||
5:30 p.m. | 200m | Men | Semi-Final | ||
5:45 p.m. | 200m | Women | Semi-Final | ||
6:04 p.m. | 110m Hurdles | Men | Semi-Final | ||
6:19 p.m. | 800m | Women | Final | ||
6:27 p.m. | 800m | Men | Final | ||
6:35 p.m. | 400m Hurdles | Women | Final | ||
6:43 p.m. | 400m Hurdles | Men | Final | ||
6:52 p.m. | 5000m | Men | Final | ||
7:12 p.m. | 200m | Women | Final | ||
7:20 p.m. | 200m | Men | Final | ||
7:29 p.m. | 5000m | Women | Final | ||
7:53 p.m. | 110m Hurdles | Men | Final |
Field Events | |||||
---|---|---|---|---|---|
Day 1—Thursday, July 31, 2025 | |||||
Time | Event | Division | Round | ||
3:30 p.m. | Discus Throw | Men | Final | ||
6:00 p.m. | Triple Jump | Women | Final | ||
6:30 p.m. | Javelin Throw | Women | Final | ||
Day 2—Friday, August 1, 2025 | |||||
Time | Event | Division | Round | ||
5:40 p.m. | High Jump | Women | Final | ||
6:00 p.m. | Triple Jump | Men | Final | ||
Day 3—Saturday, August 2, 2025 | |||||
Time | Event | Division | Round | ||
5:00 p.m. | Pole Vault | Men | Final | ||
5:30 a.m. | Hammer Throw | Men | Final | ||
5:40 p.m. | Long Jump | Men | Final | ||
5:45 p.m. | Shot Put | Women | Final | ||
5:50 p.m. | Javelin Throw | Men | Final | ||
Day 4—Sunday, August 3, 2025 | |||||
Time | Event | Division | Round | ||
4:00 p.m. | Hammer Throw | Women | Final | ||
5:00 p.m. | Pole Vault | Women | Final | ||
5:05 p.m. | High Jump | Men | Final | ||
5:40 p.m. | Long Jump | Women | Final | ||
6:10 p.m. | Discus Throw | Women | Final | ||
6:15 p.m. | Shot Put | Men | Final |
Heptathlon | |||||
---|---|---|---|---|---|
Day 1—Thursday, July 31, 2025 | |||||
Time | Event | Division | Round | ||
11:25 a.m. | 100m Hurdles | Women | Heptathlon Final | ||
12:40 p.m. | High Jump | Women | Heptathlon Final | ||
2:40 p.m. | Shot Put | Women | Heptathlon Final | ||
3:48 p.m. | 200m | Women | Heptathlon Final | ||
Day 2—Friday, August 1, 2025 | |||||
Time | Event | Division | Round | ||
11:00 a.m. | 100m Hurdles | Women | Heptathlon Final | ||
1:45 p.m. | Long Jump | Women | Heptathlon Final | ||
4:53 p.m. | 800m | Women | Heptathlon Final |
Decathlon | |||||
---|---|---|---|---|---|
Day 1—Thursday, July 31, 2025 | |||||
Time | Event | Division | Round | ||
11:45 a.m. | 100m | Men | Decathlon Final | ||
12:40 p.m. | Long Jump | Men | Decathlon Final | ||
1:50 p.m. | Shot Put | Men | Decathlon Final | ||
3:15 p.m. | High Jump | Men | Decathlon Final | ||
5:48 p.m. | 400m | Men | Decathlon Final | ||
Day 2—Friday, August 1, 2025 | |||||
Time | Event | Division | Round | ||
11:45 a.m. | 110m Hurdles | Men | Decathlon Final | ||
12:30 p.m. | Discus Throw | Men | Decathlon Final | ||
2:30 p.m. | Pole Vault | Men | Decathlon Final | ||
4:57 p.m. | Javelin Throw | Men | Decathlon Final | ||
6:40 p.m. | 1500m | Men | Decathlon Final |
Automatic selections
[edit]The following are eligible for automatic selection by Team USA to 2025 World Athletics Championships.
2023 World Athletics Championships Champions
Men
- Noah Lyles - 100 meters
- Noah Lyles - 200 meters
- Grant Holloway - 110 meters hurdles
- Ryan Crouser - Shot Put
Women
- Sha'Carri Richardson - 100 meters
- Katie Moon - Pole Vault
- Chase Ealey - Shot Put
- Laulauga Tausaga - Discus
2023 Pan American Games Champions
- TBD
2024 Diamond League Champions
- TBD
2024 World Athletics Combined Events Challenge Winner [11]
- TBD
2024 NACAC Championships winner
- TBD
2025 USA Qualification Standards
[edit]All qualifying performances for the Championships must be attained during the following time periods:
- 10,000 meters, 20 km Race Walk, & Combined Events: Monday, January 29, 2024 – Sunday, July 26, 2025
- All other events: Monday, June 24, 2024 – Sunday, July 27, 2025
Event | Men's standard | Women's standard | Max entrants | Rounds |
---|---|---|---|---|
100 m | 10.05 | 11.08 | 32 | 3 |
200 m | 20.24 | 22.60 | 32 | 3 |
400 m | 45.20 | 51.00 | 32 | 3 |
800 m | 1:46.25 | 1:59.80 | 32 | 3 |
1500 m | 3:37.00 | 4:05.00 | 36 | 2 |
5000 m | 13:20.00 | 15:09.59 | 24 | 1 |
10,000 m | 27:50.00 | 31:32.00 | 24 | 1 |
20,000 m race walk | 1:36:00 10 km RW 46:30 5 km RW 22:00 |
1:48:00 10 km RW 51:30 5k RW 24:30 |
15 | 1 |
110/100 m hurdles | 13.50 | 12.78 | 32 | 3 |
400 m hurdles | 49.50 | 56.00 | 32 | 3 |
3000 m steeplechase | 8:29.00 | 9:35.00 | 26 | 2 |
High jump | 2.27 m (7 ft 5+1⁄4 in) | 1.87 m (6 ft 1+1⁄2 in) | 16 | 1 |
Pole vault | 5.80 m (19 ft 1⁄4 in) | 4.60 m (15 ft 1 in) | 16 | 1 |
Long jump | 8.12 m (26 ft 7+1⁄2 in) | 6.65 m (21 ft 9+3⁄4 in) | 16 | 1 |
Triple jump | 16.30 m (53 ft 5+1⁄2 in) | 13.50 m (44 ft 3+1⁄4 in) | 16 | 1 |
Shot put | 20.80 m (68 ft 2+3⁄4 in) | 18.00 m (59 ft 1⁄2 in) | 16 | 1 |
Discus throw | 62.00 m (203 ft 4+3⁄4 in) | 58.50 m (191 ft 11 in) | 16 | 1 |
Hammer throw | 72.50 m (237 ft 10+1⁄4 in) | 71.00 m (232 ft 11+1⁄4 in) | 16 | 1 |
Javelin throw | 76.00 m (249 ft 4 in) | 55.50 m (182 ft 1 in) | 16 | 1 |
Decathlon/Heptathlon | 7900 pts | 6000 pts | 16 | 1 |
References
[edit]- ^ National Outdoor Championship Window World Athletics
- ^ Odom, Joel (October 11, 2024). "USA Track & Field Outdoor Championships will return to Eugene in 2025". OregonLive. Retrieved October 11, 2024.
- ^ USATF ANNOUNCES 2023 COMPETITION SCHEDULE USATF
- ^ World Championships news, sign up for the WCH Toyjyo 25 Qualification system World Athletics
- ^ Calendar 2025 World Athletics
- ^ World Championships Qualification standards World Athletics
- ^ USATF ANNOUNCES 2023 COMPETITION SCHEDULE runningnetwork.com
- ^ The 2023 World Athletics Marathon Championships are scheduled to be held in Budapest, Hungary on August 26-27, 2023. Team sizes, eligibility criteria, and selection procedures USATF
- ^ The 2023 World Athletics Marathon Championships are scheduled to be held in Budapest, Hungary on August 26-27, 2023. Team sizes, eligibility criteria, and selection procedures USATF
- ^ 2023 Toyota USATF Outdoor Championships SCHEDULE USATF
- ^ World Athletics Challenge – Combined Events Standings World Athletics Challenge – Combined Events