Afghanistan at the 1960 Summer Olympics
Appearance
Afghanistan at the 1960 Summer Olympics | |
---|---|
IOC code | AFG |
NOC | Afghanistan National Olympic Committee |
in Rome | |
Competitors | 12 in 2 sports |
Medals |
|
Summer Olympics appearances (overview) | |
Afghanistan competed at the 1960 Summer Olympics in Rome.
Athletics
[edit]Athletes | Events | Heat Round 1 | Heat Round 2 | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Abdul Ghafoori Abdul Hadi Shekaib Habib Sayed Ali Zaid |
Men's 4 × 100 m Relay | 44.4 | 3 | Did not advance | |||||
Abdul Hadi Shekaib | Men's 100m | 11.6 | 7 | Did not advance | |||||
Abdul Wardak | Men's 110m hurdles | - | - | Retired | |||||
Men's javelin throw | 64.20 | - | Did not advance | ||||||
Ali Zaid | Men's 200m | 23.1 | 6 | Did not advance | |||||
Habib Sayed | Men's 400m | 53.8 | 7 | Did not advance |
Wrestling
[edit]Athletes | Events | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | 7th Round | Final Rank |
---|---|---|---|---|---|---|---|---|---|
Faiz Mohammad Khakshar | -52 kg | L (0-4) | L (0-4) | Did not advance | - | 13 | |||
Mohamad Kederi | -62 kg | L (0-4) | L (1-3) | Did not advance | 21 | ||||
Amir Khalunder | -67 kg | L (0-4) | L (0-4) | Did not advance | - | 24 | |||
Sultan Dost | -73 kg | L (1-3) | L (1-3) | Did not advance | - | 17 | |||
Mohammad Khokan | -79 kg | L (0-4) | BYE | L (1-3) | Did not advance | - | 12 | ||
Mohiddin Gunga | -87 kg | L (0-4) | L (0-4) | Did not advance | - | 18 | |||
Nizamuddin Subhani | +87 kg | L (0-4) | L (1-3) | Did not advance | - | 14 |
References
[edit]- Olympic Games Official Report 1960 Rome-Volume I
- Olympic Games Official Report 1960 Rome-Volume II (Part 1)