Amritsar–Jammu high-speed rail corridor
Appearance
Amritsar–Jammu High Speed Rail Corridor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Proposed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 6 (expected) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | High-speed rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | National High Speed Rail Corporation Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | E5 Series Shinkansen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2051[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 190 km (120 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated, underground and At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV AC, 50 Hz, overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 320[2] km/h (200 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amritsar–Jammu High Speed Rail Corridor is a proposed high-speed rail line connecting Punjab's city, Amritsar with Jammu and Kashmir's winter capital, Jammu.[3] It was one of the six new high-speed rail corridors planned in 2019. The line will be an extension of Delhi–Amritsar line.[4][5]
This high-speed route will cut short the travelling time from New Delhi to Jammu by ten hours.[4] This line is set to provide economic boost to Jammu as well as improve tourism connectivity for Vaishno Devi pilgrims.[6]
Possible stations
[edit]Amritsar, Batala, Gurdaspur, Pathankot, Samba, Jammu Tawi.
See also
[edit]References
[edit]- ^ "Railway Budget 2021: Indian Railways to focus on new bullet train networks in coming years?". The Times of India. 23 January 2021.
- ^ "Delhi-Amritsar high-speed rail corridor". The Metro Rail Guy.
- ^ "Railway Budget 2021: Indian Railways to focus on new bullet train networks in coming years?". The Times of India. 23 January 2021.
- ^ a b "Delhi to Amritsar bullet train via Chandigarh in just 2 hours at 300 km/hr". The Financial Express. 16 August 2017.
- ^ "Delhi-Chandigarh-Amritsar bullet train on cards". The Tribune. 27 October 2020.
- ^ "Bullet train to Jammu, Guwahati? Indian Railways proposes to connect these major cities with high-speed rail". The Times of India. 19 December 2020.
External links
[edit]Categories:
- 2020 in rail transport
- High-speed railway lines in India
- India–Japan relations
- Proposed railway lines in India
- Rail transport in Delhi
- Rail transport in Jammu and Kashmir
- Standard gauge railways in India
- Transport in Jammu
- Transport in Amritsar
- Proposed infrastructure in Jammu and Kashmir
- Proposed infrastructure in Punjab, India