Anaïs Bescond
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anais Bescond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Aunay-sur-Odon, France | 15 May 1987||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | EMHM-Morbier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 (2014, 2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 9 (2011–2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 13 (2009/10–2021/22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anaïs Bescond (born 15 May 1987) is a retired French biathlete, olympic champion and world champion. She is also a non-commissioned officer.[1]
Career
[edit]Bescond was born in Aunay-sur-Odon. She moved to Morbier, in the Jura region, with her family and began skiing.[2] She competed at the Biathlon World Championships 2011, and won a silver medal in the relay with the French team, a result repeated at the Biathlon World Championships 2012.[3]
She won her first victory on the World Cup biathlon sprint at Antholz-Anterselva, played on 16 January 2014.[4]
Bescond competed in the Sochi 2014 Winter Olympics for France. Her best performance was two 5th places in the individual and sprint.[3]
At the Pyeongchang 2018 Winter Olympics, she finished at the 3rd place in the pursuit,[5] claimed gold with the French Team in the mixed relay[6] and took bronze in the relay.[7]
She announced her retirement after the 2021/22 season.[8]
Biathlon results
[edit]Olympic Games
[edit]3 medals (1 gold, 2 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2014 Sochi | 5th | 5th | 12th | 10th | DNF | 6th |
2018 Pyeongchang | 31st | 19th | Bronze | 17th | Bronze | Gold |
2022 Beijing | 30th | 9th | 27th | 29th | 6th | — |
World Championships
[edit]8 medals (1 gold, 6 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2011 Khanty-Mansiysk | 16th | 39th | 21st | 22nd | Silver | — | — |
2012 Rupholding | 53rd | 19th | 28th | 17th | Silver | — | |
2013 Nové Město | 48th | 20th | 23rd | 14th | 6th | — | |
2015 Kontiolahti | 7th | 56th | — | 9th | Silver | Silver | |
2016 Oslo | Silver | 12th | 12th | 5th | Silver | Gold | |
2017 Hochfilzen | 53rd | — | — | — | — | — | |
2019 Östersund | (did not race due to illness) | ||||||
2020 Antholz-Anterselva | 52nd | 20th | 11th | 10th | 14th | — | Bronze |
2021 Pokljuka | 18th | 34th | 36th | 23rd | 8th | — | — |
- *The single mixed relay was added as an event in 2019.
World Cup
[edit]- World Cup rankings
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2009–10 | 76 | 55th | 12 | 61st | 37 | 54th | 27 | 45th | — | — |
2010–11 | 343 | 25th | 47 | 31st | 163 | 20th | 86 | 27th | 47 | 31st |
2011–12 | 251 | 30th | 22 | 39th | 119 | 30th | 86 | 29th | 24 | 39th |
2012–13 | 499 | 17th | 13 | 50th | 168 | 19th | 170 | 18th | 148 | 11th |
2013–14 | 360 | 21st | 12 | 45th | 171 | 14th | 114 | 28th | 63 | 18th |
2014–15 | 545 | 12th | 67 | 16th | 163 | 19th | 149 | 14th | 166 | 7th |
2015–16 | 666 | 9th | 107 | 5th | 234 | 8th | 161 | 15th | 164 | 6th |
2016–17 | 501 | 14th | 58 | 18th | 203 | 11th | 165 | 17th | 79 | 23rd |
2017–18 | 582 | 7th | 51 | 11th | 219 | 9th | 216 | 6th | 123 | 14th |
2018–19 | 423 | 22nd | 36 | 32nd | 142 | 22nd | 147 | 20th | 100 | 20th |
2019–20 | 450 | 15th | 48 | 20th | 138 | 18th | 92 | 17th | 172 | 5th |
2020–21 | 442 | 18th | 61 | 12th | 133 | 24th | 118 | 22nd | 89 | 21st |
2021–22 | - | 14th | - | 48th | - | 8th | - | 6th | - | 26th |
- Individual victories
1 victory (1 Sp)
No. | Season | Date | Event | Competition | Level |
---|---|---|---|---|---|
1 | 2013–14 | 16 January 2014 | Antholz | 7.5 km Sprint | Biathlon World Cup |
- Relay victories
13 victories
References
[edit]- ^ Bescond, Anaïs, Équipe de France Militaire de Ski 2011.
- ^ Qui êtes vous, Anaïs Bescond ?, Nordic Mag http://www.nordicmag.info/anaisbescondportrait-0116/
- ^ a b "International Biathlon Union – Anais Becond". Archived from the original on 5 February 2014. Retrieved 16 February 2014.
- ^ IBU – Sprint Antholz 2013/14 Archived 16 January 2014 at the Wayback Machine
- ^ "Biathlon: Women's 10km pursuit cumulative results" (PDF). pyeongchang2018.com. Archived from the original (PDF) on 13 February 2018. Retrieved 12 February 2018.
- ^ "Biathlon: Mixed relay results" (PDF). pyeongchang2018.com. Archived from the original (PDF) on 21 February 2018. Retrieved 20 February 2018.
- ^ "Biathlon: Women's relay results" (PDF). pyeongchang2018.com. Archived from the original (PDF) on 22 February 2018. Retrieved 22 February 2018.
- ^ (in French)Anaïs Bescond, triple médaillée olympique, met un terme à sa carrière
External links
[edit]- Anaïs Bescond at the International Ski and Snowboard Federation
- Anaïs Bescond at IBU BiathlonWorld.com
- Anaïs Bescond at IBU BiathlonResults.com
- Anaïs Bescond at Olympedia
- Anaïs Bescond at Olympics.com
- Anaïs Bescond at Olympic.org (archived)
- Anaïs Bescond at Équipe de France (in French)
- Anaïs Bescond at Équipe de France Olympique (archived) (in French)
- Official website
- 1987 births
- Living people
- French female biathletes
- Sportspeople from Calvados (department)
- Biathlon World Championships medalists
- Biathletes at the 2014 Winter Olympics
- Biathletes at the 2018 Winter Olympics
- Biathletes at the 2022 Winter Olympics
- Olympic biathletes for France
- Medalists at the 2018 Winter Olympics
- Olympic medalists in biathlon
- Olympic gold medalists for France
- Olympic bronze medalists for France
- 21st-century French sportswomen