Andrew Wilson (Wellington cricketer)
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2017) |
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Marsh Wilson | |||||||||||||||||||||
Born | Wellington, New Zealand | 16 May 1954|||||||||||||||||||||
Died | 5 June 2018 | (aged 64)|||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||
Years | Team | |||||||||||||||||||||
1979–1980 | Wellington | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: ESPNcricinfo, 24 April 2017 |
Andrew Marsh Wilson (16 May 1954 – 5 June 2018) was a New Zealand cricketer. He was a left-handed batsman who played for Wellington. He was born in Wellington.
Wilson made four appearances in the 1979-80 Shell Trophy. In five innings in the competition, he made a top score of 28 runs, achieved on his debut, against Auckland.
Wellington finished just two points off the top of the Shell Trophy table, two points behind leaders Northern Districts.
External links
[edit]- Andrew Wilson at CricketArchive (subscription required)
- Andrew Wilson at ESPNcricinfo