Anthony Sims Jr.
Appearance
Anthony Sims Jr. | |
---|---|
Born | Plainfield, Indiana, U.S. | February 23, 1995
Nationality | American |
Other names | Magician |
Statistics | |
Weight(s) | |
Height | 6 ft 1 in (185 cm) |
Reach | 72 in (183 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 23 |
Wins by KO | 20 |
Losses | 2 |
Anthony Sims Jr. (born February 23, 1995) is an American professional boxer.
Personal life
[edit]Sims was born on February 23, 1995,[1] in Plainfield, Indiana. He is a cousin of Floyd Mayweather Jr.[2]
Professional career
[edit]Sims Jr. was a decorated US amateur and finished his amateur career with a record of 188–13, including 10 national titles.
The 6 ft 1 light heavyweight has demonstrated exceptional power and has knocked out all but two of his opponents. He has 10 first-round KO's.
On August 1, 2018, he signed with promoter Eddie Hearn under Matchroom Boxing USA.[3] Sims Jr. is now a free agent.
Professional boxing record
[edit]25 fights | 23 wins | 2 losses |
---|---|---|
By knockout | 20 | 0 |
By decision | 3 | 2 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
25 | Loss | 23–2 | Zak Chelli | UD | 10 | Feb 11, 2023 | Wembley Arena, Wembley, England | For WBA Continental super middleweight title |
24 | Win | 23–1 | Antonio Todd | UD | 8 | Dec 21, 2022 | Sony Hall, Manhattan, New York, U.S. | |
23 | Win | 22–1 | Manny Woods | TKO | 3 (8), 1:22 | Dec 18, 2021 | The Armory, Minneapolis, Minnesota, U.S. | |
22 | Win | 21–1 | Hernán David Peréz | TKO | 9 (12), 2:29 | Aug 13, 2021 | Atlantis Palm Hotel, Dubai, UAE | For WBA Intercontinental super middleweight title |
21 | Loss | 20–1 | Roamer Alexis Angulo | SD | 10 | Jan 30, 2020 | Meridian at Island Gardens, Miami, Florida, U.S. | For WBO Latino super middleweight title |
20 | Win | 20–0 | Morgan Fitch | TKO | 6 (10), 0:42 | Oct 12, 2019 | Wintrust Arena, Chicago, Illinois, U.S. | |
19 | Win | 19–0 | Vaughn Alexander | UD | 10 | Apr 26, 2019 | The Forum, Inglewood, California, U.S. | |
18 | Win | 18–0 | Mateo Damian Veron | TKO | 6 (10), 1:54 | Mar 2, 2019 | East of England Arena, Peterborough, England | |
17 | Win | 17–0 | Colby Courter | TKO | 2 (8), 0:40 | Nov 17, 2018 | Kansas Star Arena, Mulvane, Kansas, U.S. | |
16 | Win | 16–0 | Mario Aguilar | KO | 6 (8), 2:49 | Oct 6, 2018 | Wintrust Arena, Chicago, Illinois, U.S. | |
15 | Win | 15–0 | Stanislav Eschner | TKO | 4 (6), 1:13 | Aug 4, 2018 | Ice Arena Wales, Cardiff, Wales | |
14 | Win | 14–0 | Miguel Cubos | TKO | 1 (6), 2:58 | Feb 24, 2017 | Motor City Casino, Detroit, Michigan, U.S. | |
13 | Win | 13–0 | Rayco Saunders | TKO | 2 (6), 2:01 | Nov 17, 2016 | Motor City Casino, Detroit, Michigan, U.S. | |
12 | Win | 12–0 | Jimmy Campbell | TKO | 1 (8), 1:17 | Jun 18, 2016 | Tim Faulkner Gallery, Louisville, Kentucky, U.S. | |
11 | Win | 11–0 | Keith Debow | TKO | 1 (6), 1:27 | May 7, 2016 | Alliant Energy Center, Madison, Wisconsin, U.S. | |
10 | Win | 10–0 | William Johnson | TKO | 1 (6), 2:26 | Mar 26, 2016 | Farm Bureau Building, Indianapolis, Indiana, U.S. | |
9 | Win | 9–0 | Eric Moon | TKO | 1 (4), 2:15 | Feb 13, 2016 | Royal Oak Music Theatre, Detroit, Michigan, U.S. | |
8 | Win | 8–0 | Joe Jiles | KO | 1 (6), 1:10 | Jan 22, 2016 | Wheeling Island Casino Racetrack, Wheeling, West Virginia, U.S. | |
7 | Win | 7–0 | Darius Shorter | TKO | 1 (8), 1:38 | Nov 28, 2015 | Wheeling Island Hotel Casino Racetrack, Wheeling, West Virginia, U.S. | |
6 | Win | 6–0 | Ramiro Bueno Jr. | TKO | 1 (6), 1:25 | Oct 17, 2015 | Derby Park Expo, Louisville, Kentucky, U.S. | |
5 | Win | 5–0 | Anthony Morgan | KO | 1 (4), 0:55 | Jun 27, 2015 | Tyndall Armoury, Indianapolis, Indiana, U.S. | |
4 | Win | 4–0 | Dwayne Williams | TKO | 2 (4), 1:47 | Apr 17, 2015 | International Banquet Center, Detroit, Michigan, U.S. | |
3 | Win | 3–0 | Cody Groves | KO | 1 (4), 2:17 | Feb 28, 2015 | McGowan Hall - Knights of Columbus, Indianapolis, Indiana, U.S. | |
2 | Win | 2–0 | Josh Thorpe | TKO | 2 (4), 2:25 | May 29, 2014 | Horseshoe Casino, Cincinnati, Ohio, U.S. | |
1 | Win | 1–0 | James Lee Guy | UD | 4 | Apr 19, 2014 | McGowan Hall - Knights of Columbus, Indianapolis, Indiana, U.S. |
References
[edit]- ^ "Matchroom – Anthony Sims Jr". Matchroom Boxing. Archived from the original on July 18, 2020.
- ^ Moar, Nick (October 13, 2018). "Anthony Sims Jr EXCLUSIVE: Boxing ace reveals Mayweather snub and how Hearn deal happened". Daily Express. Archived from the original on October 14, 2018. Retrieved August 16, 2021.
- ^ Promotions, Matchroom. "Light heavyweight Anthony Sims jr signs with Eddie Hearn". MRB- Matchroom Boxing.
External links
[edit]- Boxing record for Anthony Sims Jr. from BoxRec (registration required)
- [1] at Eddie Hearn Promotions