Archery at the 2022 Asian Games – Men's individual recurve
Appearance
Men's individual recurve at the 2022 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Fuyang Yinhu Sports Centre | |||||||||
Dates | 1–7 October 2023 | |||||||||
Competitors | 84 from 29 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Archery at the 2022 Asian Games | |||
---|---|---|---|
Recurve | |||
Individual | men | women | |
Team | men | women | mixed |
Compound | |||
Individual | men | women | |
Team | men | women | mixed |
The men's individual recurve archery competition at the 2022 Asian Games was held from 1 to 7 October at Fuyang Yinhu Sports Centre.[1]
A total of 84 archers participated in the ranking round. Only the top two archers from each country were allowed to progress to the knockout stage.
Schedule
[edit]All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Sunday, 1 October 2023 | 09:00 | Qualification round |
Monday, 2 October 2023 | 15:25 | 1/32 eliminations |
16:45 | 1/16 eliminations | |
17:15 | 1/8 eliminations | |
Tuesday, 3 October 2023 | 14:20 | Quarterfinals |
16:20 | Semifinals | |
Saturday, 7 October 2023 | 11:10 | Bronze medal match |
11:30 | Gold medal match |
Results
[edit]Qualification round
[edit]Rank | Seed | Athlete | Half | Total | 10s | Xs | |
---|---|---|---|---|---|---|---|
1st | 2nd | ||||||
1 | 1 | Lee Woo-seok (KOR) | 345 | 345 | 690 | 46 | 17 |
2 | 2 | Tang Chih-chun (TPE) | 349 | 338 | 687 | 46 | 16 |
3 | 3 | Oh Jin-hyek (KOR) | 339 | 342 | 681 | 37 | 12 |
4 | 4 | Atanu Das (IND) | 343 | 335 | 678 | 36 | 14 |
5 | 5 | Reza Shabani (IRI) | 335 | 342 | 677 | 39 | 12 |
6 | — | Kim Je-deok (KOR) | 338 | 339 | 677 | 35 | 14 |
7 | 6 | Dhiraj Bommadevara (IND) | 344 | 331 | 675 | 40 | 12 |
8 | — | Kim Woo-jin (KOR) | 339 | 336 | 675 | 38 | 17 |
9 | 7 | Riau Ega Agata (INA) | 338 | 335 | 673 | 36 | 10 |
10 | 8 | Su Yu-yang (TPE) | 334 | 339 | 673 | 33 | 8 |
11 | 9 | Amirkhon Sadikov (UZB) | 337 | 335 | 672 | 36 | 13 |
12 | 10 | Wei Shaoxuan (CHN) | 331 | 339 | 670 | 34 | 13 |
13 | — | Wei Chun-heng (TPE) | 333 | 337 | 670 | 32 | 15 |
14 | 11 | Mohammad Hossein Golshani (IRI) | 338 | 331 | 669 | 31 | 11 |
15 | — | Tushar Shelke (IND) | 335 | 334 | 669 | 30 | 11 |
16 | 12 | Qi Xiangshuo (CHN) | 335 | 333 | 668 | 33 | 11 |
17 | — | Mrinal Chauhan (IND) | 329 | 338 | 667 | 32 | 16 |
18 | 13 | Jason Feliciano (PHI) | 334 | 332 | 666 | 28 | 10 |
19 | 14 | Ilfat Abdullin (KAZ) | 334 | 329 | 663 | 25 | 10 |
20 | 15 | Baatarkhuyagiin Otgonbold (MGL) | 328 | 334 | 662 | 30 | 6 |
21 | — | Sadegh Ashrafi (IRI) | 334 | 328 | 662 | 27 | 4 |
22 | 16 | Sagor Islam (BAN) | 326 | 336 | 662 | 25 | 10 |
23 | 17 | Ahmad Khoirul Baasith (INA) | 327 | 333 | 660 | 27 | 10 |
24 | 18 | Takaharu Furukawa (JPN) | 329 | 331 | 660 | 27 | 4 |
25 | — | Arif Dwi Pangestu (INA) | 330 | 330 | 660 | 24 | 9 |
26 | 19 | Nguyễn Duy (VIE) | 332 | 328 | 660 | 24 | 8 |
27 | 20 | Robert Nam (TJK) | 332 | 323 | 655 | 26 | 6 |
28 | 21 | Dauletkeldi Zhangbyrbay (KAZ) | 325 | 329 | 654 | 26 | 10 |
29 | — | Ram Krishna Saha (BAN) | 330 | 323 | 653 | 26 | 8 |
30 | — | Li Zhongyuan (CHN) | 327 | 326 | 653 | 23 | 6 |
31 | 23 | Kwok Yin Chai (HKG) | 329 | 322 | 651 | 24 | 7 |
32 | 24 | Junya Nakanishi (JPN) | 329 | 321 | 650 | 25 | 7 |
33 | 25 | Lê Quốc Phong (VIE) | 322 | 328 | 650 | 24 | 10 |
34 | — | Ruman Shana (BAN) | 319 | 329 | 648 | 21 | 8 |
35 | 22 | Hakim Ahmed Rubel (BAN) | 332 | 316 | 648 | 20 | 5 |
36 | — | Alviyanto Prastyadi (INA) | 323 | 323 | 646 | 23 | 9 |
37 | — | Fumiya Saito (JPN) | 323 | 322 | 645 | 18 | 5 |
38 | 26 | Jonathan Reaport (PHI) | 319 | 326 | 645 | 17 | 7 |
39 | 27 | Lam Dorji (BHU) | 329 | 315 | 644 | 18 | 5 |
40 | — | Wang Dapeng (CHN) | 324 | 319 | 643 | 15 | 5 |
41 | 28 | Zarif Syahir Zolkepeli (MAS) | 317 | 325 | 642 | 21 | 2 |
42 | 29 | Khairul Anuar Mohamad (MAS) | 320 | 321 | 641 | 19 | 3 |
43 | — | Sultan Duzelbayev (KAZ) | 321 | 319 | 640 | 16 | 7 |
44 | — | Syafiq Busthamin (MAS) | 328 | 311 | 639 | 20 | 4 |
45 | 30 | Thiha Htet Zaw (MYA) | 322 | 317 | 639 | 19 | 8 |
46 | — | Nguyễn Đạt Mạnh (VIE) | 317 | 322 | 639 | 16 | 8 |
47 | — | Tai Yu-hsuan (TPE) | 310 | 327 | 637 | 22 | 13 |
48 | 31 | Jantsangiin Gantögs (MGL) | 323 | 314 | 637 | 19 | 6 |
49 | 32 | Ri Tae-bom (PRK) | 314 | 323 | 637 | 19 | 4 |
50 | 33 | Tanapat Pathairat (THA) | 315 | 321 | 636 | 19 | 5 |
51 | 34 | Asrar-ul-Haq (PAK) | 312 | 322 | 634 | 19 | 6 |
52 | 35 | Tilak Pun Magar (NEP) | 317 | 317 | 634 | 18 | 1 |
53 | 36 | Abdulrahman Al-Musa (KSA) | 316 | 318 | 634 | 17 | 3 |
54 | — | Sanzhar Mussayev (KAZ) | 313 | 319 | 632 | 22 | 11 |
55 | — | Danish Amsyar Norazlan (MAS) | 320 | 312 | 632 | 20 | 5 |
56 | — | Batbayaryn Buyantüshig (MGL) | 317 | 314 | 631 | 15 | 2 |
57 | 37 | Abdalla Al-Ketbi (UAE) | 313 | 316 | 629 | 21 | 5 |
58 | 38 | Phonthakorn Chaisilp (THA) | 315 | 314 | 629 | 19 | 5 |
59 | 39 | Lucien Law (HKG) | 316 | 313 | 629 | 19 | 2 |
60 | 40 | Chen Yao Yuy (UZB) | 314 | 315 | 629 | 13 | 4 |
61 | 41 | Mansour Alwi (KSA) | 315 | 313 | 628 | 18 | 2 |
62 | — | Witthaya Thamwong (THA) | 308 | 317 | 625 | 20 | 6 |
63 | 42 | Kim Kuk-song (PRK) | 307 | 316 | 623 | 16 | 5 |
64 | — | Dorjsürengiin Dashnamjil (MGL) | 305 | 318 | 623 | 15 | 3 |
65 | 43 | Hassan Al-Ashkanani (QAT) | 309 | 310 | 619 | 17 | 6 |
66 | — | Hoàng Văn Lộc (VIE) | 304 | 314 | 618 | 17 | 2 |
67 | — | Han Myong-gyu (PRK) | 307 | 308 | 615 | 16 | 4 |
68 | — | Mirjalol Mirolimov (UZB) | 306 | 309 | 615 | 12 | 2 |
69 | 44 | Sajeev De Silva (SRI) | 308 | 306 | 614 | 16 | 7 |
70 | — | Wan Chun Kit (HKG) | 320 | 292 | 612 | 17 | 6 |
71 | 45 | Ali Al-Zaid (KUW) | 308 | 302 | 610 | 14 | 3 |
72 | — | Ozodbek Ungalov (UZB) | 305 | 296 | 601 | 15 | 7 |
73 | — | Leung Cheuk Yin (HKG) | 300 | 301 | 601 | 15 | 6 |
74 | — | Rashed Al-Subaie (KSA) | 309 | 292 | 601 | 11 | 6 |
75 | 46 | Abdulla Taha (KUW) | 306 | 292 | 598 | 10 | 1 |
76 | 47 | Muhammad Nadeem (PAK) | 297 | 299 | 596 | 9 | 3 |
77 | — | Idrees Majeed (PAK) | 299 | 295 | 594 | 10 | 3 |
78 | — | Hatim Al-Hatim (KSA) | 286 | 302 | 588 | 14 | 3 |
79 | — | Denchai Thepna (THA) | 287 | 296 | 583 | 8 | 3 |
80 | 48 | Abdumalik Ganiev (TJK) | 282 | 296 | 578 | 10 | 2 |
81 | 49 | Ulukbek Kursanaliev (KGZ) | 291 | 278 | 569 | 7 | 1 |
82 | — | Salimjon Salimov (TJK) | 274 | 284 | 558 | 5 | 2 |
83 | 50 | Jacques El-Rayess (LBN) | 275 | 278 | 553 | 7 | 1 |
84 | — | Abdullah Al-Harbi (KUW) | 262 | 243 | 505 | 4 | 2 |
Knockout round
[edit]Bracket
[edit]Finals
[edit]Semifinals | Gold medal match | ||||||||
1 | Lee Woo-seok (KOR) | 5 | |||||||
4 | Qi Xiangshuo (CHN) | 6 | 12 | Qi Xiangshuo (CHN) | 2 | ||||
14 | Ilfat Abdullin (KAZ) | 2 | 15 | Baatarkhuyagiin Otgonbold (MGL) | 6 | ||||
15 | Baatarkhuyagiin Otgonbold (MGL) | 6 | |||||||
Bronze medal match | |||||||||
1 | Lee Woo-seok (KOR) | 7 | |||||||
14 | Ilfat Abdullin (KAZ) | 1 |
Section 1
[edit]1/32 eliminations | 1/16 eliminations | 1/8 eliminations | Quarterfinals | ||||||||||||||||
1 | Lee Woo-seok (KOR) | 6 | |||||||||||||||||
33 | Tanapat Pathairat (THA) | 6 | 33 | Tanapat Pathairat (THA) | 2 | ||||||||||||||
32 | Ri Tae-bom (PRK) | 4 | 1 | Lee Woo-seok (KOR) | 7 | ||||||||||||||
17 | Ahmad Khoirul Baasith (INA) | 6 | 17 | Ahmad Khoirul Baasith (INA) | 1 | ||||||||||||||
48 | Abdumalik Ganiev (TJK) | 0 | 17 | Ahmad Khoirul Baasith (INA) | 6 | ||||||||||||||
49 | Ulukbek Kursanaliev (KGZ) | 1 | 16 | Sagor Islam (BAN) | 0 | ||||||||||||||
16 | Sagor Islam (BAN) | 7 | 1 | Lee Woo-seok (KOR) | 6 | ||||||||||||||
9 | Amirkhon Sadikov (UZB) | 2 | |||||||||||||||||
9 | Amirkhon Sadikov (UZB) | 6 | |||||||||||||||||
41 | Mansour Alwi (KSA) | 5 | 24 | Junya Nakanishi (JPN) | 4 | ||||||||||||||
24 | Junya Nakanishi (JPN) | 6 | 9 | Amirkhon Sadikov (UZB) | 7 | ||||||||||||||
25 | Lê Quốc Phong (VIE) | 6 | 25 | Lê Quốc Phong (VIE) | 3 | ||||||||||||||
40 | Chen Yao Yuy (UZB) | 2 | 25 | Lê Quốc Phong (VIE) | 6 | ||||||||||||||
8 | Su Yu-yang (TPE) | 4 |
Section 2
[edit]1/32 eliminations | 1/16 eliminations | 1/8 eliminations | Quarterfinals | ||||||||||||||||
5 | Reza Shabani (IRI) | 6 | |||||||||||||||||
37 | Abdalla Al-Ketbi (UAE) | 2 | 28 | Zarif Syahir Zolkepeli (MAS) | 0 | ||||||||||||||
28 | Zarif Syahir Zolkepeli (MAS) | 6 | 5 | Reza Shabani (IRI) | 2 | ||||||||||||||
21 | Dauletkeldi Zhangbyrbay (KAZ) | 6 | 12 | Qi Xiangshuo (CHN) | 6 | ||||||||||||||
44 | Sajeev De Silva (SRI) | 5 | 21 | Dauletkeldi Zhangbyrbay (KAZ) | 4 | ||||||||||||||
12 | Qi Xiangshuo (CHN) | 6 | |||||||||||||||||
12 | Qi Xiangshuo (CHN) | 6 | |||||||||||||||||
4 | Atanu Das (IND) | 5 | |||||||||||||||||
13 | Jason Feliciano (PHI) | 3 | |||||||||||||||||
45 | Ali Al-Zaid (KUW) | 0 | 20 | Robert Nam (TJK) | 7 | ||||||||||||||
20 | Robert Nam (TJK) | 6 | 20 | Robert Nam (TJK) | 1 | ||||||||||||||
29 | Khairul Anuar Mohamad (MAS) | 7 | 4 | Atanu Das (IND) | 7 | ||||||||||||||
36 | Abdulrahman Al-Musa (KSA) | 1 | 29 | Khairul Anuar Mohamad (MAS) | 4 | ||||||||||||||
4 | Atanu Das (IND) | 6 |
Section 3
[edit]1/32 eliminations | 1/16 eliminations | 1/8 eliminations | Quarterfinals | ||||||||||||||||
3 | Oh Jin-hyek (KOR) | 6 | |||||||||||||||||
35 | Tilak Pun Magar (NEP) | 7 | 35 | Tilak Pun Magar (NEP) | 0 | ||||||||||||||
30 | Thiha Htet Zaw (MYA) | 1 | 3 | Oh Jin-hyek (KOR) | 5 | ||||||||||||||
19 | Nguyễn Duy (VIE) | 6 | 14 | Ilfat Abdullin (KAZ) | 6 | ||||||||||||||
46 | Abdulla Taha (KUW) | 0 | 19 | Nguyễn Duy (VIE) | 1 | ||||||||||||||
14 | Ilfat Abdullin (KAZ) | 7 | |||||||||||||||||
14 | Ilfat Abdullin (KAZ) | 6 | |||||||||||||||||
6 | Dhiraj Bommadevara (IND) | 5 | |||||||||||||||||
11 | Mohammad Hossein Golshani (IRI) | 0 | |||||||||||||||||
43 | Hassan Al-Ashkanani (QAT) | 0 | 22 | Hakim Ahmed Rubel (BAN) | 6 | ||||||||||||||
22 | Hakim Ahmed Rubel (BAN) | 6 | 22 | Hakim Ahmed Rubel (BAN) | 5 | ||||||||||||||
27 | Lam Dorji (BHU) | 7 | 6 | Dhiraj Bommadevara (IND) | 6 | ||||||||||||||
38 | Phonthakorn Chaisilp (THA) | 1 | 27 | Lam Dorji (BHU) | 2 | ||||||||||||||
6 | Dhiraj Bommadevara (IND) | 6 |
Section 4
[edit]1/32 eliminations | 1/16 eliminations | 1/8 eliminations | Quarterfinals | ||||||||||||||||
7 | Riau Ega Agata (INA) | 6 | |||||||||||||||||
39 | Lucien Law (HKG) | 4 | 26 | Jonathan Reaport (PHI) | 4 | ||||||||||||||
26 | Jonathan Reaport (PHI) | 6 | 7 | Riau Ega Agata (INA) | 6 | ||||||||||||||
23 | Kwok Yin Chai (HKG) | 6 | 10 | Wei Shaoxuan (CHN) | 4 | ||||||||||||||
42 | Kim Kuk-song (PRK) | 4 | 23 | Kwok Yin Chai (HKG) | 4 | ||||||||||||||
10 | Wei Shaoxuan (CHN) | 6 | |||||||||||||||||
7 | Riau Ega Agata (INA) | 0 | |||||||||||||||||
15 | Baatarkhuyagiin Otgonbold (MGL) | 6 | 15 | Baatarkhuyagiin Otgonbold (MGL) | 6 | ||||||||||||||
50 | Jacques El-Rayess (LBN) | 0 | 15 | Baatarkhuyagiin Otgonbold (MGL) | 6 | ||||||||||||||
47 | Muhammad Nadeem (PAK) | 1 | 18 | Takaharu Furukawa (JPN) | 5 | ||||||||||||||
18 | Takaharu Furukawa (JPN) | 7 | 15 | Baatarkhuyagiin Otgonbold (MGL) | 6 | ||||||||||||||
31 | Jantsangiin Gantögs (MGL) | 6 | 2 | Tang Chih-chun (TPE) | 2 | ||||||||||||||
34 | Asrar-ul-Haq (PAK) | 2 | 31 | Jantsangiin Gantögs (MGL) | 2 | ||||||||||||||
2 | Tang Chih-chun (TPE) | 6 |
1/32 eliminations
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Tanapat Pathairat (THA) | 6–4 | Ri Tae-bom (PRK) | 24–30 | 26–27 | 28–23 | 28–27 | 27–26 | |
Ahmad Khoirul Baasith (INA) | 6–0 | Abdumalik Ganiev (TJK) | 25–24 | 29–17 | 27–26 | |||
Ulukbek Kursanaliev (KGZ) | 1–7 | Sagor Islam (BAN) | 28–28 | 25–26 | 25–29 | 23–30 | ||
Mansour Alwi (KSA) | 5–6 | Junya Nakanishi (JPN) | 28–28 | 29–29 | 29–29 | 24–28 | 29–27 | 7–9 |
Lê Quốc Phong (VIE) | 6–2 | Chen Yao Yuy (UZB) | 28–26 | 27–23 | 26–28 | 29–28 | ||
Abdalla Al-Ketbi (UAE) | 2–6 | Zarif Syahir Zolkepeli (MAS) | 24–23 | 24–28 | 26–29 | 23–25 | ||
Dauletkeldi Zhangbyrbay (KAZ) | 6–5 | Sajeev De Silva (SRI) | 29–27 | 29–29 | 26–26 | 27–27 | 26–27 | 9*–9 |
Ali Al-Zaid (KUW) | 0–6 | Robert Nam (TJK) | 24–28 | 26–28 | 25–27 | |||
Khairul Anuar Mohamad (MAS) | 7–1 | Abdulrahman Al-Musa (KSA) | 28–26 | 28–22 | 28–28 | 26–25 | ||
Tilak Pun Magar (NEP) | 7–1 | Thiha Htet Zaw (MYA) | 27–27 | 26–23 | 28–26 | 28–24 | ||
Nguyễn Duy (VIE) | 6–0 | Abdulla Taha (KUW) | 28–27 | 28–23 | 28–27 | |||
Hassan Al-Ashkanani (QAT) | 0–6 | Hakim Ahmed Rubel (BAN) | 20–27 | 27–30 | 21–28 | |||
Lam Dorji (BHU) | 7–1 | Phonthakorn Chaisilp (THA) | 28–27 | 28–25 | 28–28 | 29–27 | ||
Lucien Law (HKG) | 4–6 | Jonathan Reaport (PHI) | 27–27 | 26–26 | 30–28 | 23–27 | 24–28 | |
Kwok Yin Chai (HKG) | 6–4 | Kim Kuk-song (PRK) | 25–26 | 28–25 | 28–27 | 26–28 | 28–24 | |
Baatarkhuyagiin Otgonbold (MGL) | 6–0 | Jacques El-Rayess (LBN) | 28–23 | 27–20 | 28–25 | |||
Muhammad Nadeem (PAK) | 1–7 | Takaharu Furukawa (JPN) | 26–27 | 25–25 | 25–29 | 25–26 | ||
Jantsangiin Gantögs (MGL) | 6–2 | Asrar-ul-Haq (PAK) | 28–25 | 27–27 | 27–25 | 27–27 |
1/16 eliminations
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Lee Woo-seok (KOR) | 6–2 | Tanapat Pathairat (THA) | 26–26 | 28–28 | 29–28 | 29–26 | ||
Ahmad Khoirul Baasith (INA) | 6–0 | Sagor Islam (BAN) | 29–28 | 29–27 | 30–29 | |||
Amirkhon Sadikov (UZB) | 6–4 | Junya Nakanishi (JPN) | 28–27 | 26–29 | 25–26 | 29–27 | 28–27 | |
Lê Quốc Phong (VIE) | 6–4 | Su Yu-yang (TPE) | 29–28 | 29–28 | 27–27 | 27–28 | 29–29 | |
Reza Shabani (IRI) | 6–0 | Zarif Syahir Zolkepeli (MAS) | 29–26 | 30–26 | 28–27 | |||
Dauletkeldi Zhangbyrbay (KAZ) | 4–6 | Qi Xiangshuo (CHN) | 29–26 | 30–29 | 28–29 | 26–29 | 26–28 | |
Jason Feliciano (PHI) | 3–7 | Robert Nam (TJK) | 24–28 | 26–25 | 26–26 | 25–30 | 27–29 | |
Khairul Anuar Mohamad (MAS) | 4–6 | Atanu Das (IND) | 27–27 | 28–29 | 28–24 | 26–26 | 28–29 | |
Oh Jin-hyek (KOR) | 6–0 | Tilak Pun Magar (NEP) | 28–25 | 29–24 | 30–27 | |||
Nguyễn Duy (VIE) | 1–7 | Ilfat Abdullin (KAZ) | 28–28 | 27–28 | 26–29 | 25–28 | ||
Mohammad Hossein Golshani (IRI) | 0–6 | Hakim Ahmed Rubel (BAN) | 25–27 | 25–28 | 26–28 | |||
Lam Dorji (BHU) | 2–6 | Dhiraj Bommadevara (IND) | 28–27 | 29–30 | 26–30 | 27–28 | ||
Riau Ega Agata (INA) | 6–4 | Jonathan Reaport (PHI) | 28–27 | 28–29 | 26–28 | 27–23 | 27–25 | |
Kwok Yin Chai (HKG) | 4–6 | Wei Shaoxuan (CHN) | 29–28 | 26–30 | 28–28 | 25–28 | 27–27 | |
Baatarkhuyagiin Otgonbold (MGL) | 6–5 | Takaharu Furukawa (JPN) | 27–27 | 28–29 | 27–29 | 27–26 | 26–25 | 10–9 |
Jantsangiin Gantögs (MGL) | 2–6 | Tang Chih-chun (TPE) | 28–26 | 28–29 | 27–29 | 20–29 |
1/8 eliminations
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Lee Woo-seok (KOR) | 7–1 | Ahmad Khoirul Baasith (INA) | 30–28 | 28–27 | 28–28 | 27–23 | ||
Amirkhon Sadikov (UZB) | 7–3 | Lê Quốc Phong (VIE) | 28–28 | 28–25 | 28–27 | 28–29 | 28–26 | |
Reza Shabani (IRI) | 2–6 | Qi Xiangshuo (CHN) | 28–29 | 29–29 | 28–28 | 26–28 | ||
Robert Nam (TJK) | 1–7 | Atanu Das (IND) | 26–28 | 28–28 | 25–26 | 26–28 | ||
Oh Jin-hyek (KOR) | 5–6 | Ilfat Abdullin (KAZ) | 27–28 | 28–28 | 27–28 | 29–24 | 29–27 | 9–9* |
Hakim Ahmed Rubel (BAN) | 5–6 | Dhiraj Bommadevara (IND) | 27–27 | 30–28 | 27–28 | 27–28 | 29–25 | 8–10 |
Riau Ega Agata (INA) | 6–4 | Wei Shaoxuan (CHN) | 26–26 | 28–28 | 26–29 | 29–28 | 28–26 | |
Baatarkhuyagiin Otgonbold (MGL) | 6–2 | Tang Chih-chun (TPE) | 29–27 | 26–27 | 27–26 | 29–28 |
Quarterfinals
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Lee Woo-seok (KOR) | 6–2 | Amirkhon Sadikov (UZB) | 29–28 | 28–29 | 30–29 | 30–27 | ||
Qi Xiangshuo (CHN) | 6–5 | Atanu Das (IND) | 29–23 | 29–29 | 28–30 | 27–29 | 29–28 | 10*–10 |
Ilfat Abdullin (KAZ) | 6–5 | Dhiraj Bommadevara (IND) | 29–30 | 29–19 | 27–28 | 25–16 | 28–28 | 10–9 |
Riau Ega Agata (INA) | 0–6 | Baatarkhuyagiin Otgonbold (MGL) | 26–29 | 25–28 | 28–29 |
Semifinals
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Lee Woo-seok (KOR) | 5–6 | Qi Xiangshuo (CHN) | 28–28 | 28–29 | 29–26 | 30–27 | 27–28 | 10–10* |
Ilfat Abdullin (KAZ) | 2–6 | Baatarkhuyagiin Otgonbold (MGL) | 27–29 | 27–28 | 29–29 | 28–28 |
Bronze medal match
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Lee Woo-seok (KOR) | 7–1 | Ilfat Abdullin (KAZ) | 29–27 | 29–28 | 29–29 | 30–29 |
Gold medal match
[edit]Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | S-off | ||
---|---|---|---|---|---|---|---|---|
Qi Xiangshuo (CHN) | 2–6 | Baatarkhuyagiin Otgonbold (MGL) | 28–29 | 28–29 | 29–27 | 27–29 |
References
[edit]- ^ "Schedule". Retrieved 2023-09-21.