Archie Lindsay
Appearance
Personal information | |||
---|---|---|---|
Full name | Archibald Lindsay[1] | ||
Date of birth | 1882 | ||
Place of birth | Rosneath, Scotland | ||
Position(s) | Left back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1902–1903 | Rutherglen Glencairn | ||
1903–1904 | Parkhead Albion | ||
1904–1905 | Renton | ||
1905–1907 | Reading | ||
1907–1910 | Fulham | 78 | (1) |
1911–1912 | Dundee | 32 | (1) |
1912 | Third Lanark | 0 | (0) |
1912–1914 | St Johnstone | 45 | (1) |
1914–1915 | Lochgelly United | 9 | (0) |
1915– | St Johnstone | ||
–1919 | Lochgelly YMCA | ||
*Club domestic league appearances and goals |
Archibald Lindsay was a Scottish professional footballer who played as a left back in the Football League for Fulham.[1][2] He also played in the Scottish League for St Johnstone, Dundee and Lochgelly United.[3]
Personal life
[edit]Lindsay served as a private in the Black Watch during the First World War.[4]
Honours
[edit]St Johnstone
- Consolation Cup: 1913–14[3]
Career statistics
[edit]Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dundee | 1910–11[3] | Scottish First Division | 9 | 1 | 4 | 0 | ― | 13 | 1 | |
1911–12[3] | 23 | 0 | ― | ― | 23 | 0 | ||||
Total | 32 | 1 | 4 | 0 | ― | 36 | 1 | |||
Third Lanark | 1911–12[3] | Scottish First Division | 0 | 0 | 1 | 0 | ― | 1 | 0 | |
St Johnstone | 1912–13[3] | Scottish Second Division | 24 | 1 | 6 | 0 | ― | 30 | 1 | |
1913–14[3] | 21 | 0 | ― | 8[a] | 0 | 29 | 0 | |||
Total | 45 | 1 | 6 | 0 | 8 | 0 | 59 | 1 | ||
Lochgelly United | 1914–15[3] | Scottish Second Division | 9 | 0 | ― | 8[a] | 0 | 17 | 0 | |
Career total | 86 | 2 | 11 | 0 | 16 | 0 | 113 | 2 |
- ^ a b Appearances in Scottish Qualifying Cup
References
[edit]- ^ a b Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 175. ISBN 978-1905891610.
- ^ "Lindsay Archie Fulham 1908". Vintage Footballers. Retrieved 15 July 2019.
- ^ a b c d e f g h Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- ^ "History | Our World War One heroes". Archived from the original on 17 December 2011. Retrieved 15 July 2019.
Categories:
- Scottish men's footballers
- English Football League players
- British Army personnel of World War I
- Southern Football League players
- 1882 births
- People from Rosneath
- Men's association football fullbacks
- Black Watch soldiers
- Scottish Football League players
- Rutherglen Glencairn F.C. players
- Renton F.C. players
- Reading F.C. players
- Fulham F.C. players
- Dundee F.C. players
- Third Lanark A.C. players
- St Johnstone F.C. players
- Lochgelly United F.C. players
- Footballers from Argyll and Bute
- Scottish football defender, 1880s birth stubs