Asano Nagasato
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Asano Nagasato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | January 24, 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Atsugi, Kanagawa, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | Nippon TV Beleza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2012 | Nippon TV Beleza | 90 | (39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2016 | Turbine Potsdam | 37 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 127 | (51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Japan U-20 | 3 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2015 | Japan | 11 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Asano Nagasato (永里 亜紗乃, Nagasato Asano, born January 24, 1989) is a Japanese former footballer, who played as a forward. She played for the Japan national team. Her brother Genki Nagasato and sister Yuki Nagasato are also footballers.
Club career
[edit]Nagasato was born in Atsugi on January 24, 1989. She joined Nippon TV Beleza from youth team in 2007. In 2012 season, she was selected Best Eleven. In 2013, she moved to German Bundesliga club Turbine Potsdam. In 2016, she retired.[citation needed]
National team career
[edit]In November 2008, Nagasato was selected Japan U-20 national team for 2008 U-20 World Cup. She scored two goals including a winner against Germany.[1] On July 29, 2009, Asano Nagasato debuted for Japan national team against Germany.[2] She was a member of Japan for 2015 World Cup. She played 11 games and scored 1 goals for Japan until 2015.
National team statistics
[edit]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 3 | 0 |
2010 | 0 | 0 |
2011 | 1 | 0 |
2012 | 0 | 0 |
2013 | 2 | 0 |
2014 | 1 | 1 |
2015 | 4 | 0 |
Total | 11 | 1 |
References
[edit]- ^ FIFA
- ^ List of match
- ^ List of match
- ^ List of match in 2011, 2013, 2014, 2015 Archived 2018-08-11 at the Wayback Machine at Japan Football Association (in Japanese)
External links
[edit]- Asano Nagasato – FIFA competition record (archived)
- Asano Nagasato at Soccerway
- Asano Nagasato at WorldFootball.net
- Japan Football Association
- 1989 births
- Living people
- Japan Women's College of Physical Education alumni
- People from Atsugi, Kanagawa
- Association football people from Kanagawa Prefecture
- Japanese women's footballers
- Japan women's international footballers
- Nadeshiko League players
- Nippon TV Tokyo Verdy Beleza players
- 1. FFC Turbine Potsdam players
- Japanese expatriate women's footballers
- Expatriate women's footballers in Germany
- Japanese expatriate sportspeople in Germany
- 2015 FIFA Women's World Cup players
- Women's association football forwards
- 21st-century Japanese sportswomen
- Japanese women's football biography stubs
- Japanese football forward, 1980s birth stubs