Aucun
Appearance
Aucun | |
---|---|
Coordinates: 42°58′27″N 0°11′28″W / 42.9742°N 0.1911°W | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Argelès-Gazost |
Canton | La Vallée des Gaves |
Intercommunality | Pyrénées Vallées des Gaves |
Government | |
• Mayor (2020–2026) | Corinne Galey[1] |
Area 1 | 12.94 km2 (5.00 sq mi) |
Population (2021)[2] | 240 |
• Density | 19/km2 (48/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65045 /65400 |
Elevation | 800–1,804 m (2,625–5,919 ft) (avg. 865 m or 2,838 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aucun (French pronunciation: [okœ̃] ) is a commune in the Hautes-Pyrénées department in southwestern France.
It relies on tourism, mountain activities such as mountain biking and hiking and in winter Nordic skiing.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 190 | — |
1975 | 150 | −3.32% |
1982 | 170 | +1.80% |
1990 | 199 | +1.99% |
1999 | 205 | +0.33% |
2009 | 261 | +2.44% |
2014 | 259 | −0.15% |
2020 | 227 | −2.17% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Aucun.