Benjamin Weger
Appearance
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Benjamin Weger | |||||||||||
Born | Brig, Switzerland | 5 October 1989|||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||
Professional information | ||||||||||||
Sport | Biathlon | |||||||||||
Club | SC Obergoms | |||||||||||
World Cup debut | 10 February 2009 | |||||||||||
Olympic Games | ||||||||||||
Teams | 3 (2010, 2014, 2018) | |||||||||||
Medals | 0 (0 gold) | |||||||||||
World Championships | ||||||||||||
Teams | 7 | |||||||||||
Medals | 0 (0 gold) | |||||||||||
World Cup | ||||||||||||
Seasons | 9 (2009/10–) | |||||||||||
Individual victories | 0 | |||||||||||
All victories | 0 | |||||||||||
Individual podiums | 4 | |||||||||||
All podiums | 0 | |||||||||||
Overall titles | 0 | |||||||||||
Medal record
| ||||||||||||
Updated on February 18, 2018 |
Benjamin Weger (born 5 October 1989) is a Swiss biathlete.
His first World Cup podium was in the Pokljuka 20 km individual 16 December 2010.[1]
Biathlon results
[edit]All results are sourced from the International Biathlon Union.
Olympic Games
[edit]0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2010 Vancouver | 55th | 69th | — | — | 9th | — |
2014 Sochi | 47th | 62nd | — | — | 14th | 12th |
2018 Pyeongchang | 6th | 15th | 6th | 25th | 15th | 13th |
2022 Beijing | 19th | 53rd | 8th |
- *The mixed relay was added as an event in 2014.
World Championships
[edit]0 medals
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
---|---|---|---|---|---|---|---|
2010 Khanty-Mansiysk | — | — | — | — | — | 13th | — |
2011 Khanty-Mansiysk | 34th | 52nd | 33rd | — | 17th | — | |
2012 Ruhpolding | 41st | 36th | 16th | DNF | 7th | 10th | |
2013 Nové Město | 19th | 25th | 35th | 27th | 17th | 11th | |
2015 Kontiolahti | 30th | 13th | 33rd | 29th | 7th | 13th | |
2016 Oslo Holmenkollen | 49th | 51st | DNF | — | 10th | 14th | |
2017 Hochfilzen | 10th | 55th | 53rd | — | 16th | 14th | |
2019 Östersund | 44th | 10th | 8th | — | 18th | 11th | 11th |
2020 Antholz-Anterselva | 5th | 51st | 59th | 25th | — | 10th | 5th |
2021 Pokljuka | 46th | 61st | — | — | 11th | 10th | 9th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
References
[edit]- ^ Pokljuka Individual Archived December 18, 2010, at the Wayback Machine
External links
[edit]- Benjamin Weger at IBU BiathlonWorld.com
- Benjamin Weger at IBU BiathlonResults.com
- Benjamin Weger at the International Ski and Snowboard Federation
- Benjamin Weger at Olympics.com
- Benjamin Weger at Olympedia
- Benjamin Weger at the Swiss Olympic Association (in German)
Categories:
- 1989 births
- Living people
- Swiss male biathletes
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Biathletes at the 2018 Winter Olympics
- Biathletes at the 2022 Winter Olympics
- Olympic biathletes for Switzerland
- People from Brig-Glis
- Sportspeople from Valais
- 21st-century Swiss sportsmen
- European biathlon biography stubs
- Swiss winter sports biography stubs