Bill Homan
Appearance
Bill Homan | |||
---|---|---|---|
Personal information | |||
Full name | William Alfred Ernest Homan | ||
Date of birth | 25 December 1880 | ||
Place of birth | Collingwood, Victoria | ||
Date of death | 1 May 1963 | (aged 82)||
Place of death | Collingwood, Victoria | ||
Original team(s) | Collingwood Juniors | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1904–05 | Collingwood | 12 (8) | |
1907–08 | Melbourne | 18 (4) | |
Total | 30 (12) | ||
1 Playing statistics correct to the end of 1908. | |||
Sources: AFL Tables, AustralianFootball.com |
William Alfred Ernest Homan (25 December 1880 – 1 May 1963) was an Australian rules footballer who played with Collingwood and Melbourne in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 406. ISBN 978-1-921496-32-5.
External links
[edit]Wikimedia Commons has media related to Bill Homan.
- Bill Homan's playing statistics from AFL Tables