Bodarwar railway station
Appearance
Bodarwar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passenger train station | |||||||||||
General information | |||||||||||
Location | Pipraich-Kaptangunj Road, Bodarwar, Kushinagar district, Uttar Pradesh India | ||||||||||
Coordinates | 26°52′41″N 83°38′17″E / 26.878°N 83.638191°E | ||||||||||
Elevation | 89 m (292 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | North Eastern Railway | ||||||||||
Line(s) | Muzaffarpur–Gorakhpur main line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | BBW | ||||||||||
Zone(s) | North Eastern Railway zone | ||||||||||
Division(s) | Varanasi | ||||||||||
History | |||||||||||
Opened | 1930s | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Bodarwar railway station is a railway station on Muzaffarpur–Gorakhpur main line under the Varanasi railway division of North Eastern Railway zone. This is situated beside Pipraich-Kaptangunj Road at Bodarwar in Kushinagar district of the Indian state of Uttar Pradesh.[1][2]
References
[edit]- ^ Sharan, Prabhat. "Bodarwar Railway Station Map/Atlas NER/North Eastern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 2021-08-26.
- ^ "Bodarwar Railway Station (BBW) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 2021-08-26.