Bosnia and Herzegovina national under-18 football team
Appearance
Nickname(s) | Zmajevi (Dragons) Zlatni Ljiljani (Golden Lilies) | ||
---|---|---|---|
Association | Football Federation of Bosnia and Herzegovina | ||
Confederation | UEFA (Europe) | ||
Head coach | Dubravko Orlović | ||
FIFA code | BIH | ||
|
The Bosnia and Herzegovina national under-18 football team represents Bosnia and Herzegovina in international football matches at this age level.
Competitive record
[edit]UEFA European U18 Championship
[edit]UEFA European U18 Championship Record | Qualification Record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
1998 | Did not qualify | 3 | 0 | 0 | 3 | 0 | 9 | −9 | ||||||||
1999 | 4 | 2 | 0 | 2 | 8 | 9 | −1 | |||||||||
2000 | 3 | 1 | 1 | 1 | 4 | 4 | =0 | |||||||||
2001 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | |||||||||
Total | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 9 | 13 | 32 | −19 |
Current squad
[edit]The following players were called up for Friendly game against Hungary.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Dino Kaiser | 9 February 2007 | 0 | 0 | Fulham | |
GK | Adin Aleta | 13 July 2007 | 0 | 0 | Radnik Hadžići | |
DF | Jusuf Terzić | 27 March 2007 | 1 | 0 | Borac Banja Luka | |
DF | Ivan Kraljević | 13 April 2007 | 0 | 0 | Široki Brijeg | |
DF | Hamza Redžić | 9 June 2007 | 0 | 0 | Sloboda Tuzla | |
DF | Roko Landeka | 14 June 2007 | 0 | 0 | Dinamo Zagreb | |
DF | Darko Bašić | 9 July 2007 | 0 | 0 | Zrinjski Mostar | |
DF | Petar Đukanović | 23 July 2007 | 0 | 0 | Zvijezda 09 | |
DF | Amar Hadžimuratović | 14 March 2008 | 0 | 0 | Rapid Wien | |
MF | Daris Čatak | 1 January 2007 | 0 | 0 | Midtjylland | |
MF | Malik Kolić | 4 January 2007 | 0 | 0 | Željezničar | |
MF | Ante Pokrajčić | 17 March 2007 | 0 | 0 | Zrinjski Mostar | |
MF | Admir Gojak | August 19, 2007 | 0 | 0 | Ingolstadt 04 | |
MF | Afan Fočo | 19 October 2007 | 0 | 0 | Željezničar | |
MF | Emin Pajić | November 20, 2007 | 0 | 0 | Vålerenga | |
MF | Božidar Dimitrić | 11 March 2008 | 0 | 0 | Radnik Bijeljina | |
FW | Senad Ćosić | January 11, 2007 | 0 | 0 | Neuchâtel Xamax | |
FW | Mahir Bešić | 27 March 2007 | 0 | 0 | Velež Mostar | |
FW | Antonio Arapović | 24 April 2007 | 0 | 0 | Zrinjski Mostar | |
FW | Matej Deket | 1 October 2009 | 0 | 0 | Borac Banja Luka |
Recent call-ups
[edit]The following eligible players have been called up for the team within the last twelve months:
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up
|
---|---|---|---|---|---|---|
INJ Withdrawn due to injury. |
See also
[edit]- European Under-18 Football Championship
- Bosnia and Herzegovina national football team
- Bosnia and Herzegovina national under-21 football team
- Bosnia and Herzegovina national under-19 football team
- Bosnia and Herzegovina national under-17 football team
- Bosnia and Herzegovina national under-15 football team
- Bosnia and Herzegovina women's national football team
References
[edit]External links
[edit]- UEFA Under-19 website Contains full results archive