Boursonne
Appearance
Boursonne | |
---|---|
Coordinates: 49°12′12″N 3°02′46″E / 49.2033°N 3.0461°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Senlis |
Canton | Nanteuil-le-Haudouin |
Intercommunality | Pays de Valois |
Government | |
• Mayor (2020–2026) | Sylvain Collard[1] |
Area 1 | 3.44 km2 (1.33 sq mi) |
Population (2021)[2] | 310 |
• Density | 90/km2 (230/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60094 /60141 |
Elevation | 100–149 m (328–489 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boursonne (French pronunciation: [buʁsɔn]) is a commune in the Oise department in northern France, close to the border with Aisne.
The French playwright and novelist Armand Durantin died in Boursonne on 30 December 1891.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 224 | — |
1975 | 172 | −3.70% |
1982 | 192 | +1.58% |
1990 | 229 | +2.23% |
1999 | 246 | +0.80% |
2009 | 283 | +1.41% |
2014 | 298 | +1.04% |
2020 | 314 | +0.88% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Boursonne.