Boxing at the 2002 Asian Games – Men's 57 kg
Appearance
Men's 57 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Masan Gymnasium | ||||||||||||
Date | 2–13 October 2002 | ||||||||||||
Competitors | 18 from 18 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Boxing at the 2002 Asian Games | ||
---|---|---|
48 kg | 67 kg | |
51 kg | 71 kg | |
54 kg | 75 kg | |
57 kg | 81 kg | |
60 kg | 91 kg | |
63.5 kg | +91 kg | |
The men's featherweight (57 kilograms) event at the 2002 Asian Games took place from 2 to 13 October 2002 at Masan Gymnasium, Masan, South Korea.[1]
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 14:00 | Preliminary 1 |
Sunday, 6 October 2002 | 14:00 | Preliminary 2 |
Tuesday, 8 October 2002 | 14:00 | Quarterfinals |
Friday, 11 October 2002 | 14:00 | Semifinals |
Sunday, 13 October 2002 | 14:00 | Final |
Results
[edit]- Legend
- RSCO — Won by referee stop contest outclassed
- WO — Won by walkover
Final
[edit]Final | |||
Galib Jafarov (KAZ) | 21 | ||
Mehrullah Lassi (PAK) | 26 |
Top half
[edit]Preliminary 1 | Preliminary 2 | Quarterfinals | Semifinals | ||||||||||||
Yasser Sheikhan (SYR) | RSCO | ||||||||||||||
Işanguly Meretnyýazow (TKM) | |||||||||||||||
Yasser Sheikhan (SYR) | 24 | ||||||||||||||
Suttisak Samaksaman (THA) | 23 | ||||||||||||||
Roel Laguna (PHI) | 11 | ||||||||||||||
Suttisak Samaksaman (THA) | 18 | ||||||||||||||
Yasser Sheikhan (SYR) | |||||||||||||||
Galib Jafarov (KAZ) | WO | ||||||||||||||
Galib Jafarov (KAZ) | RSCO | ||||||||||||||
Khurshed Djuraev (TJK) | |||||||||||||||
Galib Jafarov (KAZ) | 40 | ||||||||||||||
Lee Sung-won (KOR) | 34 | ||||||||||||||
Kim Song-guk (PRK) | 18 | ||||||||||||||
Lee Sung-won (KOR) | 22 |
Bottom half
[edit]Preliminary 1 | Preliminary 2 | Quarterfinals | Semifinals | ||||||||||||
Mehrullah Lassi (PAK) | RSCO | ||||||||||||||
Uranchimegiin Mönkh-Erdene (MGL) | |||||||||||||||
Mehrullah Lassi (PAK) | RSCO | ||||||||||||||
Chung Chun-an (TPE) | |||||||||||||||
Chung Chun-an (TPE) | RSC | ||||||||||||||
Abdullateef Sadiq (QAT) | |||||||||||||||
Mehrullah Lassi (PAK) | 30 | ||||||||||||||
Chen Tongzhou (CHN) | 18 | ||||||||||||||
Chen Tongzhou (CHN) | 29 | ||||||||||||||
Som Bahadur Pun (IND) | 14 | ||||||||||||||
Chen Tongzhou (CHN) | 22 | ||||||||||||||
Ram Chandra Thapa Magar (NEP) | 4 | Jahongir Abdullaev (KGZ) | 14 | ||||||||||||
Jahongir Abdullaev (KGZ) | 17 | Jahongir Abdullaev (KGZ) | 44 | ||||||||||||
Troeung Sosvannak (CAM) | RSCO | Troeung Sosvannak (CAM) | 26 | ||||||||||||
Chong Iat Chi (MAC) |
References
[edit]- ^ "14.Asian Games – Pusan, South Korea – October 1–14 2002". amateur-boxing.strefa.pl. Retrieved 27 June 2014.