Brian Ford (rugby union, born 1951)
Appearance
Birth name | Brian Robert Ford | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 10 July 1951 | ||||||||||||||||||||||||||||||||||||
Place of birth | Kaikōura, New Zealand | ||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||
Weight | 89 kg (196 lb) | ||||||||||||||||||||||||||||||||||||
School | Rangiora High School | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Brian Robert Ford (born 10 July 1951) is a former New Zealand rugby union player. A wing, Ford represented Canterbury and Marlborough at a provincial level, and was a member of the New Zealand national side, the All Blacks, from 1977 to 1979. He played 20 matches for the All Blacks including four internationals.[1] In 1988, he was one of the first two "celebrity entries"—alongside Kevin Eveleigh—at the annual Coast to Coast adventure race.[2]
References
[edit]- ^ Knight, Lindsay. "Brian Ford". New Zealand Rugby Union. Retrieved 11 October 2014.
- ^ McKerrow, Bob; Woods, John (1994). Coast to Coast: The Great New Zealand Race. Christchurch, New Zealand: Shoal Bay Press. p. 72. ISBN 978-0-908704-22-4.
Categories:
- 1951 births
- Living people
- People from Kaikōura
- People educated at Rangiora High School
- New Zealand rugby union players
- New Zealand international rugby union players
- Canterbury rugby union players
- Marlborough rugby union players
- Rugby union wings
- Rugby union players from the Canterbury Region
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1950s birth stubs