Bruno José
Appearance
Personal information | |||
---|---|---|---|
Full name | Bruno José de Souza | ||
Date of birth | 31 March 1998 | ||
Place of birth | Monte Sião, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Júbilo Iwata | ||
Number | 19 | ||
Youth career | |||
2017–2018 | Internacional | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Internacional | 2 | (0) |
2019 | → Botafogo-SP | 24 | (2) |
2020 | → CSA | 9 | (0) |
2020–2021 | → Brasil de Pelotas (loan) | 22 | (6) |
2021–2023 | Cruzeiro | 54 | (4) |
2022–2023 | → Guarani (loan) | 68 | (7) |
2024– | Júbilo Iwata | 3 | (0) |
*Club domestic league appearances and goals, correct as of 7 April 2022 |
Bruno José de Souza, commonly known as Bruno José, is a Brazilian professional footballer who plays as a forward for Júbilo Iwata.
Career
[edit]Trained in the youth ranks of Internacional, Bruno José turned professional at the start of 2019 and, after making two appearances for the senior team in Campeonato Gaúcho, was loaned to Botafogo-SP at the end of February 2019 for the rest of the year.[1] He made his national league debut in the first match of 2019 Campeonato Brasileiro Série B on 27 April 2019, a 3–1 victory against Vitória.[2]
Career Statistics
[edit]Club
[edit]- As of 7 August 2024[3]
Club | Season | League | State league | National Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Internacional | 2019 | Série A | — | 2[a] | 0 | — | — | 2 | 0 | |||
Botafogo SP (loan) | 2019 | Série B | 18 | 2 | 6[b] | 1 | — | — | 24 | 3 | ||
CSA (loan) | 2020 | Série B | — | 3[c] | 0 | 1 | 0 | 5[d] | 0 | 9 | 0 | |
Brasil de Pelotas (loan) | 2020 | Série B | 22 | 6 | — | — | — | 22 | 6 | |||
Cruzeiro | 2021 | Série B | 30 | 2 | 11 | 0 | 4 | 1 | — | 45 | 3 | |
2022 | — | 8 | 1 | 1 | 0 | — | 9 | 1 | ||||
Total | 30 | 2 | 19 | 1 | 5 | 1 | — | 54 | 4 | |||
Guarani (loan) | 2022 | Série B | 35 | 2 | — | — | — | 35 | 2 | |||
2023 | 32 | 4 | 9[b] | 1 | — | — | 41 | 5 | ||||
Total | 67 | 6 | 9 | 1 | — | — | 76 | 7 | ||||
Júbilo Iwata | 2024 | J1 League | 18 | 0 | 1 | 1 | — | 1[e] | 0 | 20 | 1 | |
Career Total | 155 | 16 | 40 | 4 | 6 | 1 | 6 | 0 | 207 | 21 |
- ^ Appearance(s) in Campeonato Gaúcho
- ^ a b Appearance(s) in Campeonato Paulista Série A1
- ^ Appearance(s) in Campeonato Alagoano
- ^ Appearance(s) in Copa do Nordeste
- ^ Appearance(s) in J.League Cup
References
[edit]- ^ "Inter negocia empréstimo de Bruno José para o Botafogo-SP por um ano" (in Portuguese). Globo Esporte. 27 February 2019.
- ^ "Botafogo vence o Vitória-ba na estreia da Série B" (in Portuguese). Botafogo-SP Official Site. 27 April 2019. Archived from the original on 20 June 2019. Retrieved 8 April 2022.
- ^ Bruno José at Soccerway. Retrieved 7 August 2024.
External links
[edit]- Bruno José at Soccerway
Categories:
- Living people
- 1998 births
- Brazilian men's footballers
- Men's association football forwards
- Campeonato Brasileiro Série B players
- SC Internacional players
- Botafogo Futebol Clube (SP) players
- Centro Sportivo Alagoano players
- Grêmio Esportivo Brasil players
- Cruzeiro Esporte Clube players
- Guarani FC players
- J1 League players
- Júbilo Iwata players
- 21st-century Brazilian sportsmen
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Japan
- Brazilian expatriate sportspeople in Japan
- Brazilian football forward, 1990s birth stubs