Carl Lindbom (ice hockey)
Carl Lindbom | |||
---|---|---|---|
Born |
Stockholm, Sweden | 20 May 2003||
Height | 6 ft 1 in (185 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
NHL team (P) Cur. team Former teams |
Vegas Golden Knights Henderson Silver Knights (AHL) Djurgårdens IF Färjestad BK | ||
NHL draft |
222nd overall, 2021 Vegas Golden Knights | ||
Playing career | 2022–present |
Carl Lindbom (born 20 May 2003) is a Swedish professional ice hockey goaltender[1] currently playing for the Henderson Silver Knights of the American Hockey League (AHL) as a prospect to the Vegas Golden Knights of the National Hockey League (NHL). Lindbom was selected in the seventh round, 222nd overall, by the Golden Knights in the 2021 NHL Entry Draft.
Playing career
[edit]Lindbom played as a youth within Djurgårdens IF organization before making his professional debut in the SHL in the 2021–22 season.
After earning the starting goaltending role for Djurgårdens IF in the HockeyAllsvenskan in the 2022–23 season, Lindbom was signed to a three-year, entry-level contract with draft club, the Vegas Golden Knights, on 1 June 2023.[2] The following day he was loaned by the Golden Knights to SHL club, Färjestad BK, for the 2023–24 season.[3]
Career statistics
[edit]Regular season and playoffs
[edit]Medal record | ||
---|---|---|
Representing Sweden | ||
Ice hockey | ||
World U18 Championship | ||
2021 United States | ||
World Junior Championships | ||
2022 Canada |
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2019–20 | Djurgårdens IF | J18 | 10 | 9 | 1 | 0 | 598 | 17 | 3 | 1,71 | .936 | — | — | — | — | — | — | — | — | ||
2020–21 | Djurgårdens IF | J20 | 8 | 3 | 4 | 0 | 457 | 23 | 0 | 3.02 | .890 | — | — | — | — | — | — | — | — | ||
2021–22 | Djurgårdens IF | J20 | 19 | 13 | 6 | 0 | 1152 | 43 | 2 | 2.24 | .913 | 2 | 1 | 1 | 118 | 6 | 0 | 3.07 | .887 | ||
2021–22 | Djurgårdens IF | SHL | 1 | 0 | 0 | 0 | 40 | 1 | 0 | 1.50 | .950 | — | — | — | — | — | — | — | — | ||
2021–22 | Västerviks IK | HA | 7 | 5 | 2 | 0 | 422 | 16 | 0 | 2.27 | .913 | 5 | 2 | 2 | 219 | 14 | 0 | 3.84 | .875 | ||
2022–23 | Djurgårdens IF | HA | 36 | 25 | 11 | 0 | 2167 | 67 | 7 | 1.86 | .930 | 5 | 4 | 0 | 271 | 6 | 1 | 1.33 | .941 | ||
2023–24 | Färjestad BK | SHL | 26 | 17 | 7 | 0 | 1469 | 52 | 2 | 2.12 | .911 | 4 | 0 | 4 | 273 | 12 | 0 | 2.65 | .905 | ||
SHL totals | 27 | 17 | 7 | 0 | 1509 | 53 | 2 | 2.11 | .913 | 4 | 0 | 4 | 273 | 12 | 0 | 2.65 | .905 |
International
[edit]Year | Team | Event | Result | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sweden | U17 | 6th | 4 | 2 | 2 | 0 | 192 | 15 | 0 | 4.71 | .891 |
2021 | Sweden | U18 | 6 | 4 | 2 | 0 | 314 | 16 | 1 | 3.06 | .918 | |
2022 | Sweden | WJC | DNP | |||||||||
2023 | Sweden | WJC | 4th | 7 | 4 | 3 | 0 | 432 | 19 | 2 | 2.64 | .914 |
Junior totals | 17 | 10 | 7 | 0 | 938 | 50 | 3 | .909 | 3.20 |
References
[edit]- ^ "Carl Lindbom player profile". Vegas Golden Knights. 24 April 2024. Retrieved 24 April 2024.
- ^ "VGK sign Goaltender Carl Lindbom to three-year, entry-level contract". Vegas Golden Knights. 1 June 2023. Retrieved 1 June 2023.
- ^ "Carl Lindbom ready to play in Färjestad BK" (in Swedish). Färjestad BK. 2 June 2023. Retrieved 2 June 2023.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database