Charles Andreae
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charles Andreae | ||||||||||||||||||||||||||
Born | Marylebone, London | 16 December 1906||||||||||||||||||||||||||
Died | 22 June 1970 Broomhall, Sunningdale, Berkshire | (aged 63)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm slow | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1929 | Cambridge University | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 12 August 2008 |
Charles Andreae (16 December 1906 – 22 June 1970) was an English first-class cricketer who played all his games for Cambridge University Cricket Club.[1] His highest score of 18 came when playing for Cambridge University in the match against Glamorgan County Cricket Club.[2] His best bowling of 2/60 came in the same match.
He also played in a match for the Public Schools against the Australians in a pre season tour of England by Australia.[3]
References
[edit]- ^ "First-class Batting and Fielding For Each Team by Charles Andreae". Cricket archive. 12 August 2008.
- ^ "Cambridge University v Glamorgan". Cricket archive. 12 August 2008.
- ^ "Other matches played by Charles Andreae (1)". Cricket archive. 12 August 2008.