Charlie Wallis (cricketer)
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charles Alexander Wallis | ||||||||||||||||||||||||||
Born | Westminster, London, England | 14 October 1991||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2012–2013 | Durham MCCU | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 11 August 2020 |
Charles Alexander Wallis (born 14 October 1991) is an English former first-class cricketer.
Wallis was born at Westminster in October 1991. He was educated at Radley College, before going up to Hatfield College, Durham.[1] While studying at Durham, he made four appearances in first-class cricket for Durham MCCU, playing twice in 2012 against Middlesex and Durham and twice in 2013 against Durham and Nottinghamshire.[2] Playing as a right-arm medium pace bowler, he took 5 wickets in his four matches at an expensive average of 101.20, with best figures of 2 for 63.[3]
References
[edit]- ^ "Player profile: Charlie Wallis". CricketArchive. Retrieved 11 August 2020.
- ^ "First-Class Matches played by Charlie Wallis". CricketArchive. Retrieved 11 August 2020.
- ^ "First-Class Bowling For Each Team by Charlie Wallis". CricketArchive. Retrieved 11 August 2020.