Chauncey Street station
Chauncey Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Chauncey Street & Broadway Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford–Stuyvesant, Bushwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′57″N 73°54′36″W / 40.682623°N 73.910136°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Jamaica Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | J (all except rush hours, peak direction) Z (rush hours, peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B20, B60, Q24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 18, 1885[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 623,164[3] 9.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 356 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Chauncey Street station is a local station on the BMT Jamaica Line of the New York City Subway. Located at the intersection of Chauncey Street and Broadway in Brooklyn, it is served by the Z train during rush hours in the peak direction and by the J at all other times.
Station layout
[edit]Platform level | Side platform | |
Westbound local | ← toward Broad Street (Halsey Street) ← AM rush toward Broad Street (Gates Avenue) ← AM rush does not stop here | |
Peak-direction express | No regular service | |
Eastbound local | toward Jamaica Center–Parsons/Archer (Broadway Junction) → PM rush toward Jamaica Center–Parsons/Archer (Broadway Junction) → PM rush does not stop here → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street Level | Entrance/exit |
There are two side platforms and three tracks; the center express track is not used in regular service.
The 2002 artwork here is called El-Views by Maria Dominguez and it features scenes of neighborhood life.
Exits
[edit]The station has exits on both the west (railroad north) end and the east (railroad south) end of its platforms. However, and despite the station's name, the eastern exits to Chauncey Street are no longer open.
On the west end, each platform has a single staircase leading to an elevated station house beneath the tracks. It has a turnstile bank and token booth. Outside fare control, two staircases lead to both western corners of Rockaway Avenue and Broadway.[4]
The eastern exits are now emergency exits leading to both the north and south sides of Broadway just west of Marion and Chauncey Streets. These exits were closed in the 1980s due to high crime.[5][6] There is a closed station house around the intermediate level of the staircases.
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "A New Station Opened". Brooklyn Daily Eagle. Brooklyn, New York. July 18, 1885. p. 4.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "MTA Neighborhood Maps: Ocean Hill" (PDF). Metropolitan Transportation Authority. 2016. Retrieved July 5, 2016.
- ^ Harshbarger, Rebecca; De La Hoz, Felipe (October 12, 2015). "Williamsburg, Bushwick subway entrances sealed despite ridership spike". AM New York. Retrieved July 4, 2016.
- ^ "Closed subway entrances". WNYC (AM). October 31, 2015. Retrieved July 4, 2016.
External links
[edit]Media related to Chauncey Street (BMT Jamaica Line) at Wikimedia Commons
- nycsubway.org – BMT Jamaica Line: Chauncey Street
- Station Reporter — J Train
- The Subway Nut — Chauncey Street Pictures Archived 2018-01-05 at the Wayback Machine
- MTA's Arts For Transit — Chauncey Street (BMT Jamaica Line)
- Cooper Street and Rockaway Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View