Colin Dunford
Appearance
Personal information | |||
---|---|---|---|
Irish name | Cóilín Ó Donnuartaigh | ||
Sport | Hurling | ||
Position | Right corner-forward | ||
Born |
Colligan Bridge, County Waterford, Ireland | 15 September 1994||
Height | 5 ft 10 in (1.78 m) | ||
Occupation | Special needs assistant | ||
Club(s) | |||
Years | Club | ||
Colligan | |||
Club titles | |||
Waterford titles | 0 | ||
Colleges(s) | |||
Years | College | ||
2014-2020 | Institute of Technology, Carlow | ||
College titles | |||
Fitzgibbon titles | 0 | ||
Inter-county(ies)* | |||
Years | County | Apps (scores) | |
2014-present | Waterford | 19 (2-14) | |
Inter-county titles | |||
Munster titles | 0 | ||
All-Irelands | 0 | ||
NHL | 1 | ||
All Stars | 0 | ||
*Inter County team apps and scores correct as of 22:32, 30 November 2020. |
Colin Dunford (born 15 September 1994) is an Irish hurler who plays for Waterford Intermediate Championship club Colligan and at inter-county level with the Waterford senior hurling team. He usually lines out as a right corner-forward.[1]
Career statistics
[edit]- As of match played 28 November 2020.
Team | Year | National League | Munster | All-Ireland | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
Waterford | 2014 | Division 1A | 0 | 0-00 | 2 | 0-02 | 2 | 2-02 | 4 | 2-04 |
2015 | Division 1B | 6 | 1-06 | 2 | 0-02 | 2 | 0-06 | 10 | 1-14 | |
2016 | Division 1A | 8 | 0-09 | 2 | 0-00 | 2 | 0-00 | 12 | 0-09 | |
2017 | 3 | 0-00 | 0 | 0-00 | 5 | 0-02 | 8 | 0-02 | ||
2018 | 4 | 0-02 | 1 | 0-00 | — | 5 | 0-02 | |||
2019 | 6 | 0-02 | 1 | 0-00 | — | 7 | 0-02 | |||
2020 | Division 1B | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | |
Career total | 27 | 1-19 | 8 | 0-04 | 11 | 2-10 | 46 | 3-33 |
Honours
[edit]- Dungarvan Colleges
- Dr Croke Cup: 2013
- Dr Harty Cup: 2012, 2013
- Waterford
References
[edit]- ^ McCarthy, Tomás (24 May 2014). "Déise debutant Dunford the pride of Colligan". Irish Examiner. Retrieved 14 August 2017.