Connecticut's 41st House of Representatives district
Appearance
Connecticut's 41st House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Groton and New London. It has been represented by Democrat Joe de la Cruz since 2017.[1]
Recent elections
[edit]2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe de la Cruz (incumbent) | 7,983 | 91.30 | |
Working Families | Joe de la Cruz (incumbent) | 761 | 8.70 | |
Total votes | 8,744 | 100.00 | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe de la Cruz (Incumbent) | 5,828 | 65.2 | |
Republican | Kenneth Richards | 3,106 | 34.8 | |
Total votes | 8,934 | 100.00 | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe de la Cruz | 5,636 | 54.81 | |
Republican | Aundre Bumgardner (Incumbent) | 4,646 | 45.19 | |
Total votes | 10,282 | 100.00 | ||
Democratic gain from Republican |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Aundre Bumgardner | 3,289 | 45.7 | |
Democratic | Elissa Wright (Incumbent) | 3,581 | 49.7 | |
Independent Party | Aundre Bumgardner (Incumbent) | 331 | 4.6 | |
Total votes | 7,201 | 100.00 | ||
Republican gain from Democratic |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elissa Wright (Incumbent) | 4,951 | 53.0 | |
Republican | Harry A. Watson | 4,388 | 47.0 | |
Total votes | 9,339 | 100.00 | ||
Democratic hold |
References
[edit]- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 41". Ballotpedia. Ballotpedia. Retrieved July 26, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.