Curt Malawsky
Born | Coquitlam, British Columbia, CA | May 10, 1970
---|---|
Nationality | Canadian |
Height | 6 ft 1 in (1.85 m) |
Weight | 175 pounds (79 kg) |
Shoots | Right |
Position | Forward |
NLL teams | Calgary Roughnecks Arizona Sting San Jose Stealth Vancouver Ravens Rochester Knighthawks |
Pro career | 1998–2009 |
Nickname | Mouse |
Canadian Lacrosse Hall of Fame, 2015 |
Curt Malawsky (born May 10, 1970 in Coquitlam, British Columbia) is a former box lacrosse player and currently the General Manager and Head Coach of the Vancouver Warriors of the National Lacrosse League.[1] Malawsky played for eleven seasons in the NLL and appeared in five Champion's Cup finals, three with Rochester, one with Arizona, and finally winning the title with Calgary in his final season in 2009.[2] He was inducted into the Canadian Lacrosse Hall of Fame as a box player in 2015. In 2022, he was inducted into the Coquitlam Sports Hall of Fame.[3]
Malawsky is also the coach of the Coquitlam Adanacs Jr. A lacrosse team. He led the Adanacs to the BC Junior A Lacrosse League title and won the Minto Cup national championship in 2010, for which he was named the British Columbia Lacrosse Association's Coach of the Year.[4]
His brother Derek also plays in the NLL, and the two played together in Rochester, San Jose, and in Arizona.
Statistics
[edit]NLL
[edit]Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
1998 | Rochester | 11 | 17 | 24 | 41 | 55 | 16 | 1 | 5 | 1 | 6 | 5 | 2 | ||
1999 | Rochester | 12 | 16 | 18 | 34 | 57 | 4 | 2 | 4 | 4 | 8 | 12 | 0 | ||
2000 | Rochester | 12 | 22 | 29 | 51 | 58 | 6 | 2 | 1 | 1 | 2 | 11 | 4 | ||
2001 | Rochester | 14 | 25 | 34 | 59 | 55 | 2 | 1 | 3 | 1 | 4 | 6 | 0 | ||
2002 | Rochester | 16 | 31 | 29 | 60 | 58 | 19 | 2 | 2 | 1 | 3 | 7 | 2 | ||
2003 | Rochester | 9 | 23 | 15 | 38 | 37 | 9 | 2 | 4 | 2 | 6 | 12 | 4 | ||
2004 | Vancouver | 10 | 23 | 21 | 44 | 18 | 8 | -- | -- | -- | -- | -- | -- | ||
2005 | San Jose | 15 | 21 | 26 | 47 | 59 | 14 | -- | -- | -- | -- | -- | -- | ||
2006 | San Jose | 6 | 2 | 7 | 9 | 10 | 0 | -- | -- | -- | -- | -- | -- | ||
Arizona | 8 | 10 | 11 | 21 | 30 | 4 | 2 | 1 | 4 | 5 | 4 | 2 | |||
2007 | Arizona | 15 | 24 | 21 | 45 | 38 | 4 | 3 | 4 | 2 | 6 | 2 | 2 | ||
2008 | Calgary | 15 | 22 | 22 | 44 | 52 | 6 | -- | -- | -- | -- | -- | -- | ||
2009 | Calgary | 16 | 24 | 20 | 44 | 47 | 11 | 3 | 3 | 1 | 4 | 4 | 0 | ||
NLL Totals | 159 | 260 | 277 | 537 | 574 | 103 | 18 | 27 | 17 | 44 | 63 | 16 |
References
[edit]- ^ Todd Saelhof (2023-07-18). "After 15 years in Calgary, Curt Malawsky signs with Warriors as GM, head coach". Calgary Sun. Retrieved 2023-08-12.
- ^ Gilbertson, Wes (2009-05-16). "Patience, pain pays off for Riggers' veteran". Calgary Sun. Archived from the original on August 2, 2012. Retrieved 2010-10-30.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Coquitlam Sports Hall of Famer lives and breathes field hockey". Tri-City News. Retrieved 2022-10-23.
- ^ Kurucz, John (2010-10-22). "Malawsky caps year with more hardware". Coquitlam Now. Archived from the original on October 29, 2010. Retrieved 2010-10-30.