David Cancola
Personal information | |||
---|---|---|---|
Date of birth | 23 October 1996 | ||
Place of birth | Austria | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Novara | ||
Number | 4 | ||
Youth career | |||
2002–2004 | SZ Marswiese | ||
2004–2005 | First Vienna | ||
2005–2007 | DSV Fortuna 05 | ||
2007–2010 | First Vienna | ||
2010–2014 | Austria Wien | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2019 | Austria Wien II | 57 | (4) |
2017–2018 | Austria Wien | 1 | (0) |
2017–2018 | → Wiener Neustadt (loan) | 18 | (0) |
2018–2020 | TSV Hartberg | 40 | (3) |
2020–2021 | Slovan Liberec | 4 | (0) |
2021–2023 | Ross County | 48 | (3) |
2023–2024 | Ionikos | 12 | (1) |
2024– | Novara | 0 | (0) |
*Club domestic league appearances and goals, correct as of 10 August 2024 |
David Cancola (born 23 October 1996) is an Austrian professional footballer who plays as a defensive midfielder for Italian Serie C Group A club Novara. He has previously played for Austria Wien, Wiener Neustadt, TSV Hartberg, Slovan Liberec, Ross County and Ionikos.
Career
[edit]Cancola made his Austrian Football Bundesliga debut for Austria Wien on 20 August 2017 in a game against SV Mattersburg.[1]
On 10 September 2020, Cancola moved abroad for the first time, joining Slovan Liberec on a free transfer.
Cancola signed for Scottish Premiership side Ross County on 23 July 2021.[2] He left the club on 15 June 2023 upon the expiry of his contract after two years at the club.[3]
On 2 August 2024, Cancola signed a one-season contract with Novara in Italy.[4]
Career statistics
[edit]- As of match played 4 June 2023[5]
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Wien II | 2014-15 | Austrian Regionalliga | 14 | 1 | 0 | 0 | – | – | 14 | 1 | ||
2015-16 | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||||
2016-17 | 23 | 1 | 0 | 0 | – | – | 23 | 1 | ||||
2018-19 | 14 | 2 | 0 | 0 | – | – | 14 | 2 | ||||
Total | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 4 | ||
Austria Wien | 2016–17 | Austrian Bundesliga | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2017–18 | 1 | 0 | 0 | 0 | – | 1[a] | 0 | 2 | 0 | |||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Wiener Neustadt (loan) | 2017–18 | 2. Liga | 18 | 0 | 1 | 0 | – | 2[b] | 0 | 21 | 0 | |
TSV Hartberg | 2018–19 | Austrian Bundesliga | 11 | 2 | 0 | 0 | – | – | 11 | 2 | ||
2019–20 | 29 | 1 | 1 | 0 | – | – | 30 | 1 | ||||
Total | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | ||
Slovan Liberec | 2020–21 | Czech First League | 4 | 0 | 3 | 0 | – | 1[a] | 0 | 8 | 0 | |
Ross County | 2021–22 | Scottish Premiership | 18 | 1 | 0 | 0 | 0 | 0 | — | 18 | 1 | |
2022–23 | 30 | 2 | 1 | 0 | 4 | 0 | 2[c] | 0 | 37 | 2 | ||
Total | 48 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 55 | 3 | ||
Career total | 168 | 10 | 6 | 0 | 4 | 0 | 6 | 0 | 184 | 10 |
- ^ a b Appearances in the UEFA Europa League
- ^ Appearances in the Promotion play-offs
- ^ Appearances in Scottish Premiership play-offs
References
[edit]- ^ "Game Report by Soccerway". Soccerway. 20 August 2017.
- ^ "David Cancola: Ross County sign Austrian midfielder from Slovan Liberec". BBC Sport. 23 July 2021. Retrieved 23 July 2021.
- ^ "RCFC - Departing Players". rosscountyfootballclub.co.uk. Ross County FC. 15 June 2023. Retrieved 15 June 2023.
- ^ "David Cancola è un centrocampista azzurro" [David Cancola is a blue midfielder] (in Italian). Novara. 2 August 2024. Retrieved 14 August 2024.
- ^ David Cancola at Soccerway
External links
[edit]- 1996 births
- Living people
- Austrian men's footballers
- Men's association football midfielders
- FK Austria Wien players
- 1. Wiener Neustädter SC (2008) players
- TSV Hartberg players
- FC Slovan Liberec players
- Ross County F.C. players
- Ionikos F.C. players
- Novara FC players
- 2. Liga (Austria) players
- Austrian Football Bundesliga players
- Czech First League players
- Scottish Professional Football League players
- Super League Greece 2 players
- Austrian expatriate men's footballers
- Expatriate men's footballers in the Czech Republic
- Austrian expatriate sportspeople in the Czech Republic
- Expatriate men's footballers in Scotland
- Austrian expatriate sportspeople in Scotland
- Expatriate men's footballers in Greece
- Austrian expatriate sportspeople in Greece
- Expatriate men's footballers in Italy
- Austrian expatriate sportspeople in Italy