Firas Ben Larbi
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohamed Firas Ben Larbi[1] | ||||||||||||||||
Date of birth | [1] | 27 May 1996||||||||||||||||
Place of birth | Tunisia | ||||||||||||||||
Height | 1.71 m (5 ft 7 in)[1] | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Al-Sharjah | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
–2014 | Marsa | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2014–2016 | Marsa | 19 | (0) | ||||||||||||||
2016–2018 | Bizertin | 34 | (8) | ||||||||||||||
2018–2021 | Étoile du Sahel | 37 | (11) | ||||||||||||||
2020–2021 | → Fujairah (loan) | 23 | (7) | ||||||||||||||
2021–2023 | Ajman | 51 | (24) | ||||||||||||||
2023– | Al-Sharjah | 22 | (6) | ||||||||||||||
International career‡ | |||||||||||||||||
2013 | Tunisia U17 | 6 | (2) | ||||||||||||||
2019– | Tunisia | 13 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 15:03, 31 October 2024 (UTC) ‡ National team caps and goals, correct as of 22:00, 21 November 2023 (UTC) |
Mohamed Firas Ben Larbi (Arabic: محمد فراس بالعربي; born 27 May 1996) is a Tunisian professional footballer who plays as a midfielder for Al-Sharjah. He has represented Tunisia at senior international level.
Club career
[edit]Firas began his senior career Marsa and also played for Bizertin and Étoile du Sahel in the Tunisian Ligue Professionnelle 1.[2] In August 2020, he joined UAE Pro League side Fujairah on loan, scoring on his league debut for the club in a 4–2 loss to Sharjah.[3]
Career statistics
[edit]Club
[edit]- As of match played 16 December 2023[4]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Marsa | 2013–14 | TLP1 | 6 | 0 | 0 | 0 | – | – | – | 6 | 0 | |||
2014–15 | 8 | 0 | 0 | 0 | – | – | – | 8 | 0 | |||||
2015–16 | 5 | 0 | 1 | 1 | – | – | – | 6 | 1 | |||||
Total | 19 | 0 | 1 | 1 | – | – | – | 20 | 1 | |||||
Bizertin | 2016–17 | TLP1 | 11 | 1 | 0 | 0 | – | – | – | 11 | 1 | |||
2017–18 | 23 | 7 | 4 | 0 | – | – | – | 27 | 7 | |||||
Total | 34 | 8 | 4 | 0 | – | – | – | 38 | 8 | |||||
ESS | 2018–19 | TLP1 | 22 | 6 | 3 | 1 | – | 12 [c] | 1 | 1[d] | 1 | 38 | 9 | |
2019–20 | 15 | 5 | 1 | 0 | – | 4[e] | 2 | – | 20 | 7 | ||||
Total | 37 | 11 | 4 | 1 | – | 16 | 3 | 1 | 1 | 58 | 16 | |||
Fujairah | 2020–21 | UPL | 23 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | – | 27 | 8 | |
Ajman | 2021–22 | 25 | 12 | 1 | 0 | 3 | 2 | 0 | 0 | – | 29 | 14 | ||
2022–23 | 26 | 12 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | ||
Total | 51 | 24 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 62 | 30 | ||
Sharjah | 2023–24 | UPL | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | – | 13 | 3 | |
Career total | 172 | 52 | 16 | 6 | 9 | 3 | 20 | 4 | 1 | 1 | 218 | 66 |
- ^ Includes Moroccan Throne Cup, UAE President's Cup
- ^ Includes UAE League Cup
- ^ 8 Appearances & 1 goal in CAF Confederation Cup,4 Appearances & no goals in CAF Champions League
- ^ Appearances in Arab Club Champions Cup
- ^ Appearances in CAF Champions League
International career
[edit]Firas was part of the Tunisia U17 squad who competed in the 2013 FIFA U-17 World Cup,[2] having earlier in the year competed for the same side in the 2013 African U-17 Championship. In September 2019, he was called up to the senior Tunisia squad for the first time, for their 2020 African Nations Championship qualification matches against Libya, of which he played in both matches.[5]
International goals
[edit]- Scores and results list Tunisia's goal tally first.
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 30 November 2021 | Ahmed bin Ali Stadium, Al Rayyan, Qatar | Mauritania | 2–0 | 5–1 | 2021 FIFA Arab Cup |
2. | 4–1 | |||||
3. | 17 November 2023 | Hammadi Agrebi Stadium, Tunis, Tunisia | São Tomé and Príncipe | 4–0 | 4–0 | 2026 FIFA World Cup qualification |
References
[edit]- ^ a b c "FIFA Arab Cup Qatar 2021: List of players: Tunisia" (PDF). FIFA. 4 December 2021. p. 15. Retrieved 13 December 2022.
- ^ a b Firas Ben Larbi at Soccerway
- ^ "FUJAIRAH VS. SHARJAH 2 – 4". uk.soccerway.com. 16 October 2020. Retrieved 29 October 2020.
- ^ "Firas Ben Larbi". Soccerway.
- ^ Firas Ben Larbi at National-Football-Teams.com
- 1996 births
- Living people
- Tunisian men's footballers
- Tunisia men's youth international footballers
- Tunisia men's international footballers
- Men's association football midfielders
- Tunisian expatriate men's footballers
- Expatriate men's footballers in the United Arab Emirates
- Tunisian expatriate sportspeople in the United Arab Emirates
- Tunisian Ligue Professionnelle 1 players
- UAE Pro League players
- AS Marsa players
- CA Bizertin players
- Étoile Sportive du Sahel players
- Fujairah FC players
- Ajman Club players
- Sharjah FC players
- Tunisian football biography stubs